| Racer Number | Team Name | Team Members | Division | Tracker(s) |
|---|---|---|---|---|
| 0861 | 0861 | Thien Le | kayak | |
| 2193 | 2193 | Jeff Behrns | kayak | |
| 1988 | 1988 | Tom selva | kayak | |
| 5050 | 5050 | Rusty Self | kayak | |
| 0098 | 0098 | Joe Sartori | kayak | |
| 2801 | Your Pace or Mine | Scott Merritt, Dotty Merritt | tandem |
|
| 2021 | 2021 | Pete Larson | kayak | |
| 6116 | 6116 | jon marble | kayak | |
| 0143 | 0143 | Jonathan Cannon | canoe | |
| 2456 | 2456 | Mark Fingerhut | kayak | |
| 0016 | 0016 | Evan Scholz | kayak | |
| 0211 | 0211 | Bernie Arnold | kayak | |
| 1959 | 1959 | Ken Meadows | kayak | |
| 0026 | 0026 | Jeff Aleksic | kayak | |
| 8586 | 8586 | kyle buettner | canoe | |
| 0003 | 0003 | Eric Turcotte | canoe | |
| 4728 | 4728 | David Amelung | kayak | |
| 0077 | 0077 | Josh jeffus | canoe | |
| 1313 | 1313 | John Meyer | kayak | |
| 0250 | 0250 | Andrew Voss | tandem | |
| 3838 | 3838 | KT Appleton | kayak | |
| 2617 | 2617 | Scott Murphey | kayak | |
| 0505 | 0505 | Karla Pashia | kayak | |
| 0082 | 0082 | Douglas Caulfield | canoe | |
| 5678 | 5678 | Jojo Newbold | kayak | |
| 6001 | 6001 | jason Rose | canoe | |
| 0045 | Greg Murdick | sup | ||
| 2112 | 2112 | Cheri Becker | kayak | |
| 9470 | 9470 | Rob Nugent | kayak | |
| 0311 | 0311 | Dawn Zeligman | kayak | |
| 2466 | 2466 | David Young | tandem | |
| 1122 | 1122 | Carol Heddinghaus | tandem | |
| 0717 | 0717 | thomas cooke | kayak | |
| 0707 | 0707 | Eddie Cathers | kayak | |
| 0008 | Stephen Pollihan | tandem | ||
| 1026 | 1026 | Tim Moorehead | kayak | |
| 0828 | 0828 | Konia Meyer | kayak | |
| 8115 | 8115 | Josh Houdyshell | kayak | |
| 1978 | 1978 | Jessica Houdyshell | kayak | |
| 0323 | 0323 | Stacey Drake | sup |
