Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0861 | 0861 | 100.00 | 100.00 | 6.8 | 02:53:59 | FINISH | Finish | 10/10/2021 11:40:59 AM | Finish | 10/10/2021 11:40:59 AM | kayak | Thien Le | 10/10/2021 8:47:00 AM | 0 | |||
002 (002) | 2193 | 2193 | 100.00 | 100.00 | 6.5 | 03:02:38 | FINISH | Finish | 10/10/2021 11:49:38 AM | Finish | 10/10/2021 11:49:38 AM | kayak | Jeff Behrns | 10/10/2021 8:47:00 AM | 0 | |||
003 (003) | 1988 | 1988 | 100.00 | 100.00 | 6.4 | 03:04:59 | FINISH | Finish | 10/10/2021 11:51:59 AM | Finish | 10/10/2021 11:51:59 AM | kayak | Tom selva | 10/10/2021 8:47:00 AM | 0 | |||
004 (004) | 5050 | 5050 | 100.00 | 100.00 | 6.2 | 03:11:43 | FINISH | Finish | 10/10/2021 11:58:43 AM | Finish | 10/10/2021 11:58:43 AM | kayak | Rusty Self | 10/10/2021 8:47:00 AM | 0 | race finished | ||
005 (005) | 0098 | 0098 | 100.00 | 100.00 | 5.9 | 03:21:24 | FINISH | Finish | 10/10/2021 12:08:24 PM | Finish | 10/10/2021 12:08:24 PM | kayak | Joe Sartori | 10/10/2021 8:47:00 AM | 0 | |||
006 (001) | Your Pace or Mine | 2801 | 100.00 | 100.00 | 5.9 | 03:21:28 | FINISH | Finish | 10/10/2021 12:08:28 PM | Finish | 10/10/2021 12:08:28 PM | tandem | Scott Merritt, Dotty Merritt |
![]() |
10/10/2021 8:47:00 AM | 0 | T | |
007 (006) | 2021 | 2021 | 100.00 | 100.00 | 5.8 | 03:25:10 | FINISH | Finish | 10/10/2021 12:12:10 PM | Finish | 10/10/2021 12:12:10 PM | kayak | Pete Larson | 10/10/2021 8:47:00 AM | 0 | |||
008 (007) | 6116 | 6116 | 100.00 | 100.00 | 5.6 | 03:31:25 | FINISH | Finish | 10/10/2021 12:18:25 PM | Finish | 10/10/2021 12:18:25 PM | kayak | jon marble | 10/10/2021 8:47:00 AM | 0 | |||
009 (001) | 0143 | 0143 | 100.00 | 100.00 | 5.5 | 03:34:25 | FINISH | Finish | 10/10/2021 12:21:25 PM | Finish | 10/10/2021 12:21:25 PM | canoe | Jonathan Cannon | 10/10/2021 8:47:00 AM | 0 | |||
010 (008) | 2456 | 2456 | 100.00 | 100.00 | 5.4 | 03:38:22 | FINISH | Finish | 10/10/2021 12:25:22 PM | Finish | 10/10/2021 12:25:22 PM | kayak | Mark Fingerhut | 10/10/2021 8:47:00 AM | 0 | |||
011 (009) | 0016 | 0016 | 100.00 | 100.00 | 5.2 | 03:46:15 | FINISH | Finish | 10/10/2021 12:33:15 PM | Finish | 10/10/2021 12:33:15 PM | kayak | Evan Scholz | 10/10/2021 8:47:00 AM | 0 | |||
012 (010) | 0211 | 0211 | 100.00 | 100.00 | 5.2 | 03:46:28 | FINISH | Finish | 10/10/2021 12:33:28 PM | Finish | 10/10/2021 12:33:28 PM | kayak | Bernie Arnold | 10/10/2021 8:47:00 AM | 0 | |||
013 (011) | 1959 | 1959 | 100.00 | 100.00 | 5.2 | 03:48:30 | FINISH | Finish | 10/10/2021 12:35:30 PM | Finish | 10/10/2021 12:35:30 PM | kayak | Ken Meadows | 10/10/2021 8:47:00 AM | 0 | |||
014 (012) | 0026 | 0026 | 100.00 | 100.00 | 5.1 | 03:49:37 | FINISH | Finish | 10/10/2021 12:36:37 PM | Finish | 10/10/2021 12:36:37 PM | kayak | Jeff Aleksic | 10/10/2021 8:47:00 AM | 0 | |||
015 (002) | 8586 | 8586 | 100.00 | 100.00 | 5.1 | 03:50:32 | FINISH | Finish | 10/10/2021 12:37:32 PM | Finish | 10/10/2021 12:37:32 PM | canoe | kyle buettner | 10/10/2021 8:47:00 AM | 0 | T | ||
016 (003) | 0003 | 0003 | 100.00 | 100.00 | 5.0 | 03:54:39 | FINISH | Finish | 10/10/2021 12:41:39 PM | Finish | 10/10/2021 12:41:39 PM | canoe | Eric Turcotte | 10/10/2021 8:47:00 AM | 0 | |||
017 (013) | 4728 | 4728 | 100.00 | 100.00 | 4.9 | 04:01:07 | FINISH | Finish | 10/10/2021 12:48:07 PM | Finish | 10/10/2021 12:48:07 PM | kayak | David Amelung | 10/10/2021 8:47:00 AM | 0 | |||
018 (004) | 0077 | 0077 | 100.00 | 100.00 | 4.7 | 04:13:20 | FINISH | Finish | 10/10/2021 1:00:20 PM | Finish | 10/10/2021 1:00:20 PM | canoe | Josh jeffus | 10/10/2021 8:47:00 AM | 0 | |||
019 (014) | 1313 | 1313 | 100.00 | 100.00 | 4.5 | 04:21:55 | FINISH | Finish | 10/10/2021 1:08:55 PM | Finish | 10/10/2021 1:08:55 PM | kayak | John Meyer | 10/10/2021 8:47:00 AM | 0 | |||
020 (002) | 0250 | 0250 | 100.00 | 100.00 | 4.5 | 04:24:37 | FINISH | Finish | 10/10/2021 1:11:37 PM | Finish | 10/10/2021 1:11:37 PM | tandem | Andrew Voss | 10/10/2021 8:47:00 AM | 0 | |||
021 (015) | 3838 | 3838 | 100.00 | 100.00 | 4.4 | 04:25:00 | FINISH | Finish | 10/10/2021 1:12:00 PM | George Winter Park | 10/10/2021 1:12:00 PM | kayak | KT Appleton | 10/10/2021 8:47:00 AM | 0 | C | ||
022 (016) | 2617 | 2617 | 100.00 | 100.00 | 4.4 | 04:29:41 | FINISH | Finish | 10/10/2021 1:16:41 PM | Finish | 10/10/2021 1:16:41 PM | kayak | Scott Murphey | 10/10/2021 8:47:00 AM | 0 | |||
023 (017) | 0505 | 0505 | 100.00 | 100.00 | 4.3 | 04:35:02 | FINISH | Finish | 10/10/2021 1:22:02 PM | Finish | 10/10/2021 1:22:02 PM | kayak | Karla Pashia | 10/10/2021 8:47:00 AM | 0 | |||
024 (005) | 0082 | 0082 | 100.00 | 100.00 | 4.2 | 04:39:07 | FINISH | Finish | 10/10/2021 1:26:07 PM | Finish | 10/10/2021 1:26:07 PM | canoe | Douglas Caulfield | 10/10/2021 8:47:00 AM | 0 | |||
025 (018) | 5678 | 5678 | 100.00 | 100.00 | 4.2 | 04:40:46 | FINISH | Finish | 10/10/2021 1:27:46 PM | Finish | 10/10/2021 1:27:46 PM | kayak | Jojo Newbold | 10/10/2021 8:47:00 AM | 0 | T | ||
026 (006) | 6001 | 6001 | 100.00 | 100.00 | 4.1 | 04:47:57 | FINISH | Finish | 10/10/2021 1:34:57 PM | Finish | 10/10/2021 1:34:57 PM | canoe | jason Rose | 10/10/2021 8:47:00 AM | 0 | |||
027 (001) | 0045 | 100.00 | 100.00 | 4.0 | 04:52:07 | FINISH | Finish | 10/10/2021 1:39:07 PM | Finish | 10/10/2021 1:39:07 PM | sup | Greg Murdick | 10/10/2021 8:47:00 AM | 0 | ||||
028 (019) | 2112 | 2112 | 100.00 | 100.00 | 4.0 | 04:53:00 | FINISH | Finish | 10/10/2021 1:40:00 PM | Finish | 10/10/2021 1:40:00 PM | kayak | Cheri Becker | 10/10/2021 8:47:00 AM | 0 | |||
029 (020) | 9470 | 9470 | 100.00 | 100.00 | 4.0 | 04:53:17 | FINISH | Finish | 10/10/2021 1:40:17 PM | Finish | 10/10/2021 1:40:17 PM | kayak | Rob Nugent | 10/10/2021 8:47:00 AM | 0 | |||
030 (021) | 0311 | 0311 | 100.00 | 100.00 | 4.0 | 04:53:22 | FINISH | Finish | 10/10/2021 1:40:22 PM | Finish | 10/10/2021 1:40:22 PM | kayak | Dawn Zeligman | 10/10/2021 8:47:00 AM | 0 | |||
031 (003) | 2466 | 2466 | 100.00 | 100.00 | 4.0 | 04:57:40 | FINISH | Finish | 10/10/2021 1:44:40 PM | Finish | 10/10/2021 1:44:40 PM | tandem | David Young | 10/10/2021 8:47:00 AM | 0 | |||
032 (004) | 1122 | 1122 | 100.00 | 100.00 | 3.7 | 05:18:16 | FINISH | Finish | 10/10/2021 2:05:16 PM | Finish | 10/10/2021 2:05:16 PM | tandem | Carol Heddinghaus | 10/10/2021 8:47:00 AM | 0 | |||
033 (022) | 0717 | 0717 | 100.00 | 100.00 | 3.5 | 05:39:41 | FINISH | Finish | 10/10/2021 2:26:41 PM | Finish | 10/10/2021 2:26:41 PM | kayak | thomas cooke | 10/10/2021 8:47:00 AM | 0 | |||
034 (023) | 0707 | 0707 | 100.00 | 100.00 | 4.0 | 05:40:00 | FINISH | Finish | 10/10/2021 2:27:00 PM | greentree park | 10/10/2021 2:27:00 PM | kayak | Eddie Cathers | 10/10/2021 8:47:00 AM | 0 | C | ||
035 (005) | 0008 | 100.00 | 100.00 | 3.5 | 06:11:00 | FINISH | Finish | 10/10/2021 2:58:00 PM | Hollywood Beach | 10/10/2021 2:58:00 PM | tandem | Stephen Pollihan | 10/10/2021 8:47:00 AM | 0 | C | |||
036 (024) | 1026 | 1026 | 100.00 | 100.00 | 3.0 | 06:37:59 | FINISH | Finish | 10/10/2021 3:24:59 PM | Finish | 10/10/2021 3:24:59 PM | kayak | Tim Moorehead | 10/10/2021 8:47:00 AM | 0 | |||
036 (024) | 0828 | 0828 | 100.00 | 100.00 | 3.0 | 06:37:59 | FINISH | Finish | 10/10/2021 3:24:59 PM | Finish | 10/10/2021 3:24:59 PM | kayak | Konia Meyer | 10/10/2021 8:47:00 AM | 0 | |||
038 (026) | 8115 | 8115 | 100.00 | 100.00 | 2.8 | 07:05:59 | FINISH | Finish | 10/10/2021 3:52:59 PM | Finish | 10/10/2021 3:52:59 PM | kayak | Josh Houdyshell | 10/10/2021 8:47:00 AM | 0 | T | ||
039 (027) | 1978 | 1978 | 100.00 | 100.00 | 2.7 | 07:20:24 | FINISH | Finish | 10/10/2021 4:07:24 PM | Finish | 10/10/2021 4:07:24 PM | kayak | Jessica Houdyshell | 10/10/2021 8:47:00 AM | 0 | |||
040 (002) | 0323 | 0323 | 00.00 | 00.00 | 3.4 | 08:43:50 | DNF | Bradley Beach | 10/10/2021 3:03:00 PM | Bradley Beach | 10/10/2021 4:50:59 PM | sup | Stacey Drake | 10/10/2021 8:47:00 AM | 0 |
Showing 1 to 40 of 40 records