Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | ke-tonga | 3890 | 100.00 | 100.00 | 8.0 | 03:36:19 | FINISH | GreenTree Park | 6/22/2024 11:06:19 AM | GreenTree Park | 6/22/2024 11:06:19 AM | tandem | Jeff Behrns | 6/22/2024 7:30:00 AM | 0 | |||
002 (002) | Riverfitness | 0126 | 100.00 | 100.00 | 7.9 | 03:39:00 | FINISH | GreenTree Park | 6/22/2024 11:09:00 AM | GreenTree Park | 6/22/2024 11:09:00 AM | tandem | Brad Daniels | 6/22/2024 7:30:00 AM | 0 | |||
003 (003) | M R Some Beaches | 1111 | 100.00 | 100.00 | 7.7 | 03:44:52 | FINISH | GreenTree Park | 6/22/2024 11:14:52 AM | GreenTree Park | 6/22/2024 11:14:52 AM | tandem | Rusty Self |
![]() |
6/22/2024 7:30:00 AM | 0 | ||
004 (001) | Hippostick Paddles | 0111 | 100.00 | 100.00 | 7.1 | 04:04:00 | FINISH | GreenTree Park | 6/22/2024 11:34:00 AM | GreenTree Park | 6/22/2024 11:34:00 AM | canoe | Steve Dullack | 6/22/2024 7:30:00 AM | 0 | |||
005 (004) | Your Pace or Mine? | 2801 | 100.00 | 100.00 | 7.0 | 04:06:00 | FINISH | GreenTree Park | 6/22/2024 11:36:00 AM | GreenTree Park | 6/22/2024 11:36:00 AM | tandem | Dotty Merritt , Scott Merritt |
![]() |
6/22/2024 7:30:00 AM | 0 | ||
006 (001) | 2021 | 100.00 | 100.00 | 7.0 | 04:08:00 | FINISH | GreenTree Park | 6/22/2024 11:38:00 AM | GreenTree Park | 6/22/2024 11:38:00 AM | kayak | Pete Larson | 6/22/2024 7:30:00 AM | 0 | ||||
007 (002) | Bill Behrns | 6000 | 100.00 | 100.00 | 6.4 | 04:32:10 | FINISH | GreenTree Park | 6/22/2024 12:02:10 PM | GreenTree Park | 6/22/2024 12:02:10 PM | kayak | Bill Behrns | 6/22/2024 7:30:00 AM | 0 | |||
008 (003) | 0098 | 100.00 | 100.00 | 6.0 | 04:46:52 | FINISH | GreenTree Park | 6/22/2024 12:16:52 PM | GreenTree Park | 6/22/2024 12:16:52 PM | kayak | Joe Sartori | 6/22/2024 7:30:00 AM | 0 | ||||
009 (004) | 4243 | 100.00 | 100.00 | 5.9 | 04:51:48 | FINISH | GreenTree Park | 6/22/2024 12:21:48 PM | GreenTree Park | 6/22/2024 12:21:48 PM | kayak | Tim Jackson |
![]() |
6/22/2024 7:30:00 AM | 0 | |||
010 (005) | 1200 | 100.00 | 100.00 | 5.9 | 04:52:39 | FINISH | GreenTree Park | 6/22/2024 12:22:39 PM | GreenTree Park | 6/22/2024 12:22:39 PM | kayak | Curtiss Byrne | 6/22/2024 7:30:00 AM | 0 | ||||
011 (006) | 0211 | 100.00 | 100.00 | 5.9 | 04:53:09 | FINISH | GreenTree Park | 6/22/2024 12:23:09 PM | GreenTree Park | 6/22/2024 12:23:09 PM | kayak | Bernard Arnold | 6/22/2024 7:30:00 AM | 0 | ||||
012 (005) | Russell’s Mussels | 3920 | 100.00 | 100.00 | 5.9 | 04:54:21 | FINISH | GreenTree Park | 6/22/2024 12:24:21 PM | GreenTree Park | 6/22/2024 12:24:21 PM | tandem | Bob Menees |
![]() |
6/22/2024 7:30:00 AM | 0 | ||
013 (007) | Evan | 3796 | 100.00 | 100.00 | 5.9 | 04:54:55 | FINISH | GreenTree Park | 6/22/2024 12:24:55 PM | GreenTree Park | 6/22/2024 12:24:55 PM | kayak | Evan Scholz | 6/22/2024 7:30:00 AM | 0 | |||
014 (008) | Night in the Ruts | 4728 | 100.00 | 100.00 | 5.8 | 04:58:27 | FINISH | GreenTree Park | 6/22/2024 12:28:27 PM | GreenTree Park | 6/22/2024 12:28:27 PM | kayak | Dave Amelung | 6/22/2024 7:30:00 AM | 0 | |||
015 (009) | 0116 | 100.00 | 100.00 | 5.8 | 04:59:00 | FINISH | GreenTree Park | 6/22/2024 12:29:00 PM | GreenTree Park | 6/22/2024 12:29:00 PM | kayak | Sherri Ulbrich | 6/22/2024 7:30:00 AM | 0 | ||||
015 (009) | Mark F | 2341 | 100.00 | 100.00 | 5.8 | 04:59:00 | FINISH | GreenTree Park | 6/22/2024 12:29:00 PM | GreenTree Park | 6/22/2024 12:29:00 PM | kayak | Mark Fingerhut | 6/22/2024 7:30:00 AM | 0 | |||
017 (011) | 2319 | 100.00 | 100.00 | 5.8 | 04:59:51 | FINISH | GreenTree Park | 6/22/2024 12:29:51 PM | GreenTree Park | 6/22/2024 12:29:51 PM | kayak | Scott Knight | 6/22/2024 7:30:00 AM | 0 | ||||
018 (012) | V7 | 6896 | 100.00 | 100.00 | 5.6 | 05:08:47 | FINISH | GreenTree Park | 6/22/2024 12:38:47 PM | GreenTree Park | 6/22/2024 12:38:47 PM | kayak | Paul Porneluzi | 6/22/2024 7:30:00 AM | 0 | |||
019 (013) | 7733 | 100.00 | 100.00 | 5.5 | 05:12:54 | FINISH | GreenTree Park | 6/22/2024 12:42:54 PM | GreenTree Park | 6/22/2024 12:42:54 PM | kayak | Denise Damon | 6/22/2024 7:30:00 AM | 0 | ||||
020 (014) | Carl Strohbeck | 4444 | 100.00 | 100.00 | 5.5 | 05:17:25 | FINISH | GreenTree Park | 6/22/2024 12:47:25 PM | GreenTree Park | 6/22/2024 12:47:25 PM | kayak | Carl Strohbeck | 6/22/2024 7:30:00 AM | 0 | |||
021 (006) | Northstar | 1225 | 100.00 | 100.00 | 5.4 | 05:18:46 | FINISH | GreenTree Park | 6/22/2024 12:48:46 PM | GreenTree Park | 6/22/2024 12:48:46 PM | tandem | Jeremy Goss | 6/22/2024 7:30:00 AM | 0 | |||
022 (001) | 2647 | 100.00 | 100.00 | 5.4 | 05:20:28 | FINISH | GreenTree Park | 6/22/2024 12:50:28 PM | GreenTree Park | 6/22/2024 12:50:28 PM | sup | Adam Rembert | 6/22/2024 7:30:00 AM | 0 | ||||
023 (015) | 1219 | 100.00 | 100.00 | 5.4 | 05:21:19 | FINISH | GreenTree Park | 6/22/2024 12:51:19 PM | GreenTree Park | 6/22/2024 12:51:19 PM | kayak | Rachel Bardot | 6/22/2024 7:30:00 AM | 0 | ||||
024 (007) | Hot Splashes | 6455 | 100.00 | 100.00 | 5.3 | 05:27:43 | FINISH | GreenTree Park | 6/22/2024 12:57:43 PM | GreenTree Park | 6/22/2024 12:57:43 PM | tandem | Mistie Blevins | 6/22/2024 7:30:00 AM | 0 | |||
025 (002) | 8521 | 100.00 | 100.00 | 5.2 | 05:33:43 | FINISH | GreenTree Park | 6/22/2024 1:03:43 PM | GreenTree Park | 6/22/2024 1:03:43 PM | sup | Dan Strieker | 6/22/2024 7:30:00 AM | 0 | ||||
026 (003) | Big River Boy | 0562 | 100.00 | 100.00 | 5.1 | 05:42:42 | FINISH | GreenTree Park | 6/22/2024 1:12:42 PM | GreenTree Park | 6/22/2024 1:12:42 PM | sup | Jackson Bjornstad | 6/22/2024 7:30:00 AM | 0 | |||
027 (002) | 1116 | 100.00 | 100.00 | 4.9 | 05:53:00 | FINISH | GreenTree Park | 6/22/2024 1:23:00 PM | GreenTree Park | 6/22/2024 1:23:00 PM | canoe | Adam Yarbrough | 6/22/2024 7:30:00 AM | 0 | ||||
028 (016) | Team Zissou | 0580 | 100.00 | 100.00 | 4.9 | 05:54:23 | FINISH | GreenTree Park | 6/22/2024 1:24:23 PM | GreenTree Park | 6/22/2024 1:24:23 PM | kayak | Bryan Morgan | 6/22/2024 7:30:00 AM | 0 | |||
029 (003) | Two tired guyz | 1606 | 100.00 | 100.00 | 4.9 | 05:56:00 | FINISH | GreenTree Park | 6/22/2024 1:26:00 PM | GreenTree Park | 6/22/2024 1:26:00 PM | canoe | Tom Bickel | 6/22/2024 7:30:00 AM | 0 | |||
030 (008) | Tyler scott | 4141 | 100.00 | 100.00 | 4.7 | 06:05:30 | FINISH | GreenTree Park | 6/22/2024 1:35:30 PM | GreenTree Park | 6/22/2024 1:35:30 PM | tandem | Scott Beck | 6/22/2024 7:30:00 AM | 0 | |||
031 (017) | 4000 | 100.00 | 100.00 | 4.6 | 06:18:00 | FINISH | GreenTree Park | 6/22/2024 1:48:00 PM | GreenTree Park | 6/22/2024 1:48:00 PM | kayak | Shawn Farmer | 6/22/2024 7:30:00 AM | 0 | ||||
032 (018) | Eversole | 0032 | 100.00 | 100.00 | 4.5 | 06:26:32 | FINISH | GreenTree Park | 6/22/2024 1:56:32 PM | GreenTree Park | 6/22/2024 1:56:32 PM | kayak | Jacob Eversole | 6/22/2024 7:30:00 AM | 0 | |||
033 (019) | Deckert | 1013 | 100.00 | 100.00 | 4.3 | 06:46:12 | FINISH | GreenTree Park | 6/22/2024 2:16:12 PM | GreenTree Park | 6/22/2024 2:16:12 PM | kayak | 6/22/2024 7:30:00 AM | 0 | ||||
034 (009) | 2842 | 100.00 | 100.00 | 4.2 | 06:54:00 | FINISH | GreenTree Park | 6/22/2024 2:24:00 PM | Al Foster Trail Head | 6/22/2024 2:24:00 PM | tandem | Adam Fister, Dan Verplancke | 6/22/2024 7:30:00 AM | 0 | ||||
035 (020) | The Selves | 8910 | 100.00 | 100.00 | 3.7 | 07:44:33 | FINISH | GreenTree Park | 6/22/2024 3:14:33 PM | GreenTree Park | 6/22/2024 3:14:33 PM | kayak | Matt Self | 6/22/2024 7:30:00 AM | 0 | |||
036 (004) | Padillac | 3216 | 100.00 | 100.00 | 3.7 | 07:45:00 | FINISH | GreenTree Park | 6/22/2024 3:15:00 PM | GreenTree Park | 6/22/2024 3:15:00 PM | canoe | Mike Silva | 6/22/2024 7:30:00 AM | 0 | |||
037 (004) | 2345 | 00.00 | 00.00 | 5.4 | 06:24:39 | DNF | Al Foster Trail Head | 6/22/2024 1:47:01 PM | GreenTree Park | 6/22/2024 1:54:38 PM | sup | Douglas Bjornstad | 6/22/2024 7:30:00 AM | 0 | ||||
038 (021) | Floating McBees | 6969 | 00.00 | 00.00 | 3.2 | 08:44:17 | DNF | Al Foster Trail Head | 6/22/2024 3:12:04 PM | GreenTree Park | 6/22/2024 4:14:17 PM | kayak | Matthew McGraw | 6/22/2024 7:30:00 AM | 0 | |||
039 (005) | Jack | 8275 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Pacific Palisades | 6/22/2024 7:30:00 AM | Al Foster Trail Head | 12/31/1969 6:00:00 PM | canoe | 12/31/1969 6:00:00 PM | 0 | ||||
039 (022) | 8877 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Pacific Palisades | 6/22/2024 7:30:00 AM | Al Foster Trail Head | 12/31/1969 6:00:00 PM | kayak | Robert Bickel | 12/31/1969 6:00:00 PM | 0 | ||||
041 (023) | 1316 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Pacific Palisades | 6/22/2024 9:00:00 AM | Al Foster Trail Head | 12/31/1969 6:00:00 PM | kayak | Justin Simmons | 12/31/1969 6:00:00 PM | 0 | ||||
041 (023) | Team Brandt | 2244 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Pacific Palisades | 6/22/2024 9:00:00 AM | Al Foster Trail Head | 12/31/1969 6:00:00 PM | kayak | Bailey Brandt | 12/31/1969 6:00:00 PM | 0 | |||
043 (025) | Carrie Bax | 0611 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Pacific Palisades | 6/22/2024 9:00:00 AM | Al Foster Trail Head | 12/31/1969 6:00:00 PM | kayak | Carrie Bax | 12/31/1969 6:00:00 PM | 0 | off race course |
Showing 1 to 43 of 43 records