Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | River Hawk Boat Shop | 1300 | 100.00 | 100.00 | 9.2 | 36:57:00 | FINISH | St. Charles | 7/24/2024 8:57:00 PM | St. Charles | 7/24/2024 8:57:00 PM | team (3-4 per boat or sup) | Robyn Benincasa, Paul Cox, Joe Mann, Nathan Tart |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
002 (001) | 3620 | 100.00 | 100.00 | 8.9 | 38:02:00 | FINISH | St. Charles | 7/24/2024 9:02:00 PM | St. Charles | 7/24/2024 9:02:00 PM | men's solo | Dustin LeCave | 7/23/2024 7:00:00 AM | 0 | ||||
003 (001) | Krakamaran | 1235 | 100.00 | 100.00 | 8.8 | 38:21:21 | FINISH | St. Charles | 7/24/2024 10:21:21 PM | St. Charles | 7/24/2024 10:21:21 PM | pedal/sup tandem | Matt Walters, Tommy Walters | 7/23/2024 8:00:00 AM | 0 | |||
004 (002) | 0320 | 100.00 | 100.00 | 8.6 | 39:22:07 | FINISH | St. Charles | 7/24/2024 10:22:07 PM | St. Charles | 7/24/2024 10:22:07 PM | men's solo | Erick Baumberger | 7/23/2024 7:00:00 AM | 0 | ||||
005 (001) | 5353 | 100.00 | 100.00 | 8.6 | 39:25:12 | FINISH | St. Charles | 7/24/2024 10:25:12 PM | St. Charles | 7/24/2024 10:25:12 PM | women's solo | Salli O'Donnell |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
006 (001) | M R Some Beaches | 1111 | 100.00 | 100.00 | 8.6 | 39:35:30 | FINISH | St. Charles | 7/24/2024 11:35:30 PM | St. Charles | 7/24/2024 11:35:30 PM | voyageur (5-9 per boat paddle or pedal or sup) | Ryan Milby, Garon Robinett, Rusty Self, Nicholas Wagner, Chase Wrisinger |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
007 (001) | 1911 | 100.00 | 100.00 | 8.4 | 40:24:55 | FINISH | St. Charles | 7/24/2024 11:24:55 PM | St. Charles | 7/24/2024 11:24:55 PM | men's pedal drive solo | John Radford | 7/23/2024 7:00:00 AM | 0 | ||||
008 (001) | Burns Squared | 0654 | 100.00 | 100.00 | 8.3 | 40:43:33 | FINISH | St. Charles | 7/25/2024 12:43:33 AM | St. Charles | 7/25/2024 12:43:33 AM | men's tandem | Adam Burns, Gus Burns | 7/23/2024 8:00:00 AM | 0 | |||
009 (002) | 2257 | 100.00 | 100.00 | 8.2 | 41:06:47 | FINISH | St. Charles | 7/25/2024 12:06:47 AM | St. Charles | 7/25/2024 12:06:47 AM | men's pedal drive solo | Matt Hagenhoff | 7/23/2024 7:00:00 AM | 0 | ||||
010 (002) | Riverhawkers | 0916 | 100.00 | 100.00 | 8.2 | 41:09:06 | FINISH | St. Charles | 7/25/2024 1:09:06 AM | St. Charles | 7/25/2024 1:09:06 AM | men's tandem | Dan Frisch, Stephen Lynn | 7/23/2024 8:00:00 AM | 0 | |||
011 (003) | 1046 | 100.00 | 100.00 | 8.1 | 42:03:30 | FINISH | St. Charles | 7/25/2024 1:03:30 AM | St. Charles | 7/25/2024 1:03:30 AM | men's pedal drive solo | Kevin Uballez | 7/23/2024 7:00:00 AM | 0 | ||||
012 (004) | 7911 | 100.00 | 100.00 | 7.9 | 42:46:00 | FINISH | St. Charles | 7/25/2024 1:46:00 AM | St. Charles | 7/25/2024 1:46:00 AM | men's pedal drive solo | Steve Kerr | 7/23/2024 7:00:00 AM | 0 | ||||
013 (003) | 4031 | 100.00 | 100.00 | 7.9 | 42:47:15 | FINISH | St. Charles | 7/25/2024 1:47:15 AM | St. Charles | 7/25/2024 1:47:15 AM | men's solo | Abel Hagan | 7/23/2024 7:00:00 AM | 0 | ||||
014 (001) | Dam Texas Beavers | 0314 | 100.00 | 100.00 | 7.7 | 43:53:26 | FINISH | St. Charles | 7/25/2024 3:53:26 AM | St. Charles | 7/25/2024 3:53:26 AM | mixed tandem | Elizabeth Geisinger, Joe Geisinger |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
015 (002) | Haboobs | 0510 | 100.00 | 100.00 | 7.6 | 44:39:44 | FINISH | St. Charles | 7/25/2024 4:39:44 AM | St. Charles | 7/25/2024 4:39:44 AM | mixed tandem | Michael Carson, Lori Musico |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
016 (003) | Tandemonium | 8000 | 100.00 | 100.00 | 7.5 | 44:56:38 | FINISH | St. Charles | 7/25/2024 4:56:38 AM | St. Charles | 7/25/2024 4:56:38 AM | men's tandem | Chris Luedke, Daryl Simon | 7/23/2024 8:00:00 AM | 0 | |||
017 (002) | 5747 | 100.00 | 100.00 | 7.5 | 44:58:44 | FINISH | St. Charles | 7/25/2024 3:58:44 AM | St. Charles | 7/25/2024 3:58:44 AM | women's solo | Kristin Broadus |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
018 (004) | 2143 | 100.00 | 100.00 | 7.4 | 45:36:50 | FINISH | St. Charles | 7/25/2024 4:36:50 AM | St. Charles | 7/25/2024 4:36:50 AM | men's solo | Gregory Peters | 7/23/2024 7:00:00 AM | 0 | ||||
019 (002) | Imminent Mutiny | 0256 | 100.00 | 100.00 | 7.3 | 46:27:00 | FINISH | St. Charles | 7/25/2024 6:27:00 AM | St. Charles | 7/25/2024 6:27:00 AM | team (3-4 per boat or sup) | Anna Mae Williams, Brooke Williams, Ivy Williams | 7/23/2024 8:00:00 AM | 0 | off race course | ||
020 (003) | Wil McHill | 6800 | 100.00 | 100.00 | 7.3 | 46:34:31 | FINISH | St. Charles | 7/25/2024 6:34:31 AM | St. Charles | 7/25/2024 6:34:31 AM | team (3-4 per boat or sup) | Candi Hill, Emily McNeill, Cyndi Wilsdorf | 7/23/2024 8:00:00 AM | 0 | |||
021 (005) | 2101 | 100.00 | 100.00 | 7.2 | 47:16:00 | FINISH | St. Charles | 7/25/2024 6:16:00 AM | St. Charles | 7/25/2024 6:16:00 AM | men's solo | Cody Poskin | 7/23/2024 7:00:00 AM | 0 | ||||
022 (006) | 2649 | 100.00 | 100.00 | 7.2 | 47:17:19 | FINISH | St. Charles | 7/25/2024 6:17:19 AM | St. Charles | 7/25/2024 6:17:19 AM | men's solo | Brendan Forshee | 7/23/2024 7:00:00 AM | 0 | ||||
023 (007) | 1518 | 100.00 | 100.00 | 7.2 | 47:21:00 | FINISH | St. Charles | 7/25/2024 6:21:00 AM | St. Charles | 7/25/2024 6:21:00 AM | men's solo | Peter Neichter | 7/23/2024 7:00:00 AM | 0 | ||||
024 (002) | 6 Deuces | 2222 | 100.00 | 100.00 | 7.1 | 47:37:40 | FINISH | St. Charles | 7/25/2024 7:37:40 AM | St. Charles | 7/25/2024 7:37:40 AM | voyageur (5-9 per boat paddle or pedal or sup) | Daniel Hearst, Richard Kauffman, Chris Pfeuffer, Jeffrey Riepe, Jonathon Sprague, Sean Stone | 7/23/2024 8:00:00 AM | 0 | |||
025 (008) | 0038 | 100.00 | 100.00 | 7.1 | 48:03:00 | FINISH | St. Charles | 7/25/2024 7:03:00 AM | St. Charles | 7/25/2024 7:03:00 AM | men's solo | Ray Swaney |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
026 (009) | 4266 | 100.00 | 100.00 | 7.0 | 48:25:51 | FINISH | St. Charles | 7/25/2024 7:25:51 AM | St. Charles | 7/25/2024 7:25:51 AM | men's solo | Jeff Holley | 7/23/2024 7:00:00 AM | 0 | ||||
027 (004) | Undertrained and Overconfident | 7980 | 100.00 | 100.00 | 6.9 | 49:00:00 | FINISH | St. Charles | 7/25/2024 9:00:00 AM | St. Charles | 7/25/2024 9:00:00 AM | men's tandem | Jonathan Eisenbrandt, Ben Pleimann | 7/23/2024 8:00:00 AM | 0 | |||
028 (010) | 1000 | 100.00 | 100.00 | 6.9 | 49:07:12 | FINISH | St. Charles | 7/25/2024 8:07:12 AM | St. Charles | 7/25/2024 8:07:12 AM | men's solo | Andy Nevitt | 7/23/2024 7:00:00 AM | 0 | ||||
029 (003) | Where the Redferns Go | 3256 | 100.00 | 100.00 | 6.9 | 49:27:18 | FINISH | St. Charles | 7/25/2024 9:27:18 AM | St. Charles | 7/25/2024 9:27:18 AM | mixed tandem | Jonathan Redfern, Lauren Redfern |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
030 (005) | Les Missouriables | 2028 | 100.00 | 100.00 | 6.8 | 49:52:07 | FINISH | St. Charles | 7/25/2024 9:52:07 AM | St. Charles | 7/25/2024 9:52:07 AM | men's tandem | Joshua Mandel, John Starr | 7/23/2024 8:00:00 AM | 0 | |||
031 (002) | Grumpy Old Men | 0402 | 100.00 | 100.00 | 6.8 | 50:05:48 | FINISH | St. Charles | 7/25/2024 10:05:48 AM | St. Charles | 7/25/2024 10:05:48 AM | pedal/sup tandem | DJ Good, Thomas McClelland | 7/23/2024 8:00:00 AM | 0 | |||
032 (011) | 6174 | 100.00 | 100.00 | 6.7 | 50:28:46 | FINISH | St. Charles | 7/25/2024 9:28:46 AM | St. Charles | 7/25/2024 9:28:46 AM | men's solo | Lada Zednik | 7/23/2024 7:00:00 AM | 0 | ||||
033 (004) | Team Dad Bod | 2410 | 100.00 | 100.00 | 6.7 | 50:37:37 | FINISH | St. Charles | 7/25/2024 10:37:37 AM | St. Charles | 7/25/2024 10:37:37 AM | team (3-4 per boat or sup) | Colten Kenady, Nathan Kenady, Dustin Smith, Troy Smith | 7/23/2024 8:00:00 AM | 0 | |||
034 (012) | 0725 | 100.00 | 100.00 | 6.7 | 50:52:32 | FINISH | St. Charles | 7/25/2024 9:52:32 AM | St. Charles | 7/25/2024 9:52:32 AM | men's solo | Michael Rome |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
035 (006) | Ships and Giggles | 0719 | 100.00 | 100.00 | 6.6 | 51:12:31 | FINISH | St. Charles | 7/25/2024 11:12:31 AM | St. Charles | 7/25/2024 11:12:31 AM | men's tandem | Tristan Lewis, David Ralph |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
036 (013) | 0111 | 100.00 | 100.00 | 6.6 | 51:45:07 | FINISH | St. Charles | 7/25/2024 10:45:07 AM | St. Charles | 7/25/2024 10:45:07 AM | men's solo | Steve Dullack | 7/23/2024 7:00:00 AM | 0 | ||||
037 (014) | 4684 | 100.00 | 100.00 | 6.5 | 51:50:32 | FINISH | St. Charles | 7/25/2024 10:50:32 AM | St. Charles | 7/25/2024 10:50:32 AM | men's solo | Mirko Pruefer |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
038 (015) | 0100 | 100.00 | 100.00 | 6.5 | 51:59:11 | FINISH | St. Charles | 7/25/2024 10:59:11 AM | St. Charles | 7/25/2024 10:59:11 AM | men's solo | Liam Price |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
039 (007) | River Raiders | 1776 | 100.00 | 100.00 | 6.5 | 52:01:00 | FINISH | St. Charles | 7/25/2024 12:01:00 PM | St. Charles | 7/25/2024 12:01:00 PM | men's tandem | Mario Gomez, Adam Jordan |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
040 (008) | Rowing Reasoners | 7207 | 100.00 | 100.00 | 6.5 | 52:27:33 | FINISH | St. Charles | 7/25/2024 12:27:33 PM | St. Charles | 7/25/2024 12:27:33 PM | men's tandem | Camren Reasoner, Mike Reasoner |
![]() |
7/23/2024 8:00:00 AM | 0 | ||
041 (003) | 1719 | 100.00 | 100.00 | 6.4 | 52:34:55 | FINISH | St. Charles | 7/25/2024 11:34:55 AM | St. Charles | 7/25/2024 11:34:55 AM | women's solo | Jessica Nance | 7/23/2024 7:00:00 AM | 0 | ||||
042 (001) | 1928 | 100.00 | 100.00 | 6.4 | 52:39:08 | FINISH | St. Charles | 7/25/2024 11:39:08 AM | St. Charles | 7/25/2024 11:39:08 AM | men's sup solo | John Knippers | 7/23/2024 7:00:00 AM | 0 | ||||
043 (009) | River Hawk Tuah | 9656 | 100.00 | 100.00 | 6.4 | 52:40:32 | FINISH | St. Charles | 7/25/2024 12:40:32 PM | St. Charles | 7/25/2024 12:40:32 PM | men's tandem | Austin Boland, Ben Hinz | 7/23/2024 8:00:00 AM | 0 | |||
044 (001) | 0611 | 100.00 | 100.00 | 6.4 | 53:00:00 | FINISH | St. Charles | 7/25/2024 12:00:00 PM | St. Charles | 7/25/2024 12:00:00 PM | women's pedal drive solo | Carrie Bax |
![]() |
7/23/2024 7:00:00 AM | 0 | |||
045 (010) | Current Chasers | 1836 | 100.00 | 100.00 | 6.4 | 53:06:00 | FINISH | St. Charles | 7/25/2024 1:06:00 PM | St. Charles | 7/25/2024 1:06:00 PM | men's tandem | Benjamin Unruh, Stephen Unruh | 7/23/2024 8:00:00 AM | 0 | |||
046 (011) | Should've Been Solo | 0340 | 100.00 | 100.00 | 6.3 | 53:49:08 | FINISH | St. Charles | 7/25/2024 1:49:08 PM | St. Charles | 7/25/2024 1:49:08 PM | men's tandem | Jacob Rolfes, Isaac Rothweiler | 7/23/2024 8:00:00 AM | 0 | |||
047 (003) | MARJ | 0724 | 100.00 | 100.00 | 6.3 | 53:52:33 | FINISH | St. Charles | 7/25/2024 1:52:33 PM | St. Charles | 7/25/2024 1:52:33 PM | pedal/sup tandem | John Motazedi, Michael Teeter | 7/23/2024 8:00:00 AM | 0 | |||
048 (005) | Pitter Paddle | 2997 | 100.00 | 100.00 | 6.3 | 54:01:34 | FINISH | St. Charles | 7/25/2024 2:01:34 PM | St. Charles | 7/25/2024 2:01:34 PM | team (3-4 per boat or sup) | Lucas Ballinger, Robert Blair, Drew Collins, Bret Yarger | 7/23/2024 8:00:00 AM | 0 | race finished | ||
049 (016) | 0630 | 100.00 | 100.00 | 6.3 | 54:10:06 | FINISH | St. Charles | 7/25/2024 1:10:06 PM | St. Charles | 7/25/2024 1:10:06 PM | men's solo | Chris Dalton | 7/23/2024 7:00:00 AM | 0 | ||||
050 (006) | Hot Splashes | 6455 | 100.00 | 100.00 | 6.3 | 54:15:15 | FINISH | St. Charles | 7/25/2024 2:15:15 PM | St. Charles | 7/25/2024 2:15:15 PM | team (3-4 per boat or sup) | Mistie Blevins, Nancy Fish, Cyndie Guffey, Jo Newboll |
![]() |
7/23/2024 8:00:00 AM | 0 |
Showing 1 to 50 of 473 records