RaceOwl Logo
  • Home
  • Race Finder
  • Tools
    Tracker Entry Reports
  • Info
    Training About Contact
  • Donate
  • Login

Missouri American Water MR340

2023 MR340

Race Status and Results!

(UTC-06:00) Central Time (US & Canada)

Place All(Div)TeamNumber% CompleteEst % CompleteAvg SpeedEst Finish TimeStatusCheck PointCheck Point TimeNext Access PointNext Access ETADivisionMembersTracker(s)Start TimePenaltyTrack ErrorsComm Status
         
Place All(Div)
Team
Number
% Complete
Est % Complete
Avg Speed
Est Finish Time
Status
Check Point
Check Point Time
Next Access Point
Next Access ETA
Division
Members
Tracker(s)
Start Time
Penalty
Track Errors
Comm Status
 
 
 
 
 
 
 
 
 
001 (001) Midwest Paddle Racing 1300 79.65 79.65 8.6 31:30:00 FINAL Hermann 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM team (3-4 per boat or sup) Duddy LeCave, Joe Mann, Brad Daniels, Paul Cox Spot Tracker Website 8/1/2023 8:00:00 AM 0
002 (001) 5353 74.97 74.97 7.8 32:30:00 FINAL Portland 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's solo Salli O'Donnell Spot Tracker Website 8/1/2023 7:00:00 AM 0
003 (001) M R Some Beaches 1111 74.48 74.48 8.0 31:30:00 FINAL Portland 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM voyageur (5-9 per boat paddle or pedal or sup) Steve Kerr, Ryan Milby, Garon Robinett, Rusty Self, Abel Hagan 8/1/2023 8:00:00 AM 0
004 (001) 0320 73.75 73.75 7.7 32:30:00 FINAL Chamois 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Erick Baumberger 8/1/2023 7:00:00 AM 0
005 (001) Pan Am Express 7801 73.61 73.61 7.9 31:30:00 FINAL Chamois 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM dragonboat (10 or more) Josh Friedman, Ryan Gillikin, Brandon Grundy, Manuela Heyn-Dittbrenner, Bobby Johnson, Jeff Kay, Julie Kirk, Jeff Larsen, Kendra Leibel, Christian Logan, David Miller, Rod Price, Mirko Pruefer, Greg S Spot Tracker Website Garmin Tracker Website 8/1/2023 8:00:00 AM 0
006 (001) 1911 72.91 72.91 7.6 32:30:00 FINAL Chamois 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's pedal drive solo John Radford 8/1/2023 7:00:00 AM 0
007 (002) 1980 70.97 70.97 7.4 32:30:00 FINAL Mokane 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Thien Le 8/1/2023 7:00:00 AM 0
008 (003) 0555 70.14 70.14 7.3 32:30:00 FINAL Mokane 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Jim Pechous Garmin Tracker Website 8/1/2023 7:00:00 AM 0
009 (002) 4684 69.64 69.64 7.3 32:30:00 FINAL Mokane 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's solo Jennifer Fratzke Spot Tracker Website 8/1/2023 7:00:00 AM 0
010 (001) Tandemonium 8000 66.09 66.09 7.1 31:30:00 FINAL Jeff City 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Jeff Holley, Daryl Simon 8/1/2023 8:00:00 AM 0
011 (004) 8168 63.26 63.26 6.6 32:30:00 FINAL Jeff City 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo John Mathias Garmin Tracker Website 8/1/2023 7:00:00 AM 0
012 (001) The Old Man and the Seawall 7000 63.23 63.23 6.8 31:30:00 FINAL Jeff City 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Dan Frisch, Kaitlyn Sewell 8/1/2023 8:00:00 AM 0
013 (003) 5747 62.20 62.20 6.5 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's solo Kristin Broadus Spot Tracker Website 8/1/2023 7:00:00 AM 0
014 (002) Sandbar Boys 0001 62.00 62.00 6.7 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Andy Besselman, Matt Marlatt 8/1/2023 8:00:00 AM 0
015 (002) Imminent Mutiny 0256 61.90 61.90 6.7 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM team (3-4 per boat or sup) Anna Mae Williams, Brooke Williams, Ivy Williams 8/1/2023 8:00:00 AM 0
016 (002) Alpine Shop 1809 61.66 61.66 6.6 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM voyageur (5-9 per boat paddle or pedal or sup) Dave Berni, Brandon Lind, Clinton McBride, Steven Myers, Max Orris, Perry Whitaker, Travis Bahr, Kristin Kalinowski, Clayton Berni Garmin Tracker Website 8/1/2023 8:00:00 AM 0
017 (005) 0413 61.38 61.38 6.4 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Nicholas Wagner 8/1/2023 7:00:00 AM 0
018 (001) SS Minnow 1046 59.93 59.93 6.5 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM pedal/sup tandem Ryan Gregory, Kevin Uballez 8/1/2023 8:00:00 AM 0
019 (002) I Be Pro Fun! 1935 59.91 59.91 6.5 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Diane McHenry, Derrick Weisbrod 8/1/2023 8:00:00 AM 0
020 (003) Threat Level Midnight 3256 59.86 59.86 6.5 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Adam Panstingel, Jonathan Redfern Garmin Tracker Website 8/1/2023 8:00:00 AM 0
021 (004) Buckeyes and Blueberries 0630 59.75 59.75 6.4 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Chris Dalton, David Hall 8/1/2023 8:00:00 AM 0
022 (005) The Water Boys 1212 59.73 59.73 6.4 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem David Schnoor, Kenan Stamatis 8/1/2023 8:00:00 AM 0
023 (003) Big Muddy Adventures 1764 59.53 59.53 6.4 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM voyageur (5-9 per boat paddle or pedal or sup) Roo Yawitz, BigMuddy Mike Clark, Nick Rocca, Myles Arbeeny, Tony Rocca, Brian Studiale, Matt Green, James Studiale, Joe Holstein 8/1/2023 8:00:00 AM 0
024 (001) La Vida Loca 1413 59.24 59.24 6.4 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's tandem Alma Hopkins, Susan Jordan Spot Tracker Website 8/1/2023 8:00:00 AM 0
025 (003) What Could Go Wrong? 8981 58.31 58.31 6.3 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM team (3-4 per boat or sup) Walter (Trey) Golden, Ken Kosic, Steve Oliver, BJ Reynolds 8/1/2023 8:00:00 AM 0
025 (006) TOGBO 7263 58.31 58.31 6.3 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem John Ewing, Justin Sharp 8/1/2023 8:00:00 AM 0
027 (006) 1701 58.31 58.31 6.1 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Jeremy Goss 8/1/2023 7:00:00 AM 0
027 (006) 2112 58.31 58.31 6.1 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Mark Sullivan Garmin Tracker Website 8/1/2023 7:00:00 AM 0
027 (006) 6174 58.31 58.31 6.1 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Lada Zednik 8/1/2023 7:00:00 AM 0
030 (009) 1340 58.17 58.17 6.1 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo William Bellinger 8/1/2023 7:00:00 AM 0
031 (007) AB boat 7777 57.83 57.83 6.2 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Aaron Langhorst, Brian Vakoc 8/1/2023 8:00:00 AM 0
032 (008) Burns and Burns 0654 57.56 57.56 6.2 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Uncle A Dog, Augustus Burns 8/1/2023 8:00:00 AM 0
033 (010) 2101 57.44 57.44 6.0 32:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Cody Poskin 8/1/2023 7:00:00 AM 0
034 (009) 2B AlumiNaughty 3450 56.98 56.98 6.1 31:30:00 FINAL Cooper's Landing 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Brian Brooks, Boone Lee 8/1/2023 8:00:00 AM 0
035 (001) 0135 56.82 56.82 5.9 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's sup solo David Harper Garmin Tracker Website 8/1/2023 7:00:00 AM 0
036 (003) Calico Moon 3337 55.53 55.53 6.0 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Amber Coons, Rusty Coons Spot Tracker Website 8/1/2023 8:00:00 AM 0
036 (003) Russell's Mussels 3920 55.53 55.53 6.0 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Bob Menees, Susanna Menees Spot Tracker Website 8/1/2023 8:00:00 AM 0
036 (010) Kilted Psychos 2143 55.53 55.53 6.0 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Corbin Peters, Gregory Peters 8/1/2023 8:00:00 AM 0
039 (011) 0008 55.53 55.53 5.8 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Vance Grossenburg 8/1/2023 7:00:00 AM 0
040 (004) 1306 55.45 55.45 5.8 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's solo Gayle Taylor Spot Tracker Website 8/1/2023 7:00:00 AM 0
041 (005) 0811 55.29 55.29 5.8 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM women's solo Cyndi Wilsdorf Spot Tracker Website 8/1/2023 7:00:00 AM 0
042 (004) The Seaward Ruggers 6969 54.73 54.73 5.9 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM team (3-4 per boat or sup) Adam Copp, George Jeney, Nathan Parnell 8/1/2023 8:00:00 AM 0
043 (012) 1333 54.55 54.55 5.7 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo EC Duckworth 8/1/2023 7:00:00 AM 0
044 (005) Haboob 8675 54.37 54.37 5.9 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Michael Carson, Lori Musico Spot Tracker Website 8/1/2023 8:00:00 AM 0
045 (013) 0340 54.23 54.23 5.7 32:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's solo Isaac Rothweiler 8/1/2023 7:00:00 AM 0
046 (002) Greenpig 0720 54.08 54.08 5.8 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM pedal/sup tandem Kurt Brickell, Matthew Brickell 8/1/2023 8:00:00 AM 0
047 (011) Smells Like Twain Spirit 4854 54.05 54.05 5.8 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Charles Bailey, Thomas Nichols Garmin Tracker Website 8/1/2023 8:00:00 AM 0
048 (012) Mud Dogs 8762 53.66 53.66 5.8 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM men's tandem Peter Neichter, Danny Sly 8/1/2023 8:00:00 AM 0
049 (006) Donut and Maple Syrup 0306 53.59 53.59 5.8 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM mixed tandem Hogan Haake, Jo Newboll Garmin Tracker Website 8/1/2023 8:00:00 AM 0
050 (005) Schlafly Sabboatical 1991 53.55 53.55 5.8 31:30:00 FINAL Katfish Katy's 1/1/1753 12:00:00 AM NA 1/1/1753 12:00:00 AM team (3-4 per boat or sup) Matt Battles, Scott Burk, James Hellmuth Spot Tracker Website 8/1/2023 8:00:00 AM 0
Showing 1 to 50 of 545 records
FirstPrevious12345…11NextLast

© 2025 - RaceOwl.com

Privacy Statement