Filters


Live Leaderboard
Refresh in: 60s
Pos Div # Racer Speed (mph) % Comp Est. Finish Status Last Checkpoint Next Checkpoint ETA Data Map
1 1 #1300 Midwest Paddle Racing 8.6 79.6 31:30:00 FINAL Hermann NA Mon 12:00 AM
2 1 #5353 7.8 75.0 32:30:00 FINAL Portland NA Mon 12:00 AM
3 1 #1111 M R Some Beaches 8.0 74.5 31:30:00 FINAL Portland NA Mon 12:00 AM
4 1 #0320 7.7 73.8 32:30:00 FINAL Chamois NA Mon 12:00 AM
5 1 #7801 Pan Am Express 7.9 73.6 31:30:00 FINAL Chamois NA Mon 12:00 AM
6 1 #1911 7.6 72.9 32:30:00 FINAL Chamois NA Mon 12:00 AM
7 2 #1980 7.4 71.0 32:30:00 FINAL Mokane NA Mon 12:00 AM
8 3 #0555 7.3 70.1 32:30:00 FINAL Mokane NA Mon 12:00 AM
9 2 #4684 7.3 69.6 32:30:00 FINAL Mokane NA Mon 12:00 AM
10 1 #8000 Tandemonium 7.1 66.1 31:30:00 FINAL Jeff City NA Mon 12:00 AM
11 4 #8168 6.6 63.3 32:30:00 FINAL Jeff City NA Mon 12:00 AM
12 1 #7000 The Old Man and the Seawall 6.8 63.2 31:30:00 FINAL Jeff City NA Mon 12:00 AM
13 3 #5747 6.5 62.2 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
14 2 #0001 Sandbar Boys 6.7 62.0 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
15 2 #0256 Imminent Mutiny 6.7 61.9 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
16 2 #1809 Alpine Shop 6.6 61.7 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
17 5 #0413 6.4 61.4 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
18 1 #1046 SS Minnow 6.5 59.9 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
19 2 #1935 I Be Pro Fun! 6.5 59.9 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
20 3 #3256 Threat Level Midnight 6.5 59.9 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
21 4 #0630 Buckeyes and Blueberries 6.4 59.7 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
22 5 #1212 The Water Boys 6.4 59.7 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
23 3 #1764 Big Muddy Adventures 6.4 59.5 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
24 1 #1413 La Vida Loca 6.4 59.2 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
25 3 #8981 What Could Go Wrong? 6.3 58.3 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
25 6 #7263 TOGBO 6.3 58.3 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
27 6 #1701 6.1 58.3 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
27 6 #2112 6.1 58.3 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
27 6 #6174 6.1 58.3 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
30 9 #1340 6.1 58.2 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
31 7 #7777 AB boat 6.2 57.8 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
32 8 #0654 Burns and Burns 6.2 57.6 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
33 10 #2101 6.0 57.4 32:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
34 9 #3450 2B AlumiNaughty 6.1 57.0 31:30:00 FINAL Cooper's Landing NA Mon 12:00 AM
35 1 #0135 5.9 56.8 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
36 3 #3337 Calico Moon 6.0 55.5 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
36 3 #3920 Russell's Mussels 6.0 55.5 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
36 10 #2143 Kilted Psychos 6.0 55.5 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
39 11 #0008 5.8 55.5 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
40 4 #1306 5.8 55.4 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
41 5 #0811 5.8 55.3 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
42 4 #6969 The Seaward Ruggers 5.9 54.7 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
43 12 #1333 5.7 54.6 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
44 5 #8675 Haboob 5.9 54.4 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
45 13 #0340 5.7 54.2 32:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
46 2 #0720 Greenpig 5.8 54.1 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
47 11 #4854 Smells Like Twain Spirit 5.8 54.1 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
48 12 #8762 Mud Dogs 5.8 53.7 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
49 6 #0306 Donut and Maple Syrup 5.8 53.6 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
50 5 #1991 Schlafly Sabboatical 5.8 53.5 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
51 13 #0440 Order of the Moon and Fog 5.8 53.4 31:30:00 FINAL Katfish Katy's NA Mon 12:00 AM
52 14 #0003 5.5 53.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
53 2 #6958 5.5 52.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
54 2 #1981 5.5 52.7 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
55 14 #1014 Morgan's Paddles 5.6 52.4 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
56 1 #9295 5.4 51.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
57 6 #3422 Til Valhalla 5.6 51.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
58 15 #0228 5.4 51.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
59 16 #9455 5.4 51.8 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
60 15 #1776 Gadsden's Revenge 5.6 51.7 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
61 16 #2412 Team Dad Bod 5.5 51.1 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
62 17 #2320 Pocket Tortillas 5.5 50.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
62 7 #0777 Shaken Not Stirred 5.5 50.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
62 3 #9000 Hale Fire 5.5 50.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
62 2 #4611 Blistered Sisters 5.5 50.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #2277 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #2649 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #5056 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #0710 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #4823 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
66 17 #6040 5.3 50.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
72 8 #1867 Deliverance 5.5 50.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
73 6 #0116 5.3 50.6 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
74 23 #0624 5.3 50.5 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
75 3 #4951 5.3 50.4 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
76 4 #2257 Meramec Shores 5.4 50.4 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
77 7 #7980 Seriously?? JK 5.4 50.1 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
78 3 #7125 5.2 49.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
79 24 #3006 5.2 49.9 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
80 25 #3900 5.2 49.4 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
81 7 #1108 5.2 49.3 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
82 18 #3355 One of us is too tall 5.3 49.3 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
83 19 #2300 Soggy Hogs 5.3 49.0 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
84 4 #2327 5.1 48.8 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
85 20 #1936 Powered by Yager 5.3 48.8 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
86 5 #7651 5.1 48.8 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
87 6 #4743 5.1 48.7 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
88 7 #2525 5.1 48.5 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
89 8 #4130 Strangers in the Night 5.2 48.4 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
90 21 #4321 The Banana Cabana Boys 5.2 48.3 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
91 22 #0897 Undertrained and Overconfident 5.2 48.1 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
92 23 #1747 Unsinkable 4 5.2 48.0 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
93 8 #0036 5.0 48.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
94 8 #0330 5.0 48.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
95 9 #0030 5.0 48.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
96 24 #5150 Rooks 5.2 47.9 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
97 9 #1023 The Water Moccasins 5.2 47.8 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
98 25 #4242 Shake and Bake 5.2 47.8 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
99 26 #0131 5.0 47.8 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
100 9 #3130 Ginger and the Dude 5.2 47.8 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
101 10 #2971 5.0 47.7 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
102 9 #1983 5.0 47.7 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
103 26 #9009 Barley a wake 5.1 47.6 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
104 27 #7472 5.0 47.6 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
105 28 #1401 5.0 47.6 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
106 29 #5471 5.0 47.5 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
107 10 #1728 Banana Boat 5.1 47.3 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
108 10 #7712 4.9 47.2 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
109 3 #6422 Heading Home 5.1 47.1 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
110 27 #6673 Oops something went wrong 5.1 47.1 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
111 30 #0348 4.9 47.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
112 10 #1897 Palmers Progress 5.1 47.0 31:30:00 FINAL Franklin Island NA Mon 12:00 AM
113 11 #7383 4.9 47.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
114 31 #0915 4.9 47.0 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
115 4 #1117 4.9 46.7 32:30:00 FINAL Franklin Island NA Mon 12:00 AM
116 28 #0414 Water The Chances 5.0 46.4 31:30:00 FINAL Glasgow NA Mon 12:00 AM
117 32 #1031 4.8 46.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
118 33 #1754 4.8 46.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
119 34 #3339 4.8 46.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
120 35 #1122 4.8 46.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
121 36 #5280 4.8 46.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
122 37 #5900 4.8 46.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
123 12 #5050 4.8 46.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
124 29 #1399 Martin Blando 5.0 45.9 31:30:00 FINAL Glasgow NA Mon 12:00 AM
125 4 #1723 Knot on Call 4.9 45.9 31:30:00 FINAL Glasgow NA Mon 12:00 AM
126 38 #2344 4.8 45.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
127 11 #4546 Quantity Time 4.9 45.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
128 13 #8487 4.8 45.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
129 39 #8431 4.8 45.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
130 40 #1954 4.8 45.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
131 30 #8888 Aboat Time 4.9 45.5 31:30:00 FINAL Glasgow NA Mon 12:00 AM
132 14 #2628 4.7 45.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
133 41 #4584 4.7 45.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
134 42 #1967 4.7 45.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
135 31 #7600 Team McFarland 4.9 45.1 31:30:00 FINAL Glasgow NA Mon 12:00 AM
136 15 #1994 4.7 45.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
137 43 #3030 4.7 45.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
138 44 #1221 4.7 44.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
139 32 #1419 Gentry County Goon Squad 4.8 44.9 31:30:00 FINAL Glasgow NA Mon 12:00 AM
140 11 #3141 Chunks of Paddling 4.8 44.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
141 16 #4883 4.7 44.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
142 33 #1001 The MO Missouri 4.8 44.6 31:30:00 FINAL Glasgow NA Mon 12:00 AM
143 12 #6339 Dos Banjos 4.8 44.5 31:30:00 FINAL Glasgow NA Mon 12:00 AM
144 45 #1251 4.6 44.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
145 46 #0022 4.6 44.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
146 47 #9147 4.6 44.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
147 11 #1277 4.6 44.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
148 48 #0118 4.6 44.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
149 49 #7417 4.6 44.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
150 50 #6789 4.6 44.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
151 51 #6019 4.6 44.1 32:30:00 FINAL Glasgow NA Mon 12:00 AM
152 2 #1118 4.6 44.1 32:30:00 FINAL Glasgow NA Mon 12:00 AM
153 34 #3279 toro rojo 4.8 44.1 31:30:00 FINAL Glasgow NA Mon 12:00 AM
154 52 #9292 4.6 44.1 32:30:00 FINAL Glasgow NA Mon 12:00 AM
155 53 #5366 4.6 44.1 32:30:00 FINAL Glasgow NA Mon 12:00 AM
156 12 #2997 Yyyaaaaa Whatever 4.8 44.1 31:30:00 FINAL Glasgow NA Mon 12:00 AM
157 35 #1010 The Neutered Amigos 4.7 44.0 31:30:00 FINAL Glasgow NA Mon 12:00 AM
158 36 #4040 Rowbots 4.7 43.9 31:30:00 FINAL Glasgow NA Mon 12:00 AM
159 54 #1812 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
160 55 #2120 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
161 56 #1869 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
162 17 #4815 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
163 18 #8586 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
164 57 #9005 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
165 58 #1186 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
166 19 #3759 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
167 59 #1645 4.6 43.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
168 37 #4214 Osage River Ratz 4.7 43.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
169 13 #0531 Many Moons Same Canoe 4.7 43.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
170 60 #1107 4.6 43.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
171 61 #5739 4.6 43.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
172 62 #4728 4.6 43.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
173 63 #0005 4.5 43.5 32:30:00 FINAL Glasgow NA Mon 12:00 AM
174 20 #0712 4.5 43.5 32:30:00 FINAL Glasgow NA Mon 12:00 AM
175 21 #2003 4.5 43.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
176 22 #1314 4.5 43.1 32:30:00 FINAL Glasgow NA Mon 12:00 AM
177 5 #1951 4.5 43.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
178 13 #5446 Mighty Mighty Nelsons 4.6 43.0 31:30:00 FINAL Glasgow NA Mon 12:00 AM
179 38 #0415 Department of Redundancy Department 4.6 42.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
180 64 #7273 4.5 42.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
181 65 #0099 4.5 42.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
182 39 #9290 Rowed Less Paddled 4.6 42.7 31:30:00 FINAL Glasgow NA Mon 12:00 AM
183 12 #3323 4.4 42.6 32:30:00 FINAL Glasgow NA Mon 12:00 AM
184 40 #2222 Stroh's 4.6 42.5 31:30:00 FINAL Glasgow NA Mon 12:00 AM
185 41 #7682 Will It Float? 4.6 42.5 31:30:00 FINAL Glasgow NA Mon 12:00 AM
186 14 #1806 A Few Loose Screws 4.6 42.5 31:30:00 FINAL Glasgow NA Mon 12:00 AM
187 5 #1896 The blondes 4.6 42.4 31:30:00 FINAL Glasgow NA Mon 12:00 AM
188 66 #5895 4.4 42.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
189 67 #0408 4.4 42.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
190 68 #6336 4.4 42.4 32:30:00 FINAL Glasgow NA Mon 12:00 AM
191 69 #1120 4.4 42.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
192 23 #0250 4.4 42.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
193 6 #1621 Finishing Out of Spite 4.6 42.2 31:30:00 FINAL Glasgow NA Mon 12:00 AM
194 70 #0808 4.4 42.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
195 71 #0023 4.4 42.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
196 72 #1197 4.4 42.0 32:30:00 FINAL Glasgow NA Mon 12:00 AM
197 73 #7860 4.4 41.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
198 74 #0120 4.4 41.9 32:30:00 FINAL Glasgow NA Mon 12:00 AM
199 42 #0750 Adventure Club: Racing Division 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #7809 Poor Life Choices 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #4884 Quad City Gritty Committee 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #6763 Y Not? 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #6311 Canoeing Cousins of Carondelet 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #7734 Pickle & Relish 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #9128 Good Ole boys 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #9656 Two Dudes One Canoe 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #1311 Nephuncle 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #2324 The Business of Isness 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #2331 Missourible Men 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #3018 One Team to Rule Them All 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #4346 Lord I Hope We Make It 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #0880 Training Starts Tomorrow 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #0556 They Call Us Tater Salad 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 43 #1104 Team Gallagher 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 14 #1024 Nilla Wafer 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 14 #1816 Hoosier Mammas Hoosier Daddys Hoosier Cousins 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 14 #7896 Team Plihal 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 7 #1308 Fat Bottomed Girls 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 7 #5250 Fury of the Miles 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 7 #8055 Mighty MO River Rats 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 15 #0426 Kingfishers 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 15 #0157 3Gs 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 5 #1804 Almost Heroes 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
200 5 #1818 Nearly Champions 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
225 1 #2384 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #2002 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #4610 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #0515 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #0737 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #5454 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #9213 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #9610 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 24 #9378 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 1 #1616 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 13 #1805 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 13 #0402 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 6 #0727 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1883 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #8488 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #2137 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #9561 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #4377 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #2269 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1999 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0223 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0004 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0002 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0823 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0910 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0409 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0410 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0504 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0389 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #0084 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #9999 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1119 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1066 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1026 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1011 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1420 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #1986 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #7420 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #7100 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #6791 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #6833 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
225 75 #6409 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
267 104 #1316 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
268 105 #7665 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
269 58 #1777 Knight Riders 4.5 41.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
270 106 #7654 4.4 41.8 32:30:00 FINAL Glasgow NA Mon 12:00 AM
271 107 #8008 4.4 41.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
272 108 #6869 4.4 41.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
273 59 #6509 Team Amazon 4.5 41.7 31:30:00 FINAL Glasgow NA Mon 12:00 AM
274 2 #0821 4.3 41.5 32:30:00 FINAL Glasgow NA Mon 12:00 AM
275 109 #2008 4.3 41.5 32:30:00 FINAL Glasgow NA Mon 12:00 AM
276 110 #3389 4.3 41.3 32:30:00 FINAL Glasgow NA Mon 12:00 AM
277 7 #0013 4.3 41.2 32:30:00 FINAL Glasgow NA Mon 12:00 AM
278 60 #5309 Mello Yellow 4.4 41.1 31:30:00 FINAL Glasgow NA Mon 12:00 AM
279 61 #1440 P Man and WeeMan 4.4 40.8 31:30:00 FINAL Glasgow NA Mon 12:00 AM
280 111 #1738 4.1 39.7 32:30:00 FINAL Glasgow NA Mon 12:00 AM
281 62 #3939 High Wild and Free 3.3 30.9 31:30:00 FINAL Miami NA Mon 12:00 AM
281 62 #0882 Shadwell 3.3 30.9 31:30:00 FINAL Miami NA Mon 12:00 AM
281 10 #0011 TDog and Geebs 3.3 30.9 31:30:00 FINAL Miami NA Mon 12:00 AM
284 112 #1966 3.2 30.9 32:30:00 FINAL Miami NA Mon 12:00 AM
284 112 #0918 3.2 30.9 32:30:00 FINAL Miami NA Mon 12:00 AM
284 112 #0033 3.2 30.9 32:30:00 FINAL Miami NA Mon 12:00 AM
284 112 #6471 3.2 30.9 32:30:00 FINAL Miami NA Mon 12:00 AM
