Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Horse With No Name | 1300 | 100.00 | 100.00 | 6.7 | 37:09:00 | FINISH | St. Charles | 8/9/2017 9:09:00 PM | St. Charles | 8/9/2017 9:09:00 PM | men's tandem | Joe Mann, Dylan McHardy | 8/8/2017 8:00:00 AM | 0 | |||
002 (001) | Makai | 5961 | 100.00 | 100.00 | 6.5 | 38:35:00 | FINISH | St. Charles | 8/9/2017 10:35:00 PM | St. Charles | 8/9/2017 10:35:00 PM | mixed tandem | Morgan Kohut, Brian Jones |
![]() |
8/8/2017 8:00:00 AM | 0 | ||
003 (001) | 0126 | 100.00 | 100.00 | 5.9 | 42:13:00 | FINISH | St. Charles | 8/10/2017 1:13:00 AM | St. Charles | 8/10/2017 1:13:00 AM | men's solo | Brad Daniels |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
004 (001) | 5353 | 100.00 | 100.00 | 5.7 | 44:06:00 | FINISH | St. Charles | 8/10/2017 3:06:00 AM | St. Charles | 8/10/2017 3:06:00 AM | women's solo | Salli O'Donnell |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
005 (002) | 0018 | 100.00 | 100.00 | 5.5 | 45:05:00 | FINISH | St. Charles | 8/10/2017 4:05:00 AM | St. Charles | 8/10/2017 4:05:00 AM | men's solo | Wayne Anderson | 8/8/2017 7:00:00 AM | 0 | ||||
005 (002) | 1148 | 100.00 | 100.00 | 5.5 | 45:05:00 | FINISH | St. Charles | 8/10/2017 4:05:00 AM | St. Charles | 8/10/2017 4:05:00 AM | men's solo | Gary Sanson | 8/8/2017 7:00:00 AM | 0 | ||||
007 (001) | Tandemonium | 6000 | 100.00 | 100.00 | 5.5 | 45:42:00 | FINISH | St. Charles | 8/10/2017 5:42:00 AM | St. Charles | 8/10/2017 5:42:00 AM | team (3-4) | Daryl Simon, Diane Diebold, Mike Dey |
![]() |
8/8/2017 8:00:00 AM | 0 | ||
008 (004) | 6975 | 100.00 | 100.00 | 5.5 | 45:50:00 | FINISH | St. Charles | 8/10/2017 4:50:00 AM | St. Charles | 8/10/2017 4:50:00 AM | men's solo | Doug Robinett |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
009 (002) | PaddleHawks | 2008 | 100.00 | 100.00 | 5.3 | 46:54:00 | FINISH | St. Charles | 8/10/2017 6:54:00 AM | St. Charles | 8/10/2017 6:54:00 AM | men's tandem | Jeff Knox, Rodger Wolfram | 8/8/2017 8:00:00 AM | 0 | |||
010 (003) | Matt [squared] | 8088 | 100.00 | 100.00 | 5.3 | 47:15:00 | FINISH | St. Charles | 8/10/2017 7:15:00 AM | St. Charles | 8/10/2017 7:15:00 AM | men's tandem | Matt Porter, Mathew Stephenson | 8/8/2017 8:00:00 AM | 0 | |||
011 (004) | Rage Against the Cutoff | 4630 | 100.00 | 100.00 | 5.2 | 47:49:00 | FINISH | St. Charles | 8/10/2017 7:49:00 AM | St. Charles | 8/10/2017 7:49:00 AM | men's tandem | Mark White, Drake White | 8/8/2017 8:00:00 AM | 0 | |||
012 (005) | 3620 | 100.00 | 100.00 | 5.2 | 48:10:00 | FINISH | St. Charles | 8/10/2017 7:10:00 AM | St. Charles | 8/10/2017 7:10:00 AM | men's solo | Dustin Lecave | 8/8/2017 7:00:00 AM | 0 | ||||
013 (006) | 1860 | 100.00 | 100.00 | 5.1 | 48:47:00 | FINISH | St. Charles | 8/10/2017 7:47:00 AM | St. Charles | 8/10/2017 7:47:00 AM | men's solo | Wayne Albert |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
014 (001) | 1911 Pistols | 1911 | 100.00 | 100.00 | 5.1 | 48:47:00 | FINISH | St. Charles | 8/10/2017 8:47:00 AM | St. Charles | 8/10/2017 8:47:00 AM | tandem pedal drive/sup | Sam Moore, Steve Klein | 8/8/2017 8:00:00 AM | 0 | |||
015 (007) | 0042 | 100.00 | 100.00 | 5.1 | 49:23:00 | FINISH | St. Charles | 8/10/2017 8:23:00 AM | St. Charles | 8/10/2017 8:23:00 AM | men's solo | Christopher Luedke | 8/8/2017 7:00:00 AM | 0 | ||||
016 (008) | 1117 | 100.00 | 100.00 | 5.0 | 50:05:00 | FINISH | St. Charles | 8/10/2017 9:05:00 AM | St. Charles | 8/10/2017 9:05:00 AM | men's solo | Mark Holloway | 8/8/2017 7:00:00 AM | 0 | ||||
017 (002) | Missouri American Water | 2309 | 100.00 | 100.00 | 4.9 | 50:53:00 | FINISH | St. Charles | 8/10/2017 10:53:00 AM | St. Charles | 8/10/2017 10:53:00 AM | team (3-4) | Albert Owens, Pete Matschiner, Brian Russell, Brent Haas | 8/8/2017 8:00:00 AM | 0 | |||
018 (003) | Lead Sled (Powered by NeanderTALLS) | 4365 | 100.00 | 100.00 | 4.9 | 51:13:00 | FINISH | St. Charles | 8/10/2017 11:13:00 AM | St. Charles | 8/10/2017 11:13:00 AM | team (3-4) | Tab Zuch, Cole Clement, Mac McCowen | 8/8/2017 8:00:00 AM | 0 | |||
019 (009) | 3141 | 100.00 | 100.00 | 4.8 | 51:43:00 | FINISH | St. Charles | 8/10/2017 10:43:00 AM | St. Charles | 8/10/2017 10:43:00 AM | men's solo | Derrick Weisbrod | 8/8/2017 7:00:00 AM | 0 | ||||
020 (002) | 1955 | 100.00 | 100.00 | 4.8 | 51:45:00 | FINISH | St. Charles | 8/10/2017 10:45:00 AM | St. Charles | 8/10/2017 10:45:00 AM | women's solo | Diane McHenry | 8/8/2017 7:00:00 AM | 0 | ||||
021 (010) | 6618 | 100.00 | 100.00 | 4.8 | 51:51:00 | FINISH | St. Charles | 8/10/2017 10:51:00 AM | St. Charles | 8/10/2017 10:51:00 AM | men's solo | Patrick Wellner |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
022 (001) | 1979 | 100.00 | 100.00 | 4.8 | 52:23:00 | FINISH | St. Charles | 8/10/2017 11:23:00 AM | St. Charles | 8/10/2017 11:23:00 AM | sup | Mitch Anderson | 8/8/2017 7:00:00 AM | 0 | ||||
023 (005) | Boucher & Son | 2186 | 100.00 | 100.00 | 4.7 | 52:49:00 | FINISH | St. Charles | 8/10/2017 12:49:00 PM | St. Charles | 8/10/2017 12:49:00 PM | men's tandem | Ben Boucher, Vince Boucher | 8/8/2017 8:00:00 AM | 0 | |||
024 (002) | Calico Moon | 3337 | 100.00 | 100.00 | 4.7 | 53:34:00 | FINISH | St. Charles | 8/10/2017 1:34:00 PM | St. Charles | 8/10/2017 1:34:00 PM | mixed tandem | Rusty Coons, Amber Coons |
![]() |
8/8/2017 8:00:00 AM | 0 | ||
025 (011) | 7326 | 100.00 | 100.00 | 4.6 | 54:06:00 | FINISH | St. Charles | 8/10/2017 1:06:00 PM | St. Charles | 8/10/2017 1:06:00 PM | men's solo | Dustin Rhodes | 8/8/2017 7:00:00 AM | 0 | ||||
026 (006) | Galactic Grumman Goombah | 5845 | 100.00 | 100.00 | 4.5 | 55:46:00 | FINISH | St. Charles | 8/10/2017 3:46:00 PM | St. Charles | 8/10/2017 3:46:00 PM | men's tandem | Taylor Hering, Chris Delong |
![]() |
8/8/2017 8:00:00 AM | 0 | ||
027 (004) | Ship of Fools | 7279 | 100.00 | 100.00 | 4.5 | 55:56:00 | FINISH | St. Charles | 8/10/2017 3:56:00 PM | St. Charles | 8/10/2017 3:56:00 PM | team (3-4) | Robb Heineman, Kyle Hartman, Clay Hartman, Craig Hartman | 8/8/2017 8:00:00 AM | 0 | |||
028 (012) | 1009 | 100.00 | 100.00 | 4.5 | 56:05:00 | FINISH | St. Charles | 8/10/2017 3:05:00 PM | St. Charles | 8/10/2017 3:05:00 PM | men's solo | Tyree Koerner | 8/8/2017 7:00:00 AM | 0 | ||||
029 (007) | Stampeding Dinosaurs | 0690 | 100.00 | 100.00 | 4.4 | 56:11:00 | FINISH | St. Charles | 8/10/2017 4:11:00 PM | St. Charles | 8/10/2017 4:11:00 PM | men's tandem | Wesley Denton, Jerry Woodson | 8/8/2017 8:00:00 AM | 0 | |||
030 (003) | Huckleberries | 1318 | 100.00 | 100.00 | 4.4 | 56:22:00 | FINISH | St. Charles | 8/10/2017 4:22:00 PM | St. Charles | 8/10/2017 4:22:00 PM | mixed tandem | Linda Lafontaine, Kyle Patrick | 8/8/2017 8:00:00 AM | 0 | |||
031 (002) | 0052 | 100.00 | 100.00 | 4.4 | 56:37:00 | FINISH | St. Charles | 8/10/2017 3:37:00 PM | St. Charles | 8/10/2017 3:37:00 PM | sup | Phil Rodway | 8/8/2017 7:00:00 AM | 0 | ||||
032 (013) | 3912 | 100.00 | 100.00 | 4.4 | 56:38:00 | FINISH | St. Charles | 8/10/2017 3:38:00 PM | St. Charles | 8/10/2017 3:38:00 PM | men's solo | William Poe | 8/8/2017 7:00:00 AM | 0 | ||||
033 (008) | Troublemakers | 3315 | 100.00 | 100.00 | 4.4 | 56:42:00 | FINISH | St. Charles | 8/10/2017 4:42:00 PM | St. Charles | 8/10/2017 4:42:00 PM | men's tandem | Tommy Hester, Trevor Richards | 8/8/2017 8:00:00 AM | 0 | |||
034 (005) | The Whole Nine Yards | 3959 | 100.00 | 100.00 | 4.4 | 56:45:00 | FINISH | St. Charles | 8/10/2017 4:45:00 PM | St. Charles | 8/10/2017 4:45:00 PM | team (3-4) | Joey Gerbes, Kyle Scheer, Steve Taylor | 8/8/2017 8:00:00 AM | 0 | |||
035 (014) | 1251 | 100.00 | 100.00 | 4.4 | 56:46:00 | FINISH | St. Charles | 8/10/2017 3:46:00 PM | St. Charles | 8/10/2017 3:46:00 PM | men's solo | Gary Fisher |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
035 (014) | 1503 | 100.00 | 100.00 | 4.4 | 56:46:00 | FINISH | St. Charles | 8/10/2017 3:46:00 PM | St. Charles | 8/10/2017 3:46:00 PM | men's solo | John Kaiser | 8/8/2017 7:00:00 AM | 0 | ||||
037 (016) | 3257 | 100.00 | 100.00 | 4.4 | 57:02:00 | FINISH | St. Charles | 8/10/2017 4:02:00 PM | St. Charles | 8/10/2017 4:02:00 PM | men's solo | Nick Deering | 8/8/2017 7:00:00 AM | 0 | ||||
038 (017) | 2300 | 100.00 | 100.00 | 4.4 | 57:07:00 | FINISH | St. Charles | 8/10/2017 4:07:00 PM | St. Charles | 8/10/2017 4:07:00 PM | men's solo | Dan Frisch | 8/8/2017 7:00:00 AM | 0 | ||||
039 (009) | Two be Determined | 5565 | 100.00 | 100.00 | 4.4 | 57:23:00 | FINISH | St. Charles | 8/10/2017 5:23:00 PM | St. Charles | 8/10/2017 5:23:00 PM | men's tandem | Mike Kuhn, Paul Behrns | 8/8/2017 8:00:00 AM | 0 | |||
040 (018) | 0821 | 100.00 | 100.00 | 4.4 | 57:26:00 | FINISH | St. Charles | 8/10/2017 4:26:00 PM | St. Charles | 8/10/2017 4:26:00 PM | men's solo | Mark Schattenberg |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
040 (018) | 0075 | 100.00 | 100.00 | 4.4 | 57:26:00 | FINISH | St. Charles | 8/10/2017 4:26:00 PM | St. Charles | 8/10/2017 4:26:00 PM | men's solo | Abel Hagan | 8/8/2017 7:00:00 AM | 0 | ||||
040 (018) | 0003 | 100.00 | 100.00 | 4.4 | 57:26:00 | FINISH | St. Charles | 8/10/2017 4:26:00 PM | St. Charles | 8/10/2017 4:26:00 PM | men's solo | Chad Talken | 8/8/2017 7:00:00 AM | 0 | ||||
043 (021) | 2717 | 100.00 | 100.00 | 4.3 | 57:31:00 | FINISH | St. Charles | 8/10/2017 4:31:00 PM | St. Charles | 8/10/2017 4:31:00 PM | men's solo | Adam Breshears | 8/8/2017 7:00:00 AM | 0 | ||||
044 (010) | Checked Out | 3210 | 100.00 | 100.00 | 4.3 | 57:36:00 | FINISH | St. Charles | 8/10/2017 5:36:00 PM | St. Charles | 8/10/2017 5:36:00 PM | men's tandem | Josh Bergfeld, Robert Bergfeld | 8/8/2017 8:00:00 AM | 0 | |||
045 (022) | 1958 | 100.00 | 100.00 | 4.3 | 57:37:00 | FINISH | St. Charles | 8/10/2017 4:37:00 PM | St. Charles | 8/10/2017 4:37:00 PM | men's solo | Wulf Hirschfield |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
045 (022) | 9198 | 100.00 | 100.00 | 4.3 | 57:37:00 | FINISH | St. Charles | 8/10/2017 4:37:00 PM | St. Charles | 8/10/2017 4:37:00 PM | men's solo | David Pugh |
![]() |
8/8/2017 7:00:00 AM | 0 | |||
047 (024) | 8338 | 100.00 | 100.00 | 4.3 | 57:40:00 | FINISH | St. Charles | 8/10/2017 4:40:00 PM | St. Charles | 8/10/2017 4:40:00 PM | men's solo | Leland Ekstam | 8/8/2017 7:00:00 AM | 0 | ||||
048 (004) | One Trek Mind | 6314 | 100.00 | 100.00 | 4.3 | 57:42:00 | FINISH | St. Charles | 8/10/2017 5:42:00 PM | St. Charles | 8/10/2017 5:42:00 PM | mixed tandem | Marie Ramsey, Mark Ramsey | 8/8/2017 8:00:00 AM | 0 | |||
049 (025) | 4949 | 100.00 | 100.00 | 4.3 | 57:45:00 | FINISH | St. Charles | 8/10/2017 4:45:00 PM | St. Charles | 8/10/2017 4:45:00 PM | men's solo | Kevin Maune | 8/8/2017 7:00:00 AM | 0 | ||||
050 (003) | 1354 | 100.00 | 100.00 | 4.3 | 57:47:00 | FINISH | St. Charles | 8/10/2017 4:47:00 PM | St. Charles | 8/10/2017 4:47:00 PM | women's solo | Susan Jordan | 8/8/2017 7:00:00 AM | 0 |
Showing 1 to 50 of 445 records