Filters


Live Leaderboard
Refresh in: 60s
Pos Div # Racer Speed (mph) % Comp Est. Finish Status Last Checkpoint Next Checkpoint ETA Data Map
1 1 #1300 Horse With No Name 6.7 100.0 37:09:00 FINISH St. Charles St. Charles Wed 9:09 PM
2 1 #5961 Makai 6.5 100.0 38:35:00 FINISH St. Charles St. Charles Wed 10:35 PM
3 1 #0126 5.9 100.0 42:13:00 FINISH St. Charles St. Charles Thu 1:13 AM
4 1 #5353 5.7 100.0 44:06:00 FINISH St. Charles St. Charles Thu 3:06 AM
5 2 #0018 5.5 100.0 45:05:00 FINISH St. Charles St. Charles Thu 4:05 AM
5 2 #1148 5.5 100.0 45:05:00 FINISH St. Charles St. Charles Thu 4:05 AM
7 1 #6000 Tandemonium 5.5 100.0 45:42:00 FINISH St. Charles St. Charles Thu 5:42 AM
8 4 #6975 5.5 100.0 45:50:00 FINISH St. Charles St. Charles Thu 4:50 AM
9 2 #2008 PaddleHawks 5.3 100.0 46:54:00 FINISH St. Charles St. Charles Thu 6:54 AM
10 3 #8088 Matt [squared] 5.3 100.0 47:15:00 FINISH St. Charles St. Charles Thu 7:15 AM
11 4 #4630 Rage Against the Cutoff 5.2 100.0 47:49:00 FINISH St. Charles St. Charles Thu 7:49 AM
12 5 #3620 5.2 100.0 48:10:00 FINISH St. Charles St. Charles Thu 7:10 AM
13 6 #1860 5.1 100.0 48:47:00 FINISH St. Charles St. Charles Thu 7:47 AM
14 1 #1911 1911 Pistols 5.1 100.0 48:47:00 FINISH St. Charles St. Charles Thu 8:47 AM
15 7 #0042 5.1 100.0 49:23:00 FINISH St. Charles St. Charles Thu 8:23 AM
16 8 #1117 5.0 100.0 50:05:00 FINISH St. Charles St. Charles Thu 9:05 AM
17 2 #2309 Missouri American Water 4.9 100.0 50:53:00 FINISH St. Charles St. Charles Thu 10:53 AM
18 3 #4365 Lead Sled (Powered by NeanderTALLS) 4.9 100.0 51:13:00 FINISH St. Charles St. Charles Thu 11:13 AM
19 9 #3141 4.8 100.0 51:43:00 FINISH St. Charles St. Charles Thu 10:43 AM
20 2 #1955 4.8 100.0 51:45:00 FINISH St. Charles St. Charles Thu 10:45 AM
21 10 #6618 4.8 100.0 51:51:00 FINISH St. Charles St. Charles Thu 10:51 AM
22 1 #1979 4.8 100.0 52:23:00 FINISH St. Charles St. Charles Thu 11:23 AM
23 5 #2186 Boucher & Son 4.7 100.0 52:49:00 FINISH St. Charles St. Charles Thu 12:49 PM
24 2 #3337 Calico Moon 4.7 100.0 53:34:00 FINISH St. Charles St. Charles Thu 1:34 PM
25 11 #7326 4.6 100.0 54:06:00 FINISH St. Charles St. Charles Thu 1:06 PM
26 6 #5845 Galactic Grumman Goombah 4.5 100.0 55:46:00 FINISH St. Charles St. Charles Thu 3:46 PM
27 4 #7279 Ship of Fools 4.5 100.0 55:56:00 FINISH St. Charles St. Charles Thu 3:56 PM
28 12 #1009 4.5 100.0 56:05:00 FINISH St. Charles St. Charles Thu 3:05 PM
29 7 #0690 Stampeding Dinosaurs 4.4 100.0 56:11:00 FINISH St. Charles St. Charles Thu 4:11 PM
30 3 #1318 Huckleberries 4.4 100.0 56:22:00 FINISH St. Charles St. Charles Thu 4:22 PM
31 2 #0052 4.4 100.0 56:37:00 FINISH St. Charles St. Charles Thu 3:37 PM
32 13 #3912 4.4 100.0 56:38:00 FINISH St. Charles St. Charles Thu 3:38 PM
33 8 #3315 Troublemakers 4.4 100.0 56:42:00 FINISH St. Charles St. Charles Thu 4:42 PM
34 5 #3959 The Whole Nine Yards 4.4 100.0 56:45:00 FINISH St. Charles St. Charles Thu 4:45 PM
35 14 #1251 4.4 100.0 56:46:00 FINISH St. Charles St. Charles Thu 3:46 PM
35 14 #1503 4.4 100.0 56:46:00 FINISH St. Charles St. Charles Thu 3:46 PM
37 16 #3257 4.4 100.0 57:02:00 FINISH St. Charles St. Charles Thu 4:02 PM
38 17 #2300 4.4 100.0 57:07:00 FINISH St. Charles St. Charles Thu 4:07 PM
39 9 #5565 Two be Determined 4.4 100.0 57:23:00 FINISH St. Charles St. Charles Thu 5:23 PM
40 18 #0821 4.4 100.0 57:26:00 FINISH St. Charles St. Charles Thu 4:26 PM
40 18 #0075 4.4 100.0 57:26:00 FINISH St. Charles St. Charles Thu 4:26 PM
40 18 #0003 4.4 100.0 57:26:00 FINISH St. Charles St. Charles Thu 4:26 PM
43 21 #2717 4.3 100.0 57:31:00 FINISH St. Charles St. Charles Thu 4:31 PM
44 10 #3210 Checked Out 4.3 100.0 57:36:00 FINISH St. Charles St. Charles Thu 5:36 PM
45 22 #1958 4.3 100.0 57:37:00 FINISH St. Charles St. Charles Thu 4:37 PM
45 22 #9198 4.3 100.0 57:37:00 FINISH St. Charles St. Charles Thu 4:37 PM
47 24 #8338 4.3 100.0 57:40:00 FINISH St. Charles St. Charles Thu 4:40 PM
48 4 #6314 One Trek Mind 4.3 100.0 57:42:00 FINISH St. Charles St. Charles Thu 5:42 PM
49 25 #4949 4.3 100.0 57:45:00 FINISH St. Charles St. Charles Thu 4:45 PM
50 3 #1354 4.3 100.0 57:47:00 FINISH St. Charles St. Charles Thu 4:47 PM
51 26 #1978 4.3 100.0 57:52:00 FINISH St. Charles St. Charles Thu 4:52 PM
52 1 #4611 Blistered Sisters 4.3 100.0 57:53:00 FINISH St. Charles St. Charles Thu 5:53 PM
53 11 #4854 Smells Like Twain Spirit 4.3 100.0 58:07:00 FINISH St. Charles St. Charles Thu 6:07 PM
54 12 #0249 Bear Meat 4.3 100.0 58:09:00 FINISH St. Charles St. Charles Thu 6:09 PM
55 27 #3408 4.3 100.0 58:24:00 FINISH St. Charles St. Charles Thu 5:24 PM
56 13 #7778 Hold Steady 4.3 100.0 58:24:00 FINISH St. Charles St. Charles Thu 6:24 PM
57 14 #1109 Heavy Metal 4.3 100.0 58:28:00 FINISH St. Charles St. Charles Thu 6:28 PM
58 15 #2911 OUCH!!! 4.3 100.0 58:36:00 FINISH St. Charles St. Charles Thu 6:36 PM
59 28 #1968 4.3 100.0 58:43:00 FINISH St. Charles St. Charles Thu 5:43 PM
60 16 #1415 Relentless Pursuit 4.2 100.0 58:57:00 FINISH St. Charles St. Charles Thu 6:57 PM
61 29 #2022 4.2 100.0 59:07:00 FINISH St. Charles St. Charles Thu 6:07 PM
62 6 #1803 The Berryman Witch Project 4.2 100.0 59:13:00 FINISH St. Charles St. Charles Thu 7:13 PM
63 4 #2010 4.2 100.0 59:27:00 FINISH St. Charles St. Charles Thu 6:27 PM
63 30 #1387 4.2 100.0 59:27:00 FINISH St. Charles St. Charles Thu 6:27 PM
65 31 #0340 4.2 100.0 59:29:00 FINISH St. Charles St. Charles Thu 6:29 PM
66 17 #1982 Minnesota River Rats 4.2 100.0 59:30:00 FINISH St. Charles St. Charles Thu 7:30 PM
67 18 #1029 Shadow Of Giants 4.2 100.0 59:35:00 FINISH St. Charles St. Charles Thu 7:35 PM
68 32 #1861 4.2 100.0 59:40:00 FINISH St. Charles St. Charles Thu 6:40 PM
69 19 #1197 $2 Corn 4.2 100.0 59:40:00 FINISH St. Charles St. Charles Thu 7:40 PM
70 33 #1006 4.2 100.0 59:41:00 FINISH St. Charles St. Charles Thu 6:41 PM
71 34 #2070 4.2 100.0 59:42:00 FINISH St. Charles St. Charles Thu 6:42 PM
72 35 #1729 4.2 100.0 59:44:00 FINISH St. Charles St. Charles Thu 6:44 PM
73 20 #0680 Team 680 4.2 100.0 59:49:00 FINISH St. Charles St. Charles Thu 7:49 PM
74 7 #3764 Paddling Pfefferkorns 4.2 100.0 59:53:00 FINISH St. Charles St. Charles Thu 7:53 PM
75 21 #1343 #Floattrip2017 4.2 100.0 59:56:00 FINISH St. Charles St. Charles Thu 7:56 PM
76 36 #0905 4.2 100.0 59:59:00 FINISH St. Charles St. Charles Thu 6:59 PM
77 2 #6006 Just 2 Girls 4.2 100.0 60:10:00 FINISH St. Charles St. Charles Thu 8:10 PM
78 37 #4790 4.2 100.0 60:11:00 FINISH St. Charles St. Charles Thu 7:11 PM
79 38 #3513 4.1 100.0 60:16:00 FINISH St. Charles St. Charles Thu 7:16 PM
80 3 #3333 4.1 100.0 60:27:00 FINISH St. Charles St. Charles Thu 7:27 PM
81 39 #4666 4.1 100.0 60:39:00 FINISH St. Charles St. Charles Thu 7:39 PM
82 5 #0021 Got my mind on the 340 & the 340 on my mind 4.1 100.0 60:50:00 FINISH St. Charles St. Charles Thu 8:50 PM
83 22 #2926 Can't buy cool 4.1 100.0 60:58:00 FINISH St. Charles St. Charles Thu 8:58 PM
83 22 #6329 S.S. Splinter 4.1 100.0 60:58:00 FINISH St. Charles St. Charles Thu 8:58 PM
85 24 #6913 Fubar 4.1 100.0 61:10:00 FINISH St. Charles St. Charles Thu 9:10 PM
85 24 #8714 Colorado Paddlers 4.1 100.0 61:10:00 FINISH St. Charles St. Charles Thu 9:10 PM
87 40 #4091 4.1 100.0 61:13:00 FINISH St. Charles St. Charles Thu 8:13 PM
88 8 #1954 Simmons and Sons 4.1 100.0 61:16:00 FINISH St. Charles St. Charles Thu 9:16 PM
89 26 #0812 My Other Boat is a TARDIS 4.1 100.0 61:22:00 FINISH St. Charles St. Charles Thu 9:22 PM
90 9 #0820 SOB's (Short, Old and Bald) 4.1 100.0 61:24:00 FINISH St. Charles St. Charles Thu 9:24 PM
91 27 #4050 Nemo 4.1 100.0 61:26:00 FINISH St. Charles St. Charles Thu 9:26 PM
91 3 #3907 River Debris 4.1 100.0 61:26:00 FINISH St. Charles St. Charles Thu 9:26 PM
93 1 #1738 Can't Stop Won't Stop 4.0 100.0 61:44:00 FINISH St. Charles St. Charles Thu 9:44 PM
94 41 #0005 4.0 100.0 61:53:00 FINISH St. Charles St. Charles Thu 8:53 PM
95 42 #1122 4.0 100.0 61:54:00 FINISH St. Charles St. Charles Thu 8:54 PM
96 5 #0011 4.0 100.0 62:13:00 FINISH St. Charles St. Charles Thu 9:13 PM
97 10 #0173 Low Budget 4.0 100.0 62:18:00 FINISH St. Charles St. Charles Thu 10:18 PM
98 43 #8472 4.0 100.0 62:22:00 FINISH St. Charles St. Charles Thu 9:22 PM
99 4 #7871 4.0 100.0 62:24:00 FINISH St. Charles St. Charles Thu 9:24 PM
100 6 #4887 4.0 100.0 62:25:00 FINISH St. Charles St. Charles Thu 9:25 PM
101 7 #2919 4.0 100.0 62:26:00 FINISH St. Charles St. Charles Thu 9:26 PM
102 6 #1986 One More Time 4.0 100.0 62:26:00 FINISH St. Charles St. Charles Thu 10:26 PM
102 28 #0609 Lost Marbles 4.0 100.0 62:26:00 FINISH St. Charles St. Charles Thu 10:26 PM
104 29 #1028 Why are we here? 4.0 100.0 62:30:00 FINISH St. Charles St. Charles Thu 10:30 PM
105 44 #1224 4.0 100.0 62:34:00 FINISH St. Charles St. Charles Thu 9:34 PM
106 30 #7911 Vicious and Delicious 4.0 100.0 63:00:00 FINISH St. Charles St. Charles Thu 11:00 PM
107 45 #0119 4.0 100.0 63:03:00 FINISH St. Charles St. Charles Thu 10:03 PM
108 31 #0888 Maximum Effort 4.0 100.0 63:05:00 FINISH St. Charles St. Charles Thu 11:05 PM
109 11 #3000 JAM 4.0 100.0 63:11:00 FINISH St. Charles St. Charles Thu 11:11 PM
110 32 #0413 Are We There Yet? 3.9 100.0 63:18:00 FINISH St. Charles St. Charles Thu 11:18 PM
111 33 #1219 Appelt Fur Trappers 3.9 100.0 63:26:00 FINISH St. Charles St. Charles Thu 11:26 PM
112 34 #1691 Pekitanoni Pursuit 3.9 100.0 63:31:00 FINISH St. Charles St. Charles Thu 11:31 PM
113 8 #1271 3.9 100.0 63:38:00 FINISH St. Charles St. Charles Thu 10:38 PM
114 12 #2321 The Night Cruise 3.9 100.0 63:43:00 FINISH St. Charles St. Charles Thu 11:43 PM
115 9 #1010 3.9 100.0 63:45:00 FINISH St. Charles St. Charles Thu 10:45 PM
116 7 #1998 Double Tap 3.9 100.0 63:46:00 FINISH St. Charles St. Charles Thu 11:46 PM
117 35 #0407 Lewis and Clark 3.9 100.0 63:48:00 FINISH St. Charles St. Charles Thu 11:48 PM
118 36 #6465 Glad Fish 3.9 100.0 63:53:00 FINISH St. Charles St. Charles Thu 11:53 PM
119 37 #6666 Master Blaster 3.9 100.0 63:59:00 FINISH St. Charles St. Charles Thu 11:59 PM
120 46 #1969 3.9 100.0 64:15:00 FINISH St. Charles St. Charles Thu 11:15 PM
121 47 #0662 3.9 100.0 64:16:00 FINISH St. Charles St. Charles Thu 11:16 PM
121 5 #7111 3.9 100.0 64:16:00 FINISH St. Charles St. Charles Thu 11:16 PM
123 1 #1973 Alpine Shop 3.9 100.0 64:18:00 FINISH St. Charles St. Charles Fri 12:18 AM
124 38 #1949 Sons of Poseidon 3.9 100.0 64:21:00 FINISH St. Charles St. Charles Fri 12:21 AM
125 48 #2510 3.9 100.0 64:25:00 FINISH St. Charles St. Charles Thu 11:25 PM
126 49 #3750 3.9 100.0 64:36:00 FINISH St. Charles St. Charles Thu 11:36 PM
127 50 #1205 3.9 100.0 64:54:00 FINISH St. Charles St. Charles Thu 11:54 PM
128 51 #2525 3.8 100.0 64:59:00 FINISH St. Charles St. Charles Thu 11:59 PM
129 39 #1818 Disco Record Smashers 3.8 100.0 65:05:00 FINISH St. Charles St. Charles Fri 1:05 AM
130 8 #4444 Knot Guilty 3.8 100.0 65:26:00 FINISH St. Charles St. Charles Fri 1:26 AM
131 40 #0819 Tigers and Bears 3.8 100.0 65:31:00 FINISH St. Charles St. Charles Fri 1:31 AM
132 41 #1488 Never Before Never Again 3.8 100.0 66:03:00 FINISH St. Charles St. Charles Fri 2:03 AM
133 42 #3454 Sea Souls 3.8 100.0 66:07:00 FINISH St. Charles St. Charles Fri 2:07 AM
134 43 #7552 Rescue Squirrels 3.8 100.0 66:08:00 FINISH St. Charles St. Charles Fri 2:08 AM
135 52 #0099 3.8 100.0 66:19:00 FINISH St. Charles St. Charles Fri 1:19 AM
136 53 #0069 3.8 100.0 66:22:00 FINISH St. Charles St. Charles Fri 1:22 AM
136 53 #2828 3.8 100.0 66:22:00 FINISH St. Charles St. Charles Fri 1:22 AM
138 44 #8101 The Johnny Oars 3.8 100.0 66:23:00 FINISH St. Charles St. Charles Fri 2:23 AM
139 55 #4356 3.8 100.0 66:28:00 FINISH St. Charles St. Charles Fri 1:28 AM
140 13 #5446 Mighty Mighty Nelsons 3.7 100.0 66:54:00 FINISH St. Charles St. Charles Fri 2:54 AM
141 56 #0610 3.7 100.0 66:59:00 FINISH St. Charles St. Charles Fri 1:59 AM
142 6 #0013 3.7 100.0 67:04:00 FINISH St. Charles St. Charles Fri 2:04 AM
143 57 #0022 3.7 100.0 67:05:00 FINISH St. Charles St. Charles Fri 2:05 AM
144 58 #1845 3.7 100.0 67:11:00 FINISH St. Charles St. Charles Fri 2:11 AM
145 59 #0607 3.7 100.0 67:13:00 FINISH St. Charles St. Charles Fri 2:13 AM
145 59 #0608 3.7 100.0 67:13:00 FINISH St. Charles St. Charles Fri 2:13 AM
147 45 #0001 Heart of Gold 3.7 100.0 67:15:00 FINISH St. Charles St. Charles Fri 3:15 AM
148 61 #1337 3.7 100.0 67:17:00 FINISH St. Charles St. Charles Fri 2:17 AM
149 62 #6942 3.7 100.0 67:18:00 FINISH St. Charles St. Charles Fri 2:18 AM
150 63 #7777 3.7 100.0 67:21:00 FINISH St. Charles St. Charles Fri 2:21 AM
151 46 #1269 Hypersleep 3.7 100.0 67:31:00 FINISH St. Charles St. Charles Fri 3:31 AM
152 64 #0914 3.7 100.0 67:33:00 FINISH St. Charles St. Charles Fri 2:33 AM
152 64 #0007 3.7 100.0 67:33:00 FINISH St. Charles St. Charles Fri 2:33 AM
154 9 #3656 No Yesterdays on the River 3.7 100.0 68:02:00 FINISH St. Charles St. Charles Fri 4:02 AM
155 66 #2727 3.7 100.0 68:27:00 FINISH St. Charles St. Charles Fri 3:27 AM
155 66 #1950 3.7 100.0 68:27:00 FINISH St. Charles St. Charles Fri 3:27 AM
155 66 #1976 3.7 100.0 68:27:00 FINISH St. Charles St. Charles Fri 3:27 AM
158 69 #1105 3.6 100.0 68:29:00 FINISH St. Charles St. Charles Fri 3:29 AM
159 70 #6234 3.6 100.0 68:30:00 FINISH St. Charles St. Charles Fri 3:30 AM
160 10 #4802 3.6 100.0 68:33:00 FINISH St. Charles St. Charles Fri 3:33 AM
161 47 #2424 Dryfork Paddlers 3.6 100.0 68:41:00 FINISH St. Charles St. Charles Fri 4:41 AM
162 71 #1012 3.6 100.0 69:22:00 FINISH St. Charles St. Charles Fri 4:22 AM
163 14 #0911 SUP River Bandits 3.6 100.0 69:22:00 FINISH St. Charles St. Charles Fri 5:22 AM
164 11 #5584 3.6 100.0 70:10:00 FINISH St. Charles St. Charles Fri 5:10 AM
164 11 #1789 3.6 100.0 70:10:00 FINISH St. Charles St. Charles Fri 5:10 AM
166 72 #3053 3.6 100.0 70:17:00 FINISH St. Charles St. Charles Fri 5:17 AM
167 48 #5386 2 Balsman's 3.5 100.0 70:47:00 FINISH St. Charles St. Charles Fri 6:47 AM
168 73 #0728 3.5 100.0 71:03:00 FINISH St. Charles St. Charles Fri 6:03 AM
169 74 #2185 3.5 100.0 71:05:00 FINISH St. Charles St. Charles Fri 6:05 AM
170 75 #0777 3.5 100.0 71:06:00 FINISH St. Charles St. Charles Fri 6:06 AM
171 49 #1620 Clio River Rats 3.5 100.0 71:13:00 FINISH St. Charles St. Charles Fri 7:13 AM
172 50 #1970 River Warriors 3.5 100.0 71:27:00 FINISH St. Charles St. Charles Fri 7:27 AM
173 51 #1492 Team Bulldog 3.5 100.0 71:39:00 FINISH St. Charles St. Charles Fri 7:39 AM
174 52 #7982 Death Wake 3.5 100.0 71:53:00 FINISH St. Charles St. Charles Fri 7:53 AM
175 10 #4332 Law and Order 3.5 100.0 71:55:00 FINISH St. Charles St. Charles Fri 7:55 AM
176 53 #8759 Aluminum Monster 3.5 100.0 71:58:00 FINISH St. Charles St. Charles Fri 7:58 AM
177 54 #8182 Rowed Hard Put Away Wet 3.5 100.0 72:00:00 FINISH St. Charles St. Charles Fri 8:00 AM
178 15 #1611 River Crusaders 3.5 100.0 72:26:00 FINISH St. Charles St. Charles Fri 8:26 AM
179 76 #0113 3.4 100.0 72:50:00 FINISH St. Charles St. Charles Fri 7:50 AM
180 55 #0072 ASVAB Waivers 3.4 100.0 73:02:00 FINISH St. Charles St. Charles Fri 9:02 AM
181 56 #0481 Mo-licious 3.4 100.0 73:53:00 FINISH St. Charles St. Charles Fri 9:53 AM
182 13 #1313 3.3 100.0 74:47:00 FINISH St. Charles St. Charles Fri 9:47 AM
182 77 #0649 3.3 100.0 74:47:00 FINISH St. Charles St. Charles Fri 9:47 AM
184 57 #8520 Happy 60th 3.3 100.0 74:47:00 FINISH St. Charles St. Charles Fri 10:47 AM
185 78 #1414 3.3 100.0 74:49:00 FINISH St. Charles St. Charles Fri 9:49 AM
186 58 #1326 Booze Crooze 3.3 100.0 74:50:00 FINISH St. Charles St. Charles Fri 10:50 AM
187 59 #6460 Dog Daze 3.3 100.0 74:58:00 FINISH St. Charles St. Charles Fri 10:58 AM
188 79 #0062 3.3 100.0 75:00:00 FINISH St. Charles St. Charles Fri 10:00 AM
189 60 #4445 CushGear 3.3 100.0 75:02:00 FINISH St. Charles St. Charles Fri 11:02 AM
190 4 #5332 Lorraine and LIsa 3.3 100.0 75:04:00 FINISH St. Charles St. Charles Fri 11:04 AM
191 80 #1971 3.3 100.0 75:07:00 FINISH St. Charles St. Charles Fri 10:07 AM
192 61 #6569 Team Ramrod 3.3 100.0 75:22:00 FINISH St. Charles St. Charles Fri 11:22 AM
193 62 #2666 Another Bad Decision 3.3 100.0 75:24:00 FINISH St. Charles St. Charles Fri 11:24 AM
194 16 #2058 Southern Pearl 3.3 100.0 75:29:00 FINISH St. Charles St. Charles Fri 11:29 AM
195 14 #1850 3.3 100.0 75:30:00 FINISH St. Charles St. Charles Fri 10:30 AM
196 5 #0811 NuckinFutz 3.3 100.0 75:35:00 FINISH St. Charles St. Charles Fri 11:35 AM
197 81 #1975 3.3 100.0 75:50:00 FINISH St. Charles St. Charles Fri 10:50 AM
198 1 #1228 3.3 100.0 75:51:00 FINISH St. Charles St. Charles Fri 10:51 AM
199 82 #2017 3.3 100.0 76:09:00 FINISH St. Charles St. Charles Fri 11:09 AM
200 63 #2217 Iron Butts 3.3 100.0 76:19:00 FINISH St. Charles St. Charles Fri 12:19 PM
201 83 #3400 3.3 100.0 76:23:00 FINISH St. Charles St. Charles Fri 11:23 AM
202 64 #2468 Misery on the Missouri 3.3 100.0 76:24:00 FINISH St. Charles St. Charles Fri 12:24 PM
203 65 #0343 No 3rd Way 3.3 100.0 76:25:00 FINISH St. Charles St. Charles Fri 12:25 PM
204 84 #8160 3.3 100.0 76:30:00 FINISH St. Charles St. Charles Fri 11:30 AM
205 66 #6456 VanReed 3.3 100.0 76:36:00 FINISH St. Charles St. Charles Fri 12:36 PM
206 2 #1115 HeinzSUP 3.3 100.0 76:42:00 FINISH St. Charles St. Charles Fri 12:42 PM
207 85 #0712 3.3 100.0 76:45:00 FINISH St. Charles St. Charles Fri 11:45 AM
208 11 #4415 CaNeuberts 3.2 100.0 76:56:00 FINISH St. Charles St. Charles Fri 12:56 PM
209 67 #0120 Paddle Me Hard 3.2 100.0 77:39:00 FINISH St. Charles St. Charles Fri 1:39 PM
210 86 #0270 3.2 100.0 77:42:00 FINISH St. Charles St. Charles Fri 12:42 PM
211 87 #1515 3.2 100.0 77:47:00 FINISH St. Charles St. Charles Fri 12:47 PM
211 87 #5771 3.2 100.0 77:47:00 FINISH St. Charles St. Charles Fri 12:47 PM
213 17 #5333 The Boatmen 3.2 100.0 77:50:00 FINISH St. Charles St. Charles Fri 1:50 PM
214 89 #6574 3.2 100.0 77:57:00 FINISH St. Charles St. Charles Fri 12:57 PM
214 89 #0130 3.2 100.0 77:57:00 FINISH St. Charles St. Charles Fri 12:57 PM
216 91 #1230 3.2 100.0 78:05:00 FINISH St. Charles St. Charles Fri 1:05 PM
217 92 #2066 3.2 100.0 78:18:00 FINISH St. Charles St. Charles Fri 1:18 PM
218 93 #5895 3.2 100.0 78:27:00 FINISH St. Charles St. Charles Fri 1:27 PM
219 12 #0721 KT Ranch 3.2 100.0 78:27:00 FINISH St. Charles St. Charles Fri 2:27 PM
220 94 #0017 3.2 100.0 78:37:00 FINISH St. Charles St. Charles Fri 1:37 PM
220 94 #8888 3.2 100.0 78:37:00 FINISH St. Charles St. Charles Fri 1:37 PM
222 96 #0603 3.2 100.0 78:44:00 FINISH St. Charles St. Charles Fri 1:44 PM
223 68 #3200 River Ninjas 3.2 100.0 78:49:00 FINISH St. Charles St. Charles Fri 2:49 PM
224 97 #5528 3.2 100.0 78:52:00 FINISH St. Charles St. Charles Fri 1:52 PM
225 69 #2874 Rowers Not Showers 3.2 100.0 78:52:00 FINISH St. Charles St. Charles Fri 2:52 PM
226 98 #2768 3.2 100.0 78:56:00 FINISH St. Charles St. Charles Fri 1:56 PM
226 98 #1908 3.2 100.0 78:56:00 FINISH St. Charles St. Charles Fri 1:56 PM
228 13 #4620 YuKee Water 3.2 100.0 79:06:00 FINISH St. Charles St. Charles Fri 3:06 PM
229 100 #1123 3.2 100.0 79:09:00 FINISH St. Charles St. Charles Fri 2:09 PM
230 15 #7733 3.1 100.0 79:25:00 FINISH St. Charles St. Charles Fri 2:25 PM
231 101 #5168 3.1 100.0 79:26:00 FINISH St. Charles St. Charles Fri 2:26 PM
232 102 #6225 3.1 100.0 79:27:00 FINISH St. Charles St. Charles Fri 2:27 PM
232 102 #6896 3.1 100.0 79:27:00 FINISH St. Charles St. Charles Fri 2:27 PM
234 104 #7530 3.1 100.0 79:29:00 FINISH St. Charles St. Charles Fri 2:29 PM
235 14 #4465 That's a Paddlin 3.1 100.0 79:29:00 FINISH St. Charles St. Charles Fri 3:29 PM
236 105 #0509 3.1 100.0 79:30:00 FINISH St. Charles St. Charles Fri 2:30 PM
237 106 #3146 3.1 100.0 79:33:00 FINISH St. Charles St. Charles Fri 2:33 PM
237 106 #1804 3.1 100.0 79:33:00 FINISH St. Charles St. Charles Fri 2:33 PM
239 108 #1977 3.1 100.0 79:34:00 FINISH St. Charles St. Charles Fri 2:34 PM
240 109 #7472 3.1 100.0 79:46:00 FINISH St. Charles St. Charles Fri 2:46 PM
241 15 #3992 She Finishes First 3.1 100.0 79:46:00 FINISH St. Charles St. Charles Fri 3:46 PM
241 70 #3276 Lagen Dunnen Schiff 3.1 100.0 79:46:00 FINISH St. Charles St. Charles Fri 3:46 PM
243 110 #1833 3.1 100.0 79:47:00 FINISH St. Charles St. Charles Fri 2:47 PM
244 71 #3111 Oppaddles 3.1 100.0 79:52:00 FINISH St. Charles St. Charles Fri 3:52 PM
245 111 #5326 3.1 100.0 80:02:00 FINISH St. Charles St. Charles Fri 3:02 PM
246 112 #1687 3.1 100.0 80:04:00 FINISH St. Charles St. Charles Fri 3:04 PM
247 7 #5475 3.1 100.0 80:15:00 FINISH St. Charles St. Charles Fri 3:15 PM
247 7 #1974 3.1 100.0 80:15:00 FINISH St. Charles St. Charles Fri 3:15 PM
249 113 #2222 3.1 100.0 80:19:00 FINISH St. Charles St. Charles Fri 3:19 PM
250 114 #1966 3.1 100.0 80:20:00 FINISH St. Charles St. Charles Fri 3:20 PM
251 115 #7200 3.1 100.0 80:24:00 FINISH St. Charles St. Charles Fri 3:24 PM
252 116 #9292 3.1 100.0 80:36:00 FINISH St. Charles St. Charles Fri 3:36 PM
253 117 #1221 3.1 100.0 80:42:00 FINISH St. Charles St. Charles Fri 3:42 PM
254 118 #5340 3.1 100.0 80:45:00 FINISH St. Charles St. Charles Fri 3:45 PM
255 119 #4968 3.1 100.0 80:50:00 FINISH St. Charles St. Charles Fri 3:50 PM
256 18 #1000 Anjon 4 Youth 3.1 100.0 81:15:00 FINISH St. Charles St. Charles Fri 5:15 PM
257 16 #1001 Thomson 3.1 100.0 81:18:00 FINISH St. Charles St. Charles Fri 5:18 PM
258 17 #1951 Painted Turtle 3.1 100.0 81:19:00 FINISH St. Charles St. Charles Fri 5:19 PM
259 120 #6070 3.1 100.0 81:22:00 FINISH St. Charles St. Charles Fri 4:22 PM
260 72 #0666 Alternative Facts 3.1 100.0 81:25:00 FINISH St. Charles St. Charles Fri 5:25 PM
261 121 #4004 3.1 100.0 81:34:00 FINISH St. Charles St. Charles Fri 4:34 PM
262 122 #2882 3.1 100.0 81:43:00 FINISH St. Charles St. Charles Fri 4:43 PM
263 73 #1369 Ihearbanjos 3.1 100.0 81:45:00 FINISH St. Charles St. Charles Fri 5:45 PM
264 74 #1775 Mojo Workin' 3.1 100.0 81:55:00 FINISH St. Charles St. Charles Fri 5:55 PM
265 19 #1235 SS Sea Dees 3.0 100.0 82:08:00 FINISH St. Charles St. Charles Fri 6:08 PM
