Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Pineapple Express | 7337 | 100.00 | 100.00 | 6.8 | 37:19:00 | FINISH | St. Charles | 8/13/2014 9:19:00 PM | St. Charles | 8/13/2014 9:19:00 PM | men's tandem | Will Anderson |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
002 (001) | 1845 | 100.00 | 100.00 | 6.3 | 40:16:00 | FINISH | St. Charles | 8/13/2014 11:16:00 PM | St. Charles | 8/13/2014 11:16:00 PM | men's solo | Andrew Condie | 8/12/2014 7:00:00 AM | 0 | ||||
003 (001) | Lucky Strike | 1303 | 100.00 | 100.00 | 6.2 | 40:38:00 | FINISH | St. Charles | 8/14/2014 12:38:00 AM | St. Charles | 8/14/2014 12:38:00 AM | mixed tandem |
![]() |
8/12/2014 8:00:00 AM | 0 | |||
004 (001) | Midwest Express | 4365 | 100.00 | 100.00 | 5.6 | 44:52:00 | FINISH | St. Charles | 8/14/2014 4:52:00 AM | St. Charles | 8/14/2014 4:52:00 AM | team (3-4) | Cole Clement | 8/12/2014 8:00:00 AM | 0 | |||
005 (001) | 1313 | 100.00 | 100.00 | 5.5 | 45:51:00 | FINISH | St. Charles | 8/14/2014 4:51:00 AM | St. Charles | 8/14/2014 4:51:00 AM | woman's solo | Robyn Benincasa | 8/12/2014 7:00:00 AM | 0 | ||||
006 (002) | A Pappy, A Baker, An Outrigger | 3111 | 100.00 | 100.00 | 5.5 | 46:10:00 | FINISH | St. Charles | 8/14/2014 6:10:00 AM | St. Charles | 8/14/2014 6:10:00 AM | team (3-4) | Pappy Scroggins |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
007 (002) | 1901 | 100.00 | 100.00 | 5.3 | 47:30:00 | FINISH | St. Charles | 8/14/2014 6:30:00 AM | St. Charles | 8/14/2014 6:30:00 AM | men's solo | West Hansen | 8/12/2014 7:00:00 AM | 0 | ||||
008 (001) | Third Wheel | 0413 | 100.00 | 100.00 | 5.3 | 47:46:00 | FINISH | St. Charles | 8/14/2014 7:46:00 AM | St. Charles | 8/14/2014 7:46:00 AM | tandem pedal drive | Scott Reeves |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
009 (003) | 3555 | 100.00 | 100.00 | 5.1 | 49:55:00 | FINISH | St. Charles | 8/14/2014 8:55:00 AM | St. Charles | 8/14/2014 8:55:00 AM | men's solo | Doc Savage | 8/12/2014 7:00:00 AM | 0 | ||||
010 (001) | Cinco de Tejas | 0340 | 100.00 | 100.00 | 5.0 | 51:00:00 | FINISH | St. Charles | 8/14/2014 11:00:00 AM | St. Charles | 8/14/2014 11:00:00 AM | voyageur | Mike Dey |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
011 (004) | 0728 | 100.00 | 100.00 | 4.9 | 51:32:00 | FINISH | St. Charles | 8/14/2014 10:32:00 AM | St. Charles | 8/14/2014 10:32:00 AM | men's solo | Benjamin Duckett |
![]() |
8/12/2014 7:00:00 AM | 0 | |||
012 (002) | The Beastie Boys | 0130 | 100.00 | 100.00 | 4.9 | 52:02:00 | FINISH | St. Charles | 8/14/2014 12:02:00 PM | St. Charles | 8/14/2014 12:02:00 PM | men's tandem | 8/12/2014 8:00:00 AM | 0 | ||||
013 (005) | 0018 | 100.00 | 100.00 | 4.9 | 52:11:00 | FINISH | St. Charles | 8/14/2014 11:11:00 AM | St. Charles | 8/14/2014 11:11:00 AM | men's solo | Wayne Anderson | 8/12/2014 7:00:00 AM | 0 | ||||
014 (002) | No Chance | 8359 | 100.00 | 100.00 | 4.8 | 52:22:00 | FINISH | St. Charles | 8/14/2014 12:22:00 PM | St. Charles | 8/14/2014 12:22:00 PM | tandem pedal drive | 8/12/2014 8:00:00 AM | 0 | ||||
015 (006) | 5140 | 100.00 | 100.00 | 4.8 | 52:30:00 | FINISH | St. Charles | 8/14/2014 11:30:00 AM | St. Charles | 8/14/2014 11:30:00 AM | men's solo | Bob Harms |
![]() |
8/12/2014 7:00:00 AM | 0 | |||
016 (007) | 1984 | 100.00 | 100.00 | 4.8 | 52:34:00 | FINISH | St. Charles | 8/14/2014 11:34:00 AM | St. Charles | 8/14/2014 11:34:00 AM | men's solo | Colin Dogget | 8/12/2014 7:00:00 AM | 0 | ||||
017 (003) | Tandemonium | 7000 | 100.00 | 100.00 | 4.7 | 53:27:00 | FINISH | St. Charles | 8/14/2014 1:27:00 PM | St. Charles | 8/14/2014 1:27:00 PM | men's tandem | Daryl Simon | 8/12/2014 8:00:00 AM | 0 | |||
018 (004) | Stampeding Dinosaurs | 0690 | 100.00 | 100.00 | 4.7 | 54:14:00 | FINISH | St. Charles | 8/14/2014 2:14:00 PM | St. Charles | 8/14/2014 2:14:00 PM | men's tandem | Wesley Denton | 8/12/2014 8:00:00 AM | 0 | |||
019 (003) | Anvil Toters | 4242 | 100.00 | 100.00 | 4.7 | 54:25:00 | FINISH | St. Charles | 8/14/2014 2:25:00 PM | St. Charles | 8/14/2014 2:25:00 PM | team (3-4) | Chris Colhour |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
020 (008) | 1469 | 100.00 | 100.00 | 4.6 | 54:55:00 | FINISH | St. Charles | 8/14/2014 1:55:00 PM | St. Charles | 8/14/2014 1:55:00 PM | men's solo | Aaron Fanetti | 8/12/2014 7:00:00 AM | 0 | ||||
020 (008) | 1009 | 100.00 | 100.00 | 4.6 | 54:55:00 | FINISH | St. Charles | 8/14/2014 1:55:00 PM | St. Charles | 8/14/2014 1:55:00 PM | men's solo | Tyree Koerner | 8/12/2014 7:00:00 AM | 0 | ||||
022 (002) | Ladies and Clark | 3333 | 100.00 | 100.00 | 4.6 | 55:06:00 | FINISH | St. Charles | 8/14/2014 3:06:00 PM | St. Charles | 8/14/2014 3:06:00 PM | voyageur | Carol Heddinghaus |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
023 (003) | Penny A Gallon | 3070 | 100.00 | 100.00 | 4.6 | 55:21:00 | FINISH | St. Charles | 8/14/2014 3:21:00 PM | St. Charles | 8/14/2014 3:21:00 PM | voyageur | Tim Steinbrenner | 8/12/2014 8:00:00 AM | 0 | |||
024 (002) | Donut & Maple Syrup | 0306 | 100.00 | 100.00 | 4.5 | 55:46:00 | FINISH | St. Charles | 8/14/2014 3:46:00 PM | St. Charles | 8/14/2014 3:46:00 PM | mixed tandem | Hogan Haake |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
025 (010) | 1148 | 100.00 | 100.00 | 4.5 | 56:26:00 | FINISH | St. Charles | 8/14/2014 3:26:00 PM | St. Charles | 8/14/2014 3:26:00 PM | men's solo | Gary Sanson |
![]() |
8/12/2014 7:00:00 AM | 0 | |||
026 (011) | 3148 | 100.00 | 100.00 | 4.5 | 56:47:00 | FINISH | St. Charles | 8/14/2014 3:47:00 PM | St. Charles | 8/14/2014 3:47:00 PM | men's solo | Kevin Appier | 8/12/2014 7:00:00 AM | 0 | ||||
027 (012) | 1957 | 100.00 | 100.00 | 4.4 | 56:57:00 | FINISH | St. Charles | 8/14/2014 3:57:00 PM | St. Charles | 8/14/2014 3:57:00 PM | men's solo | Dale Lammert | 8/12/2014 7:00:00 AM | 0 | ||||
028 (013) | 0282 | 100.00 | 100.00 | 4.4 | 57:12:00 | FINISH | St. Charles | 8/14/2014 4:12:00 PM | St. Charles | 8/14/2014 4:12:00 PM | men's solo | David Hernke | 8/12/2014 7:00:00 AM | 0 | ||||
029 (014) | 4949 | 100.00 | 100.00 | 4.4 | 57:25:00 | FINISH | St. Charles | 8/14/2014 4:25:00 PM | St. Charles | 8/14/2014 4:25:00 PM | men's solo | Kevin Maune | 8/12/2014 7:00:00 AM | 0 | ||||
030 (015) | 4390 | 100.00 | 100.00 | 4.4 | 57:29:00 | FINISH | St. Charles | 8/14/2014 4:29:00 PM | St. Charles | 8/14/2014 4:29:00 PM | men's solo | John Jones |
![]() |
8/12/2014 7:00:00 AM | 0 | |||
031 (003) | Magoo & Curly Top | 1260 | 100.00 | 100.00 | 4.4 | 57:33:00 | FINISH | St. Charles | 8/14/2014 5:33:00 PM | St. Charles | 8/14/2014 5:33:00 PM | mixed tandem | Mark Scott | 8/12/2014 8:00:00 AM | 0 | |||
032 (016) | 0126 | 100.00 | 100.00 | 4.4 | 57:43:00 | FINISH | St. Charles | 8/14/2014 4:43:00 PM | St. Charles | 8/14/2014 4:43:00 PM | men's solo | Brad Daniels | 8/12/2014 7:00:00 AM | 0 | ||||
033 (001) | 1111 | 100.00 | 100.00 | 4.3 | 58:12:00 | FINISH | St. Charles | 8/14/2014 5:12:00 PM | St. Charles | 8/14/2014 5:12:00 PM | solo pedal drive | Greg Kolodziejzyk |
![]() |
8/12/2014 7:00:00 AM | 0 | |||
034 (017) | 3579 | 100.00 | 100.00 | 4.3 | 58:35:00 | FINISH | St. Charles | 8/14/2014 5:35:00 PM | St. Charles | 8/14/2014 5:35:00 PM | men's solo | Bob Maloney | 8/12/2014 7:00:00 AM | 0 | ||||
035 (005) | Team RWB | 9999 | 100.00 | 100.00 | 4.3 | 58:44:00 | FINISH | St. Charles | 8/14/2014 6:44:00 PM | St. Charles | 8/14/2014 6:44:00 PM | men's tandem | Siegfried Teigs | 8/12/2014 8:00:00 AM | 0 | |||
036 (006) | More Cowbell | 8088 | 100.00 | 100.00 | 4.3 | 58:45:00 | FINISH | St. Charles | 8/14/2014 6:45:00 PM | St. Charles | 8/14/2014 6:45:00 PM | men's tandem | 8/12/2014 8:00:00 AM | 0 | ||||
037 (007) | Team BrAvery 2 | 2015 | 100.00 | 100.00 | 4.3 | 59:15:00 | FINISH | St. Charles | 8/14/2014 7:15:00 PM | St. Charles | 8/14/2014 7:15:00 PM | men's tandem | Troy Couture | 8/12/2014 8:00:00 AM | 0 | |||
037 (007) | Team BrAvery1 | 2014 | 100.00 | 100.00 | 4.3 | 59:15:00 | FINISH | St. Charles | 8/14/2014 7:15:00 PM | St. Charles | 8/14/2014 7:15:00 PM | men's tandem | 8/12/2014 8:00:00 AM | 0 | ||||
039 (004) | Joseph and the Girl | 1196 | 100.00 | 100.00 | 4.3 | 59:22:00 | FINISH | St. Charles | 8/14/2014 7:22:00 PM | St. Charles | 8/14/2014 7:22:00 PM | mixed tandem | Anita Allen | 8/12/2014 8:00:00 AM | 0 | |||
040 (018) | 0811 | 100.00 | 100.00 | 4.3 | 59:29:00 | FINISH | St. Charles | 8/14/2014 6:29:00 PM | St. Charles | 8/14/2014 6:29:00 PM | men's solo | Wayne Lockyer | 8/12/2014 7:00:00 AM | 0 | ||||
041 (019) | 7080 | 100.00 | 100.00 | 4.3 | 59:33:00 | FINISH | St. Charles | 8/14/2014 6:33:00 PM | St. Charles | 8/14/2014 6:33:00 PM | men's solo | Levi Marriot | 8/12/2014 7:00:00 AM | 0 | ||||
042 (009) | Cake | 2253 | 100.00 | 100.00 | 4.2 | 59:52:00 | FINISH | St. Charles | 8/14/2014 7:52:00 PM | St. Charles | 8/14/2014 7:52:00 PM | men's tandem | Daniel Hall | 8/12/2014 8:00:00 AM | 0 | |||
043 (010) | C2 | 1384 | 100.00 | 100.00 | 4.2 | 60:42:00 | FINISH | St. Charles | 8/14/2014 8:42:00 PM | St. Charles | 8/14/2014 8:42:00 PM | men's tandem | Joe Claypool |
![]() |
8/12/2014 8:00:00 AM | 0 | ||
044 (020) | 1804 | 100.00 | 100.00 | 4.2 | 60:46:00 | FINISH | St. Charles | 8/14/2014 7:46:00 PM | St. Charles | 8/14/2014 7:46:00 PM | men's solo | Steve Kaub | 8/12/2014 7:00:00 AM | 0 | ||||
045 (004) | Team Missouri Underground | 6119 | 100.00 | 100.00 | 4.1 | 61:13:00 | FINISH | St. Charles | 8/14/2014 9:13:00 PM | St. Charles | 8/14/2014 9:13:00 PM | team (3-4) | Ralph Hernandez II | 8/12/2014 8:00:00 AM | 0 | |||
046 (005) | I-B-Pro-FUN | 5155 | 100.00 | 100.00 | 4.1 | 61:24:00 | FINISH | St. Charles | 8/14/2014 9:24:00 PM | St. Charles | 8/14/2014 9:24:00 PM | mixed tandem | Chuck McHenry | 8/12/2014 8:00:00 AM | 0 | |||
047 (011) | Murkee Water | 4620 | 100.00 | 100.00 | 4.1 | 61:27:00 | FINISH | St. Charles | 8/14/2014 9:27:00 PM | St. Charles | 8/14/2014 9:27:00 PM | men's tandem | Dana Kee | 8/12/2014 8:00:00 AM | 0 | |||
048 (012) | Munimula | 1811 | 100.00 | 100.00 | 4.1 | 61:36:00 | FINISH | St. Charles | 8/14/2014 9:36:00 PM | St. Charles | 8/14/2014 9:36:00 PM | men's tandem | Paul Brockmeyer | 8/12/2014 8:00:00 AM | 0 | |||
049 (013) | Young Warriors | 2434 | 100.00 | 100.00 | 4.1 | 61:43:00 | FINISH | St. Charles | 8/14/2014 9:43:00 PM | St. Charles | 8/14/2014 9:43:00 PM | men's tandem | Daniel Poppa | 8/12/2014 8:00:00 AM | 0 | |||
050 (014) | Kamp | 6869 | 100.00 | 100.00 | 4.1 | 61:45:00 | FINISH | St. Charles | 8/14/2014 9:45:00 PM | St. Charles | 8/14/2014 9:45:00 PM | men's tandem | John Kamp | 8/12/2014 8:00:00 AM | 0 |
Showing 1 to 50 of 284 records