Filters


Live Leaderboard
Refresh in: 60s
Pos Div # Racer Speed (mph) % Comp Est. Finish Status Last Checkpoint Next Checkpoint ETA Data Map
1 1 #7337 Pineapple Express 6.8 100.0 37:19:00 FINISH St. Charles St. Charles Wed 9:19 PM
2 1 #1845 6.3 100.0 40:16:00 FINISH St. Charles St. Charles Wed 11:16 PM
3 1 #1303 Lucky Strike 6.2 100.0 40:38:00 FINISH St. Charles St. Charles Thu 12:38 AM
4 1 #4365 Midwest Express 5.6 100.0 44:52:00 FINISH St. Charles St. Charles Thu 4:52 AM
5 1 #1313 5.5 100.0 45:51:00 FINISH St. Charles St. Charles Thu 4:51 AM
6 2 #3111 A Pappy, A Baker, An Outrigger 5.5 100.0 46:10:00 FINISH St. Charles St. Charles Thu 6:10 AM
7 2 #1901 5.3 100.0 47:30:00 FINISH St. Charles St. Charles Thu 6:30 AM
8 1 #0413 Third Wheel 5.3 100.0 47:46:00 FINISH St. Charles St. Charles Thu 7:46 AM
9 3 #3555 5.1 100.0 49:55:00 FINISH St. Charles St. Charles Thu 8:55 AM
10 1 #0340 Cinco de Tejas 5.0 100.0 51:00:00 FINISH St. Charles St. Charles Thu 11:00 AM
11 4 #0728 4.9 100.0 51:32:00 FINISH St. Charles St. Charles Thu 10:32 AM
12 2 #0130 The Beastie Boys 4.9 100.0 52:02:00 FINISH St. Charles St. Charles Thu 12:02 PM
13 5 #0018 4.9 100.0 52:11:00 FINISH St. Charles St. Charles Thu 11:11 AM
14 2 #8359 No Chance 4.8 100.0 52:22:00 FINISH St. Charles St. Charles Thu 12:22 PM
15 6 #5140 4.8 100.0 52:30:00 FINISH St. Charles St. Charles Thu 11:30 AM
16 7 #1984 4.8 100.0 52:34:00 FINISH St. Charles St. Charles Thu 11:34 AM
17 3 #7000 Tandemonium 4.7 100.0 53:27:00 FINISH St. Charles St. Charles Thu 1:27 PM
18 4 #0690 Stampeding Dinosaurs 4.7 100.0 54:14:00 FINISH St. Charles St. Charles Thu 2:14 PM
19 3 #4242 Anvil Toters 4.7 100.0 54:25:00 FINISH St. Charles St. Charles Thu 2:25 PM
20 8 #1469 4.6 100.0 54:55:00 FINISH St. Charles St. Charles Thu 1:55 PM
20 8 #1009 4.6 100.0 54:55:00 FINISH St. Charles St. Charles Thu 1:55 PM
22 2 #3333 Ladies and Clark 4.6 100.0 55:06:00 FINISH St. Charles St. Charles Thu 3:06 PM
23 3 #3070 Penny A Gallon 4.6 100.0 55:21:00 FINISH St. Charles St. Charles Thu 3:21 PM
24 2 #0306 Donut & Maple Syrup 4.5 100.0 55:46:00 FINISH St. Charles St. Charles Thu 3:46 PM
25 10 #1148 4.5 100.0 56:26:00 FINISH St. Charles St. Charles Thu 3:26 PM
26 11 #3148 4.5 100.0 56:47:00 FINISH St. Charles St. Charles Thu 3:47 PM
27 12 #1957 4.4 100.0 56:57:00 FINISH St. Charles St. Charles Thu 3:57 PM
28 13 #0282 4.4 100.0 57:12:00 FINISH St. Charles St. Charles Thu 4:12 PM
29 14 #4949 4.4 100.0 57:25:00 FINISH St. Charles St. Charles Thu 4:25 PM
30 15 #4390 4.4 100.0 57:29:00 FINISH St. Charles St. Charles Thu 4:29 PM
31 3 #1260 Magoo & Curly Top 4.4 100.0 57:33:00 FINISH St. Charles St. Charles Thu 5:33 PM
32 16 #0126 4.4 100.0 57:43:00 FINISH St. Charles St. Charles Thu 4:43 PM
33 1 #1111 4.3 100.0 58:12:00 FINISH St. Charles St. Charles Thu 5:12 PM
34 17 #3579 4.3 100.0 58:35:00 FINISH St. Charles St. Charles Thu 5:35 PM
35 5 #9999 Team RWB 4.3 100.0 58:44:00 FINISH St. Charles St. Charles Thu 6:44 PM
36 6 #8088 More Cowbell 4.3 100.0 58:45:00 FINISH St. Charles St. Charles Thu 6:45 PM
37 7 #2015 Team BrAvery 2 4.3 100.0 59:15:00 FINISH St. Charles St. Charles Thu 7:15 PM
37 7 #2014 Team BrAvery1 4.3 100.0 59:15:00 FINISH St. Charles St. Charles Thu 7:15 PM
39 4 #1196 Joseph and the Girl 4.3 100.0 59:22:00 FINISH St. Charles St. Charles Thu 7:22 PM
40 18 #0811 4.3 100.0 59:29:00 FINISH St. Charles St. Charles Thu 6:29 PM
41 19 #7080 4.3 100.0 59:33:00 FINISH St. Charles St. Charles Thu 6:33 PM
42 9 #2253 Cake 4.2 100.0 59:52:00 FINISH St. Charles St. Charles Thu 7:52 PM
43 10 #1384 C2 4.2 100.0 60:42:00 FINISH St. Charles St. Charles Thu 8:42 PM
44 20 #1804 4.2 100.0 60:46:00 FINISH St. Charles St. Charles Thu 7:46 PM
45 4 #6119 Team Missouri Underground 4.1 100.0 61:13:00 FINISH St. Charles St. Charles Thu 9:13 PM
46 5 #5155 I-B-Pro-FUN 4.1 100.0 61:24:00 FINISH St. Charles St. Charles Thu 9:24 PM
47 11 #4620 Murkee Water 4.1 100.0 61:27:00 FINISH St. Charles St. Charles Thu 9:27 PM
48 12 #1811 Munimula 4.1 100.0 61:36:00 FINISH St. Charles St. Charles Thu 9:36 PM
49 13 #2434 Young Warriors 4.1 100.0 61:43:00 FINISH St. Charles St. Charles Thu 9:43 PM
50 14 #6869 Kamp 4.1 100.0 61:45:00 FINISH St. Charles St. Charles Thu 9:45 PM
51 15 #8588 2 Buoy Dodgers 4.1 100.0 61:53:00 FINISH St. Charles St. Charles Thu 9:53 PM
52 21 #7779 4.1 100.0 61:56:00 FINISH St. Charles St. Charles Thu 8:56 PM
53 16 #2710 Keyser Soze 4.1 100.0 62:00:00 FINISH St. Charles St. Charles Thu 10:00 PM
54 22 #9609 4.0 100.0 62:39:00 FINISH St. Charles St. Charles Thu 9:39 PM
55 23 #2121 4.0 100.0 62:51:00 FINISH St. Charles St. Charles Thu 9:51 PM
56 24 #4800 4.0 100.0 63:13:00 FINISH St. Charles St. Charles Thu 10:13 PM
57 25 #4001 4.0 100.0 63:14:00 FINISH St. Charles St. Charles Thu 10:14 PM
58 17 #1963 Bucket List 4.0 100.0 63:20:00 FINISH St. Charles St. Charles Thu 11:20 PM
59 26 #2300 4.0 100.0 63:23:00 FINISH St. Charles St. Charles Thu 10:23 PM
60 5 #1212 Are We There Yet? 4.0 100.0 63:24:00 FINISH St. Charles St. Charles Thu 11:24 PM
61 27 #0033 4.0 100.0 63:31:00 FINISH St. Charles St. Charles Thu 10:31 PM
62 6 #4094 2DeWitt2Quit 4.0 100.0 63:55:00 FINISH St. Charles St. Charles Thu 11:55 PM
63 28 #1090 4.0 100.0 63:58:00 FINISH St. Charles St. Charles Thu 10:58 PM
64 29 #6666 4.0 100.0 64:03:00 FINISH St. Charles St. Charles Thu 11:03 PM
65 30 #2816 3.9 100.0 64:05:00 FINISH St. Charles St. Charles Thu 11:05 PM
66 31 #0042 3.9 100.0 64:07:00 FINISH St. Charles St. Charles Thu 11:07 PM
67 32 #5050 3.9 100.0 64:11:00 FINISH St. Charles St. Charles Thu 11:11 PM
68 7 #1120 Barely A-wake 3.9 100.0 64:17:00 FINISH St. Charles St. Charles Fri 12:17 AM
69 33 #2070 3.9 100.0 64:25:00 FINISH St. Charles St. Charles Thu 11:25 PM
70 1 #4611 Blistered Sisters 3.9 100.0 64:29:00 FINISH St. Charles St. Charles Fri 12:29 AM
71 18 #7069 Take A Shot 3.9 100.0 65:15:00 FINISH St. Charles St. Charles Fri 1:15 AM
72 34 #5489 3.9 100.0 65:20:00 FINISH St. Charles St. Charles Fri 12:20 AM
73 35 #5151 3.9 100.0 65:24:00 FINISH St. Charles St. Charles Fri 12:24 AM
74 2 #0011 3.9 100.0 65:34:00 FINISH St. Charles St. Charles Fri 12:34 AM
75 36 #1323 3.8 100.0 65:57:00 FINISH St. Charles St. Charles Fri 12:57 AM
76 8 #5985 Cirrhosis of the River 3.8 100.0 66:17:00 FINISH St. Charles St. Charles Fri 2:17 AM
77 19 #3108 Barge Ahead 3.8 100.0 66:36:00 FINISH St. Charles St. Charles Fri 2:36 AM
78 37 #6116 3.8 100.0 66:37:00 FINISH St. Charles St. Charles Fri 1:37 AM
79 38 #5565 3.8 100.0 66:46:00 FINISH St. Charles St. Charles Fri 1:46 AM
80 39 #1802 3.8 100.0 66:47:00 FINISH St. Charles St. Charles Fri 1:47 AM
81 40 #6012 3.8 100.0 67:02:00 FINISH St. Charles St. Charles Fri 2:02 AM
82 41 #6626 3.8 100.0 67:17:00 FINISH St. Charles St. Charles Fri 2:17 AM
83 42 #1229 3.8 100.0 67:18:00 FINISH St. Charles St. Charles Fri 2:18 AM
83 42 #0608 3.8 100.0 67:18:00 FINISH St. Charles St. Charles Fri 2:18 AM
85 20 #0323 Waterloo 3.7 100.0 67:49:00 FINISH St. Charles St. Charles Fri 3:49 AM
86 44 #3620 3.7 100.0 68:26:00 FINISH St. Charles St. Charles Fri 3:26 AM
87 3 #8073 3.7 100.0 68:36:00 FINISH St. Charles St. Charles Fri 3:36 AM
87 3 #1006 -0.0 100.0 68:36:00 FINISH St. Charles Lexington Fri 3:36 AM
89 45 #4363 3.7 100.0 68:37:00 FINISH St. Charles St. Charles Fri 3:37 AM
90 46 #0830 3.7 100.0 68:49:00 FINISH St. Charles St. Charles Fri 3:49 AM
91 6 #1661 Drowning Dads 3.7 100.0 68:51:00 FINISH St. Charles St. Charles Fri 4:51 AM
92 47 #0059 3.7 100.0 68:59:00 FINISH St. Charles St. Charles Fri 3:59 AM
93 48 #7231 3.6 100.0 69:50:00 FINISH St. Charles St. Charles Fri 4:50 AM
93 48 #0304 3.6 100.0 69:50:00 FINISH St. Charles St. Charles Fri 4:50 AM
93 48 #6975 3.6 100.0 69:50:00 FINISH St. Charles St. Charles Fri 4:50 AM
96 21 #5309 Iron Maiden Voyage 3.6 100.0 70:20:00 FINISH St. Charles St. Charles Fri 6:20 AM
97 2 #1234 Stream Seesters 3.5 100.0 71:29:00 FINISH St. Charles St. Charles Fri 7:29 AM
98 22 #1284 Zapmaws Meat 3.5 100.0 73:00:00 FINISH St. Charles St. Charles Fri 9:00 AM
99 23 #2118 MO Paddle MO Problem 3.4 100.0 73:25:00 FINISH St. Charles St. Charles Fri 9:25 AM
100 51 #0333 3.4 100.0 73:53:00 FINISH St. Charles St. Charles Fri 8:53 AM
101 24 #0924 York/Sailer 3.4 100.0 73:54:00 FINISH St. Charles St. Charles Fri 9:54 AM
102 25 #7778 Hold Steady 3.4 100.0 74:31:00 FINISH St. Charles St. Charles Fri 10:31 AM
103 7 #9402 Stoney's Little Paddlers 3.4 100.0 74:41:00 FINISH St. Charles St. Charles Fri 10:41 AM
104 52 #3030 3.4 100.0 74:55:00 FINISH St. Charles St. Charles Fri 9:55 AM
105 5 #0324 3.4 100.0 75:01:00 FINISH St. Charles St. Charles Fri 10:01 AM
106 53 #0720 3.4 100.0 75:18:00 FINISH St. Charles St. Charles Fri 10:18 AM
106 53 #4158 3.4 100.0 75:18:00 FINISH St. Charles St. Charles Fri 10:18 AM
108 26 #3006 Stray Bullets 3.4 100.0 75:25:00 FINISH St. Charles St. Charles Fri 11:25 AM
109 27 #8888 BigMuddy 3.4 100.0 75:30:00 FINISH St. Charles St. Charles Fri 11:30 AM
110 55 #7877 3.4 100.0 75:31:00 FINISH St. Charles St. Charles Fri 10:31 AM
111 28 #1010 Yippee Kayak Mother Floaters 3.3 100.0 75:34:00 FINISH St. Charles St. Charles Fri 11:34 AM
111 9 #2326 SS Nut Allergy 3.3 100.0 75:34:00 FINISH St. Charles St. Charles Fri 11:34 AM
113 56 #0909 3.3 100.0 75:38:00 FINISH St. Charles St. Charles Fri 10:38 AM
113 56 #0420 3.3 100.0 75:38:00 FINISH St. Charles St. Charles Fri 10:38 AM
115 58 #7524 3.3 100.0 76:10:00 FINISH St. Charles St. Charles Fri 11:10 AM
116 59 #6896 3.3 100.0 76:12:00 FINISH St. Charles St. Charles Fri 11:12 AM
117 60 #0228 3.3 100.0 76:18:00 FINISH St. Charles St. Charles Fri 11:18 AM
118 61 #0202 3.3 100.0 76:24:00 FINISH St. Charles St. Charles Fri 11:24 AM
119 62 #2295 3.3 100.0 76:31:00 FINISH St. Charles St. Charles Fri 11:31 AM
120 29 #1110 Dirty Old James 3.3 100.0 76:42:00 FINISH St. Charles St. Charles Fri 12:42 PM
121 30 #0001 Missouri Corn & Soybean Rowers 3.3 100.0 76:55:00 FINISH St. Charles St. Charles Fri 12:55 PM
121 3 #6969 I Hate You Emily 3.3 100.0 76:55:00 FINISH St. Charles St. Charles Fri 12:55 PM
123 63 #4091 3.3 100.0 77:06:00 FINISH St. Charles St. Charles Fri 12:06 PM
123 63 #1142 3.3 100.0 77:06:00 FINISH St. Charles St. Charles Fri 12:06 PM
125 31 #4402 MoCan 3.3 100.0 77:19:00 FINISH St. Charles St. Charles Fri 1:19 PM
126 65 #0914 3.3 100.0 77:23:00 FINISH St. Charles St. Charles Fri 12:23 PM
126 65 #2525 3.3 100.0 77:23:00 FINISH St. Charles St. Charles Fri 12:23 PM
128 67 #3152 3.2 100.0 78:24:00 FINISH St. Charles St. Charles Fri 1:24 PM
128 67 #2232 3.2 100.0 78:24:00 FINISH St. Charles St. Charles Fri 1:24 PM
130 10 #1517 Mik and Jess 3.2 100.0 78:32:00 FINISH St. Charles St. Charles Fri 2:32 PM
131 32 #7179 Muddy Wake 3.2 100.0 78:40:00 FINISH St. Charles St. Charles Fri 2:40 PM
131 32 #4132 Platte County Paddlers 3.2 100.0 78:40:00 FINISH St. Charles St. Charles Fri 2:40 PM
133 69 #4200 3.2 100.0 79:01:00 FINISH St. Charles St. Charles Fri 2:01 PM
134 70 #1960 3.2 100.0 79:02:00 FINISH St. Charles St. Charles Fri 2:02 PM
135 71 #1951 3.2 100.0 79:17:00 FINISH St. Charles St. Charles Fri 2:17 PM
136 8 #0796 Team Trekker 3.2 100.0 79:18:00 FINISH St. Charles St. Charles Fri 3:18 PM
137 34 #5454 ActionNGA 3.2 100.0 79:21:00 FINISH St. Charles St. Charles Fri 3:21 PM
138 72 #0209 3.2 100.0 79:24:00 FINISH St. Charles St. Charles Fri 2:24 PM
139 11 #5584 Biggie Smalls 3.2 100.0 79:33:00 FINISH St. Charles St. Charles Fri 3:33 PM
140 73 #7715 3.2 100.0 79:54:00 FINISH St. Charles St. Charles Fri 2:54 PM
141 9 #1518 Just Want To Finish 3.2 100.0 80:03:00 FINISH St. Charles St. Charles Fri 4:03 PM
142 35 #2131 20 Years Later 3.1 100.0 80:22:00 FINISH St. Charles St. Charles Fri 4:22 PM
143 74 #5340 3.1 100.0 80:26:00 FINISH St. Charles St. Charles Fri 3:26 PM
143 74 #0012 3.1 100.0 80:26:00 FINISH St. Charles St. Charles Fri 3:26 PM
143 74 #0662 3.1 100.0 80:26:00 FINISH St. Charles St. Charles Fri 3:26 PM
146 36 #0331 Cheezeweasels 3.1 100.0 80:30:00 FINISH St. Charles St. Charles Fri 4:30 PM
147 77 #2080 3.1 100.0 81:04:00 FINISH St. Charles St. Charles Fri 4:04 PM
148 78 #0656 3.1 100.0 81:08:00 FINISH St. Charles St. Charles Fri 4:08 PM
149 6 #1974 3.1 100.0 81:09:00 FINISH St. Charles St. Charles Fri 4:09 PM
150 79 #1701 3.1 100.0 81:19:00 FINISH St. Charles St. Charles Fri 4:19 PM
151 12 #1024 Beauty and the Beast 3.1 100.0 81:19:00 FINISH St. Charles St. Charles Fri 5:19 PM
152 10 #1620 Clio River Rats 3.1 100.0 81:23:00 FINISH St. Charles St. Charles Fri 5:23 PM
153 13 #6498 Red-E Set Row 3.1 100.0 81:26:00 FINISH St. Charles St. Charles Fri 5:26 PM
153 13 #9496 Red-E Oar Knot 3.1 100.0 81:26:00 FINISH St. Charles St. Charles Fri 5:26 PM
155 37 #1977 Bob's Friends 3.1 100.0 81:32:00 FINISH St. Charles St. Charles Fri 5:32 PM
156 38 #0149 Trinity 3.1 100.0 81:38:00 FINISH St. Charles St. Charles Fri 5:38 PM
157 15 #2830 Anything You Canoe We Canoe Be 3.1 100.0 81:43:00 FINISH St. Charles St. Charles Fri 5:43 PM
158 80 #0244 3.1 100.0 81:47:00 FINISH St. Charles St. Charles Fri 4:47 PM
159 39 #0711 Crossing the Rubicon 3.1 100.0 81:49:00 FINISH St. Charles St. Charles Fri 5:49 PM
160 81 #9020 3.1 100.0 81:54:00 FINISH St. Charles St. Charles Fri 4:54 PM
161 82 #4464 3.1 100.0 81:55:00 FINISH St. Charles St. Charles Fri 4:55 PM
162 83 #1563 3.1 100.0 81:59:00 FINISH St. Charles St. Charles Fri 4:59 PM
162 83 #1107 3.1 100.0 81:59:00 FINISH St. Charles St. Charles Fri 4:59 PM
164 85 #9911 3.1 100.0 82:03:00 FINISH St. Charles St. Charles Fri 5:03 PM
165 86 #9992 -0.0 100.0 82:05:00 FINISH St. Charles Lexington Fri 5:05 PM
166 87 #1898 3.1 100.0 82:07:00 FINISH St. Charles St. Charles Fri 5:07 PM
166 87 #6301 3.1 100.0 82:07:00 FINISH St. Charles St. Charles Fri 5:07 PM
166 87 #0311 3.1 100.0 82:07:00 FINISH St. Charles St. Charles Fri 5:07 PM
169 90 #0717 3.1 100.0 82:31:00 FINISH St. Charles St. Charles Fri 5:31 PM
169 90 #0938 3.1 100.0 82:31:00 FINISH St. Charles St. Charles Fri 5:31 PM
171 40 #5026 Daisy Hill Farm 3.1 100.0 82:35:00 FINISH St. Charles St. Charles Fri 6:35 PM
172 7 #0021 3.1 100.0 82:44:00 FINISH St. Charles St. Charles Fri 5:44 PM
173 92 #0313 3.1 100.0 82:50:00 FINISH St. Charles St. Charles Fri 5:50 PM
174 93 #1952 3.1 100.0 82:52:00 FINISH St. Charles St. Charles Fri 5:52 PM
175 94 #0819 3.0 100.0 83:00:00 FINISH St. Charles St. Charles Fri 6:00 PM
175 94 #4723 3.0 100.0 83:00:00 FINISH St. Charles St. Charles Fri 6:00 PM
175 8 #1414 3.0 100.0 83:00:00 FINISH St. Charles St. Charles Fri 6:00 PM
178 96 #1231 3.0 100.0 83:01:00 FINISH St. Charles St. Charles Fri 6:01 PM
179 16 #0440 PowPow 3.0 100.0 83:14:00 FINISH St. Charles St. Charles Fri 7:14 PM
180 41 #1492 Union Brothers 3.0 100.0 83:36:00 FINISH St. Charles St. Charles Fri 7:36 PM
181 97 #1983 3.0 100.0 83:53:00 FINISH St. Charles St. Charles Fri 6:53 PM
182 98 #0828 3.0 100.0 83:54:00 FINISH St. Charles St. Charles Fri 6:54 PM
183 99 #0222 3.0 100.0 84:07:00 FINISH St. Charles St. Charles Fri 7:07 PM
184 100 #5259 3.0 100.0 84:30:00 FINISH St. Charles St. Charles Fri 7:30 PM
184 100 #0649 3.0 100.0 84:30:00 FINISH St. Charles St. Charles Fri 7:30 PM
186 17 #6995 Team Vollmar 3.0 100.0 84:45:00 FINISH St. Charles St. Charles Fri 8:45 PM
187 102 #1864 3.0 100.0 84:47:00 FINISH St. Charles St. Charles Fri 7:47 PM
188 103 #1700 3.0 100.0 85:34:00 FINISH St. Charles St. Charles Fri 8:34 PM
189 42 #2001 A River Odyssey 2.9 100.0 86:32:00 FINISH St. Charles St. Charles Fri 10:32 PM
190 104 #0003 Solar boat 3 4.3 30.3 59:23:53 IN Miami Glasgow Wed 6:04 AM
191 105 #3636 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #5158 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1121 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1954 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7312 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #5458 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7242 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7873 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #9242 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1986 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1958 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7978 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0013 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #3632 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0120 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #3513 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0142 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0614 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #3527 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1942 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1975 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1961 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #4113 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1995 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #3312 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #5354 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7373 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0421 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1075 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1964 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #2543 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #7500 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #3443 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #1600 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 105 #0110 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #8420 Bio Noetic 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #DL25 Dead Last 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #3790 Bailey2 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #8284 River (nav)Rats 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #2948 Brute Stupidity 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #0009 Tandumb Paddling Grandpas 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #5150 Reaper Cheaters 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #1377 Team Beer Me 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #9998 Thorne Brothers 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #1031 Seybolt Brothers 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #8383 Shine On 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #2029 River Ninjas 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 43 #0026 CrossFit 26 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 18 #1425 The Rollin' Tide 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 18 #1000 Rio Ninjas 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 9 #1603 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 9 #1999 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 9 #0470 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 9 #1402 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 11 #0220 Los Humungos Paddleos 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
191 4 #7777 Sexy Beasts 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
247 140 #0002 Solar boat 2 -0.0 0.0 2400:00:00 OUT Waverly Lexington Wed 6:00 PM
248 141 #1729 17.3 0.0 22:49:47 DNF Waverly Miami Tue 7:36 PM
249 142 #1114 15.9 0.0 23:22:23 DNF Waverly Miami Tue 7:18 PM
250 143 #5973 21.1 0.0 24:55:49 DNF Glasgow Katfish Katy's Wed 1:58 AM
251 20 #3977 River Otters 13.9 0.0 27:09:03 DNF Waverly Miami Tue 10:29 PM
252 144 #0105 22.3 0.0 32:12:12 DNF Glasgow Katfish Katy's Wed 9:34 AM
253 145 #0252 17.8 0.0 36:47:03 DNF Katfish Katy's Jeff City Wed 2:17 PM
254 21 #2311 Chafing The Dream 6.6 0.0 38:31:18 DNF Lexington Waverly Tue 5:01 PM
255 146 #1028 17.6 0.0 38:32:24 DNF Glasgow Katfish Katy's Wed 2:25 PM
256 56 #0046 We Gotta Leak 14.5 0.0 39:45:11 DNF Glasgow Katfish Katy's Wed 3:07 PM
257 147 #3428 18.1 0.0 41:17:53 DNF Jeff City Hermann Wed 9:09 PM
258 13 #4332 9.5 0.0 42:21:56 DNF Miami Glasgow Wed 9:02 AM
259 148 #3337 8.2 0.0 42:46:03 DNF Miami Glasgow Wed 6:58 AM
260 149 #1188 8.8 0.0 44:24:03 DNF Miami Glasgow Wed 9:43 AM
261 150 #1962 5.6 0.0 44:56:31 DNF Lexington Waverly Tue 5:31 PM
262 151 #2944 11.6 0.0 45:15:12 DNF Glasgow Katfish Katy's Wed 5:28 PM
263 152 #1020 14.9 0.0 46:47:28 DNF Katfish Katy's Jeff City Wed 11:11 PM
264 2 #0125 10.7 0.0 47:35:53 DNF Glasgow Katfish Katy's Wed 6:54 PM
265 153 #7191 7.4 0.0 47:44:20 DNF Miami Glasgow Wed 9:41 AM
266 154 #0307 10.3 0.0 48:07:40 DNF Glasgow Katfish Katy's Wed 6:55 PM
267 155 #1084 11.6 0.0 48:30:12 DNF Glasgow Katfish Katy's Wed 8:43 PM
268 57 #2271 Missouri Mules 5.1 0.0 49:45:26 DNF Lexington Waverly Tue 7:39 PM
269 22 #6088 H2olden' On 10.4 0.0 49:49:30 DNF Glasgow Katfish Katy's Wed 9:49 PM
270 58 #9616 Keystone 4.7 0.0 53:30:08 DNF Lexington Waverly Tue 8:31 PM
271 156 #1818 5.7 0.0 55:57:16 DNF Miami Glasgow Wed 11:55 AM
272 157 #1856 6.0 0.0 56:21:34 DNF Miami Glasgow Wed 1:24 PM
273 1 #3405 5.8 0.0 57:54:14 DNF Miami Glasgow Wed 2:12 PM
274 158 #8675 5.5 0.0 58:23:45 DNF Miami Glasgow Wed 1:25 PM
275 159 #6979 23.3 0.0 59:16:50 DNF Jeff City Hermann Thu 3:50 PM
276 160 #2907 10.7 0.0 60:09:42 DNF Katfish Katy's Jeff City Thu 9:57 AM
277 161 #1251 8.3 0.0 60:23:02 DNF Jeff City Hermann Thu 12:33 PM
