Filters


Live Leaderboard
Refresh in: 60s
Pos Div # Racer Speed (mph) % Comp Est. Finish Status Last Checkpoint Next Checkpoint ETA Data Map
1 1 #0143 Winter is Coming 7.0 100.0 35:58:00 FINISH St. Charles St. Charles Wed 7:58 PM
2 1 #4106 5.8 100.0 43:34:00 FINISH St. Charles St. Charles Thu 2:34 AM
3 1 #3959 The B.O.M.M. 5.8 100.0 43:52:00 FINISH St. Charles St. Charles Thu 3:52 AM
4 1 #3419 Hot Sweaty Blonde and a Yeager 5.7 100.0 44:19:00 FINISH St. Charles St. Charles Thu 4:19 AM
5 2 #1300 5.6 100.0 45:19:00 FINISH St. Charles St. Charles Thu 4:19 AM
6 1 #0413 5.2 100.0 48:29:00 FINISH St. Charles St. Charles Thu 7:29 AM
7 2 #1826 Missouri Miscreants 5.1 100.0 49:12:00 FINISH St. Charles St. Charles Thu 9:12 AM
8 1 #2948 Brute Stupidity 5.1 100.0 49:22:00 FINISH St. Charles St. Charles Thu 9:22 AM
9 2 #5555 Vicki & Del 5.1 100.0 49:29:00 FINISH St. Charles St. Charles Thu 9:29 AM
10 2 #8791 Soggy Bottom Boys 5.0 100.0 50:55:00 FINISH St. Charles St. Charles Thu 10:55 AM
11 3 #1403 -0.0 100.0 51:25:00 FINISH St. Charles Lexington Thu 10:25 AM
12 3 #0041 Team Kruger 4.8 100.0 52:14:00 FINISH St. Charles St. Charles Thu 12:14 PM
13 4 #0005 4.8 100.0 52:48:00 FINISH St. Charles St. Charles Thu 11:48 AM
14 1 #1809 Blazing Paddles (SOARteam.com) 4.8 100.0 53:09:00 FINISH St. Charles St. Charles Thu 1:09 PM
15 2 #0340 Cinco de Tejas 4.7 100.0 53:31:00 FINISH St. Charles St. Charles Thu 1:31 PM
16 5 #1080 4.7 100.0 54:01:00 FINISH St. Charles St. Charles Thu 1:01 PM
17 4 #3247 Powder and Burns 4.7 100.0 54:21:00 FINISH St. Charles St. Charles Thu 2:21 PM
18 6 #3373 4.6 100.0 55:12:00 FINISH St. Charles St. Charles Thu 2:12 PM
19 7 #0142 4.5 100.0 56:05:00 FINISH St. Charles St. Charles Thu 3:05 PM
20 5 #4630 Rage Against Cut Off 4.5 100.0 56:10:00 FINISH St. Charles St. Charles Thu 4:10 PM
21 8 #0824 4.5 100.0 56:29:00 FINISH St. Charles St. Charles Thu 3:29 PM
22 1 #1150 4.5 100.0 56:42:00 FINISH St. Charles St. Charles Thu 3:42 PM
23 3 #4242 Anvil Toters 4.4 100.0 56:58:00 FINISH St. Charles St. Charles Thu 4:58 PM
24 9 #3454 4.4 100.0 57:51:00 FINISH St. Charles St. Charles Thu 4:51 PM
25 10 #3579 4.4 100.0 58:08:00 FINISH St. Charles St. Charles Thu 5:08 PM
26 11 #6411 4.4 100.0 58:09:00 FINISH St. Charles St. Charles Thu 5:09 PM
27 12 #0724 4.3 100.0 58:21:00 FINISH St. Charles St. Charles Thu 5:21 PM
28 13 #8627 4.3 100.0 58:26:00 FINISH St. Charles St. Charles Thu 5:26 PM
29 14 #1586 4.3 100.0 58:34:00 FINISH St. Charles St. Charles Thu 5:34 PM
30 2 #2309 Penny A Gallon 4.3 100.0 59:12:00 FINISH St. Charles St. Charles Thu 7:12 PM
31 1 #3907 River Debris 4.3 100.0 59:27:00 FINISH St. Charles St. Charles Thu 7:27 PM
32 6 #0220 Southern Extreme 4.3 100.0 59:29:00 FINISH St. Charles St. Charles Thu 7:29 PM
33 4 #3000 B&B for 3 4.3 100.0 59:31:00 FINISH St. Charles St. Charles Thu 7:31 PM
34 15 #1212 4.2 100.0 60:43:00 FINISH St. Charles St. Charles Thu 7:43 PM
34 15 #0830 4.2 100.0 60:43:00 FINISH St. Charles St. Charles Thu 7:43 PM
36 7 #7093 2xRPM 4.1 100.0 61:22:00 FINISH St. Charles St. Charles Thu 9:22 PM
37 17 #3114 4.1 100.0 61:27:00 FINISH St. Charles St. Charles Thu 8:27 PM
38 18 #1009 4.1 100.0 61:28:00 FINISH St. Charles St. Charles Thu 8:28 PM
39 8 #0111 Tail Chasers 4.1 100.0 61:54:00 FINISH St. Charles St. Charles Thu 9:54 PM
40 19 #0013 4.1 100.0 62:21:00 FINISH St. Charles St. Charles Thu 9:21 PM
41 5 #1661 Misguided 4.1 100.0 62:29:00 FINISH St. Charles St. Charles Thu 10:29 PM
42 9 #3030 The Rogue Pirates 4.0 100.0 62:31:00 FINISH St. Charles St. Charles Thu 10:31 PM
43 2 #1401 4.0 100.0 62:45:00 FINISH St. Charles St. Charles Thu 9:45 PM
44 20 #1804 4.0 100.0 63:16:00 FINISH St. Charles St. Charles Thu 10:16 PM
45 10 #0580 Castaways 4.0 100.0 63:25:00 FINISH St. Charles St. Charles Thu 11:25 PM
46 21 #0050 4.0 100.0 64:02:00 FINISH St. Charles St. Charles Thu 11:02 PM
47 22 #0282 4.0 100.0 64:03:00 FINISH St. Charles St. Charles Thu 11:03 PM
48 11 #1029 Kooch 3.9 100.0 64:17:00 FINISH St. Charles St. Charles Fri 12:17 AM
49 23 #0923 -0.0 100.0 64:26:00 FINISH St. Charles Lexington Thu 11:26 PM
50 12 #5567 Eddy Riders 3.9 100.0 64:26:00 FINISH St. Charles St. Charles Fri 12:26 AM
51 24 #1988 3.9 100.0 64:34:00 FINISH St. Charles St. Charles Thu 11:34 PM
52 25 #5151 3.9 100.0 64:51:00 FINISH St. Charles St. Charles Thu 11:51 PM
53 1 #1115 3.9 100.0 64:52:00 FINISH St. Charles St. Charles Thu 11:52 PM
54 3 #1108 3.9 100.0 64:53:00 FINISH St. Charles St. Charles Thu 11:53 PM
55 26 #5333 3.9 100.0 64:54:00 FINISH St. Charles St. Charles Thu 11:54 PM
56 27 #6666 3.9 100.0 64:58:00 FINISH St. Charles St. Charles Thu 11:58 PM
57 28 #1024 3.9 100.0 64:59:00 FINISH St. Charles St. Charles Thu 11:59 PM
58 13 #0690 WD 3.9 100.0 65:00:00 FINISH St. Charles St. Charles Fri 1:00 AM
59 2 #1360 O C Dem 2 at Da Finish 3.9 100.0 65:10:00 FINISH St. Charles St. Charles Fri 1:10 AM
60 29 #1128 3.9 100.0 65:36:00 FINISH St. Charles St. Charles Fri 12:36 AM
61 14 #2186 Boucher & Stock 3.8 100.0 65:58:00 FINISH St. Charles St. Charles Fri 1:58 AM
62 3 #0625 Wild Bill and Tame Jody 3.8 100.0 66:01:00 FINISH St. Charles St. Charles Fri 2:01 AM
63 15 #1377 Beer Me 3.8 100.0 66:04:00 FINISH St. Charles St. Charles Fri 2:04 AM
64 30 #2959 3.8 100.0 66:15:00 FINISH St. Charles St. Charles Fri 1:15 AM
65 6 #2123 Eight Blades of Fury 3.8 100.0 66:25:00 FINISH St. Charles St. Charles Fri 2:25 AM
66 31 #5678 3.8 100.0 66:42:00 FINISH St. Charles St. Charles Fri 1:42 AM
67 32 #0126 3.8 100.0 67:05:00 FINISH St. Charles St. Charles Fri 2:05 AM
67 32 #1251 3.8 100.0 67:05:00 FINISH St. Charles St. Charles Fri 2:05 AM
69 34 #1014 3.8 100.0 67:15:00 FINISH St. Charles St. Charles Fri 2:15 AM
70 35 #3676 3.8 100.0 67:19:00 FINISH St. Charles St. Charles Fri 2:19 AM
71 36 #1148 3.8 100.0 67:23:00 FINISH St. Charles St. Charles Fri 2:23 AM
72 37 #4413 3.8 100.0 67:24:00 FINISH St. Charles St. Charles Fri 2:24 AM
73 7 #3713 2 Boatacious Blondes & Kris 3.7 100.0 67:46:00 FINISH St. Charles St. Charles Fri 3:46 AM
74 38 #3750 3.7 100.0 68:31:00 FINISH St. Charles St. Charles Fri 3:31 AM
75 8 #0728 The Hairy Ducks 3.7 100.0 68:36:00 FINISH St. Charles St. Charles Fri 4:36 AM
76 39 #5859 3.7 100.0 68:48:00 FINISH St. Charles St. Charles Fri 3:48 AM
76 39 #1226 3.7 100.0 68:48:00 FINISH St. Charles St. Charles Fri 3:48 AM
78 41 #0714 3.7 100.0 68:49:00 FINISH St. Charles St. Charles Fri 3:49 AM
79 42 #8642 3.6 100.0 69:50:00 FINISH St. Charles St. Charles Fri 4:50 AM
80 16 #1907 Hicks with Sticks 3.6 100.0 70:21:00 FINISH St. Charles St. Charles Fri 6:21 AM
81 4 #1986 One More Time 3.6 100.0 70:38:00 FINISH St. Charles St. Charles Fri 6:38 AM
82 17 #4854 Collins & Hall 3.5 100.0 71:24:00 FINISH St. Charles St. Charles Fri 7:24 AM
83 43 #9999 3.5 100.0 71:39:00 FINISH St. Charles St. Charles Fri 6:39 AM
84 18 #1982 Missouri Mules 3.5 100.0 71:48:00 FINISH St. Charles St. Charles Fri 7:48 AM
85 19 #1310 Dueling Banjos 3.5 100.0 72:18:00 FINISH St. Charles St. Charles Fri 8:18 AM
86 44 #0470 3.5 100.0 73:05:00 FINISH St. Charles St. Charles Fri 8:05 AM
87 45 #8319 3.5 100.0 73:06:00 FINISH St. Charles St. Charles Fri 8:06 AM
88 46 #0467 3.5 100.0 73:07:00 FINISH St. Charles St. Charles Fri 8:07 AM
88 46 #1234 3.5 100.0 73:07:00 FINISH St. Charles St. Charles Fri 8:07 AM
90 20 #0777 Cheeseweezel Magoos 3.4 100.0 73:33:00 FINISH St. Charles St. Charles Fri 9:33 AM
91 4 #5905 3.4 100.0 73:37:00 FINISH St. Charles St. Charles Fri 8:37 AM
91 48 #1107 3.4 100.0 73:37:00 FINISH St. Charles St. Charles Fri 8:37 AM
93 21 #3148 Snappers 3.4 100.0 73:40:00 FINISH St. Charles St. Charles Fri 9:40 AM
94 49 #0708 3.4 100.0 74:04:00 FINISH St. Charles St. Charles Fri 9:04 AM
95 5 #2416 One Fish, Two Fish 3.4 100.0 74:10:00 FINISH St. Charles St. Charles Fri 10:10 AM
96 22 #8081 Starboard List 3.4 100.0 74:11:00 FINISH St. Charles St. Charles Fri 10:11 AM
97 50 #0668 3.4 100.0 74:31:00 FINISH St. Charles St. Charles Fri 9:31 AM
98 5 #0711 3.4 100.0 75:06:00 FINISH St. Charles St. Charles Fri 10:06 AM
99 23 #1958 Behrns/Kuhn 3.4 100.0 75:06:00 FINISH St. Charles St. Charles Fri 11:06 AM
100 24 #7266 Iron Idiots 3.4 100.0 75:15:00 FINISH St. Charles St. Charles Fri 11:15 AM
101 51 #2728 3.3 100.0 75:34:00 FINISH St. Charles St. Charles Fri 10:34 AM
102 6 #0011 Beyond Thunder Dome 3.3 100.0 75:36:00 FINISH St. Charles St. Charles Fri 11:36 AM
103 9 #3330 Mac Attack 3.3 100.0 75:42:00 FINISH St. Charles St. Charles Fri 11:42 AM
104 25 #5050 The Mighty Ducks 3.3 100.0 75:45:00 FINISH St. Charles St. Charles Fri 11:45 AM
105 52 #0058 3.3 100.0 75:57:00 FINISH St. Charles St. Charles Fri 10:57 AM
106 26 #0440 Lost Buoys 3.3 100.0 76:03:00 FINISH St. Charles St. Charles Fri 12:03 PM
107 53 #1600 3.3 100.0 76:10:00 FINISH St. Charles St. Charles Fri 11:10 AM
108 54 #2070 3.3 100.0 76:11:00 FINISH St. Charles St. Charles Fri 11:11 AM
109 55 #0042 3.3 100.0 76:12:00 FINISH St. Charles St. Charles Fri 11:12 AM
110 27 #1220 Generation Gap 3.3 100.0 76:15:00 FINISH St. Charles St. Charles Fri 12:15 PM
111 56 #1203 3.3 100.0 76:25:00 FINISH St. Charles St. Charles Fri 11:25 AM
111 56 #0942 3.3 100.0 76:25:00 FINISH St. Charles St. Charles Fri 11:25 AM
113 58 #1343 3.3 100.0 76:39:00 FINISH St. Charles St. Charles Fri 11:39 AM
114 59 #2300 3.3 100.0 76:47:00 FINISH St. Charles St. Charles Fri 11:47 AM
115 60 #1221 3.3 100.0 76:50:00 FINISH St. Charles St. Charles Fri 11:50 AM
116 61 #7219 3.3 100.0 77:16:00 FINISH St. Charles St. Charles Fri 12:16 PM
117 28 #8236 Badger Bunkers 3.3 100.0 77:19:00 FINISH St. Charles St. Charles Fri 1:19 PM
118 6 #2222 3.3 100.0 77:29:00 FINISH St. Charles St. Charles Fri 12:29 PM
119 29 #1155 Anchor Dragon 3.3 100.0 77:34:00 FINISH St. Charles St. Charles Fri 1:34 PM
120 10 #3555 Older Than Dirt 3.3 100.0 77:35:00 FINISH St. Charles St. Charles Fri 1:35 PM
121 11 #7347 A Pappy, A Baker and an Awesom 3.3 100.0 77:36:00 FINISH St. Charles St. Charles Fri 1:36 PM
122 62 #1981 3.3 100.0 77:47:00 FINISH St. Charles St. Charles Fri 12:47 PM
123 7 #5120 JACK'T 3.2 100.0 77:56:00 FINISH St. Charles St. Charles Fri 1:56 PM
124 63 #9937 3.2 100.0 77:59:00 FINISH St. Charles St. Charles Fri 12:59 PM
125 30 #4094 HORS 3.2 100.0 78:00:00 FINISH St. Charles St. Charles Fri 2:00 PM
126 31 #0315 Yellow Submarine 3.2 100.0 78:03:00 FINISH St. Charles St. Charles Fri 2:03 PM
127 8 #9494 Power Barrs 3.2 100.0 78:37:00 FINISH St. Charles St. Charles Fri 2:37 PM
128 64 #6896 3.2 100.0 78:53:00 FINISH St. Charles St. Charles Fri 1:53 PM
129 32 #2816 Team Fish Food 3.2 100.0 78:54:00 FINISH St. Charles St. Charles Fri 2:54 PM
130 65 #5589 3.2 100.0 78:55:00 FINISH St. Charles St. Charles Fri 1:55 PM
131 7 #1151 3.2 100.0 78:57:00 FINISH St. Charles St. Charles Fri 1:57 PM
132 66 #3590 3.2 100.0 78:59:00 FINISH St. Charles St. Charles Fri 1:59 PM
133 2 #3672 3.2 100.0 79:11:00 FINISH St. Charles St. Charles Fri 2:11 PM
134 67 #0657 3.2 100.0 79:12:00 FINISH St. Charles St. Charles Fri 2:12 PM
135 12 #0738 Living Waters 3.2 100.0 79:18:00 FINISH St. Charles St. Charles Fri 3:18 PM
136 33 #1320 Team Tlusty 3.2 100.0 79:25:00 FINISH St. Charles St. Charles Fri 3:25 PM
137 68 #0973 3.2 100.0 80:07:00 FINISH St. Charles St. Charles Fri 3:07 PM
138 69 #2525 3.2 100.0 80:12:00 FINISH St. Charles St. Charles Fri 3:12 PM
138 69 #0909 3.2 100.0 80:12:00 FINISH St. Charles St. Charles Fri 3:12 PM
138 69 #7557 3.2 100.0 80:12:00 FINISH St. Charles St. Charles Fri 3:12 PM
138 69 #8880 3.2 100.0 80:12:00 FINISH St. Charles St. Charles Fri 3:12 PM
142 34 #0521 Motor Boaters 3.1 100.0 80:23:00 FINISH St. Charles St. Charles Fri 4:23 PM
143 13 #1160 Vanderslueths 3.1 100.0 80:31:00 FINISH St. Charles St. Charles Fri 4:31 PM
144 35 #1843 99 Bottles of Beer 3.1 100.0 80:34:00 FINISH St. Charles St. Charles Fri 4:34 PM
145 36 #1888 The Elms Hotel & Spa 3.1 100.0 80:36:00 FINISH St. Charles St. Charles Fri 4:36 PM
146 9 #0803 Smithfits 3.1 100.0 80:37:00 FINISH St. Charles St. Charles Fri 4:37 PM
147 3 #5830 Chicks With Sticks 3.1 100.0 80:39:00 FINISH St. Charles St. Charles Fri 4:39 PM
148 73 #3141 3.1 100.0 80:50:00 FINISH St. Charles St. Charles Fri 3:50 PM
149 74 #0303 3.1 100.0 80:51:00 FINISH St. Charles St. Charles Fri 3:51 PM
150 10 #3343 Mo/Ark Dynamic Duo 3.1 100.0 81:12:00 FINISH St. Charles St. Charles Fri 5:12 PM
151 37 #5822 Suzy Q's 3.1 100.0 81:16:00 FINISH St. Charles St. Charles Fri 5:16 PM
152 8 #4422 3.1 100.0 81:20:00 FINISH St. Charles St. Charles Fri 4:20 PM
152 75 #1026 3.1 100.0 81:20:00 FINISH St. Charles St. Charles Fri 4:20 PM
154 76 #0202 3.1 100.0 81:37:00 FINISH St. Charles St. Charles Fri 4:37 PM
155 38 #1028 TerraMizzou 3.1 100.0 81:59:00 FINISH St. Charles St. Charles Fri 5:59 PM
156 39 #1331 Chuhai Express 3.1 100.0 82:12:00 FINISH St. Charles St. Charles Fri 6:12 PM
157 77 #7734 3.1 100.0 82:25:00 FINISH St. Charles St. Charles Fri 5:25 PM
158 78 #1962 3.1 100.0 82:29:00 FINISH St. Charles St. Charles Fri 5:29 PM
158 78 #0980 3.1 100.0 82:29:00 FINISH St. Charles St. Charles Fri 5:29 PM
160 80 #1957 3.1 100.0 82:33:00 FINISH St. Charles St. Charles Fri 5:33 PM
161 40 #5498 Rowing Ravens 3.1 100.0 82:35:00 FINISH St. Charles St. Charles Fri 6:35 PM
162 41 #1620 Michiganders 3.1 100.0 82:37:00 FINISH St. Charles St. Charles Fri 6:37 PM
163 11 #1227 The Honeymooners 3.1 100.0 82:40:00 FINISH St. Charles St. Charles Fri 6:40 PM
164 81 #2543 3.1 100.0 82:53:00 FINISH St. Charles St. Charles Fri 5:53 PM
165 82 #0575 3.1 100.0 82:54:00 FINISH St. Charles St. Charles Fri 5:54 PM
166 12 #2742 Hon's 3.1 100.0 82:54:00 FINISH St. Charles St. Charles Fri 6:54 PM
167 83 #4010 3.1 100.0 82:58:00 FINISH St. Charles St. Charles Fri 5:58 PM
168 84 #1090 3.0 100.0 83:13:00 FINISH St. Charles St. Charles Fri 6:13 PM
169 85 #4229 3.0 100.0 83:14:00 FINISH St. Charles St. Charles Fri 6:14 PM
170 86 #3312 3.0 100.0 83:25:00 FINISH St. Charles St. Charles Fri 6:25 PM
171 87 #6979 3.0 100.0 84:27:00 FINISH St. Charles St. Charles Fri 7:27 PM
171 9 #8911 3.0 100.0 84:27:00 FINISH St. Charles St. Charles Fri 7:27 PM
173 88 #4200 3.0 100.0 84:28:00 FINISH St. Charles St. Charles Fri 7:28 PM
174 13 #2519 Barbara and Terry 3.0 100.0 84:47:00 FINISH St. Charles St. Charles Fri 8:47 PM
175 89 #1800 3.0 100.0 85:15:00 FINISH St. Charles St. Charles Fri 8:15 PM
176 90 #6942 3.0 100.0 85:27:00 FINISH St. Charles St. Charles Fri 8:27 PM
177 91 #0726 2.9 100.0 85:53:00 FINISH St. Charles St. Charles Fri 8:53 PM
178 92 #1022 2.9 100.0 87:05:00 FINISH St. Charles St. Charles Fri 10:05 PM
179 93 #0649 2.9 100.0 88:09:00 FINISH St. Charles St. Charles Fri 11:09 PM
179 93 #0004 2.9 100.0 88:09:00 FINISH St. Charles St. Charles Fri 11:09 PM
181 95 #0607 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0291 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0606 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #5150 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #9678 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1078 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1224 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1950 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1010 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #8777 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1292 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1302 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 # 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #3443 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #7334 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #6422 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1976 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 # 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #3738 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #3265 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0730 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1117 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #7978 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0780 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #9609 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1316 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #7760 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1942 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0141 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #4723 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 # 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #6363 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1432 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0118 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #8356 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0388 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #7912 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #2724 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #7533 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1978 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #1111 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #2013 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #0416 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 # 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 # 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 95 #2341 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #7212 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #5272 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #1961 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #1188 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #0913 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #5975 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #1515 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #1441 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 10 #5656 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
181 2 #1993 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 8:08 PM
237 4 # Upstream Girls 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 1 #5247 Hydro Junkies 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 14 #1531 McBaumer 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 14 #1963 Old Nancy 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 14 #1109 Kansas City River Pirates 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 14 #1113 Brad Sucks 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 14 #7887 Katfish87 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #0009 Tandumb Paddlin' Grandpas 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #6767 Bratcher 2013 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #1806 Discovery of Corpse 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #1453 The Titanics 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #1971 Team Arvest 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #1330 Missouri Compromise 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #1492 The Huckleberrys 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
237 42 #6343 Never Say Never 3.0 0.0 84:21:55 OUT Kaw Point Lexington Tue 9:08 PM
252 50 #0007 Ninja 18.0 0.0 23:17:37 DNF Waverly Miami Tue 9:28 PM
253 51 #5985 Like Father, Like Son 16.2 0.0 23:29:34 DNF Waverly Miami Tue 8:34 PM
254 141 #4223 14.2 0.0 25:07:41 DNF Waverly Miami Tue 7:43 PM
255 17 #4201 Until the Light of Dawn 22.5 0.0 25:11:48 DNF Miami Glasgow Wed 2:19 AM
256 52 #6174 Paddle-Up 15.3 0.0 25:53:49 DNF Waverly Miami Tue 10:22 PM
257 142 #0924 16.9 0.0 25:58:24 DNF Miami Glasgow Tue 11:48 PM
258 3 #2294 15.5 0.0 27:53:58 DNF Miami Glasgow Wed 12:54 AM
259 143 #0196 13.2 0.0 28:04:07 DNF Miami Glasgow Tue 11:23 PM
260 53 #2357 The Niesens 13.2 0.0 28:13:06 DNF Waverly Miami Tue 10:49 PM
261 54 #7776 Pound Cake 13.3 0.0 28:19:34 DNF Waverly Miami Tue 11:01 PM
262 55 #1977 Bob's Friends 16.3 0.0 28:58:26 DNF Miami Glasgow Wed 3:28 AM
263 144 #0110 13.3 0.0 28:58:34 DNF Waverly Miami Tue 10:40 PM
264 145 #0434 11.4 0.0 32:42:42 DNF Miami Glasgow Wed 2:04 AM
265 56 #0033 High Self-Astream 18.2 0.0 33:51:40 DNF Glasgow Katfish Katy's Wed 10:57 AM
266 57 #6969 Sharonda 12.4 0.0 33:52:05 DNF Miami Glasgow Wed 5:24 AM
267 146 #1837 7.5 0.0 33:55:14 DNF Lexington Waverly Tue 2:56 PM
268 16 #7000 Tandemonium 14.4 0.0 36:11:11 DNF Katfish Katy's Jeff City Wed 1:23 PM
269 17 #9881 Crystal Paddlers 19.9 0.0 36:46:00 DNF Glasgow Katfish Katy's Wed 2:28 PM
270 58 #1046 Bullets and Bandaids 20.8 0.0 36:54:12 DNF Katfish Katy's Jeff City Wed 4:11 PM
271 59 #0105 The Sheepdogs 18.4 0.0 37:18:22 DNF Glasgow Katfish Katy's Wed 2:29 PM
272 147 #1147 20.0 0.0 37:18:55 DNF Katfish Katy's Jeff City Wed 3:25 PM
273 148 #0564 9.8 0.0 37:24:29 DNF Miami Glasgow Wed 4:41 AM
274 60 #1134 Fast Big Dog Racing 13.6 0.0 39:34:33 DNF Katfish Katy's Jeff City Wed 4:20 PM
275 149 #0068 15.3 0.0 40:15:45 DNF Katfish Katy's Jeff City Wed 4:52 PM
276 18 #1966 Checkpoint Zero 39.0 0.0 40:59:43 DNF Klondike St. Charles Thu 12:59 AM
