Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 8168 | 8168 | 100.00 | 100.00 | 8.8 | 07:04:22 | FINISH | Jeff City | 6/7/2025 4:04:22 PM | Jeff City | 6/7/2025 4:04:22 PM | mens solo unlimited | John Mathias |
![]() |
6/7/2025 9:00:00 AM | 0 | T | |
002 (002) | Solo | 1333 | 100.00 | 100.00 | 8.7 | 07:07:44 | FINISH | Jeff City | 6/7/2025 4:07:44 PM | Jeff City | 6/7/2025 4:07:44 PM | mens solo unlimited | Darin Brunin | 6/7/2025 9:00:00 AM | 0 | |||
003 (003) | Martin | 1304 | 100.00 | 100.00 | 8.1 | 07:39:00 | FINISH | Jeff City | 6/7/2025 4:39:00 PM | Jeff City | 6/7/2025 4:39:00 PM | mens solo unlimited | Duane Martin | 6/7/2025 9:00:00 AM | 0 | |||
004 (001) | This Is Fine | 1881 | 100.00 | 100.00 | 8.1 | 07:39:21 | FINISH | Jeff City | 6/7/2025 4:39:21 PM | Jeff City | 6/7/2025 4:39:21 PM | mixed tandem unlimited | Brooke Vaughn | 6/7/2025 9:00:00 AM | 0 | |||
005 (004) | 1414 | 1414 | 100.00 | 100.00 | 8.1 | 07:39:40 | FINISH | Jeff City | 6/7/2025 4:39:40 PM | Jeff City | 6/7/2025 4:39:40 PM | mens solo unlimited | Alan schleipman | 6/7/2025 9:00:00 AM | 0 | |||
006 (001) | MyBoatIdentifiesAs#0420 | 1376 | 100.00 | 100.00 | 8.0 | 07:44:08 | FINISH | Jeff City | 6/7/2025 4:44:08 PM | Jeff City | 6/7/2025 4:44:08 PM | sea kayak mens | Justin Gill |
![]() |
6/7/2025 9:00:00 AM | 0 | T | |
007 (001) | Klover | 1994 | 100.00 | 100.00 | 7.8 | 07:59:45 | FINISH | Jeff City | 6/7/2025 4:59:45 PM | Jeff City | 6/7/2025 4:59:45 PM | womens solo unlimited | Sherrie Klover | 6/7/2025 9:00:00 AM | 0 | |||
008 (001) | Cromwell | 6339 | 100.00 | 100.00 | 7.4 | 08:21:09 | FINISH | Jeff City | 6/7/2025 5:21:09 PM | Jeff City | 6/7/2025 5:21:09 PM | mens tandem unlimited | Coleman Cromwell | 6/7/2025 9:00:00 AM | 0 | |||
009 (001) | Damon | 7733 | 100.00 | 100.00 | 7.0 | 08:52:22 | FINISH | Jeff City | 6/7/2025 5:52:22 PM | Jeff City | 6/7/2025 5:52:22 PM | sea kayak womens | Denise Damon | 6/7/2025 9:00:00 AM | 0 | |||
010 (002) | knight moves | 2319 | 100.00 | 100.00 | 6.9 | 09:02:02 | FINISH | Jeff City | 6/7/2025 6:02:02 PM | Jeff City | 6/7/2025 6:02:02 PM | mixed tandem unlimited | Scott Knight | 6/7/2025 9:00:00 AM | 0 | |||
011 (005) | Poor Life Choices | 7809 | 100.00 | 100.00 | 6.6 | 09:19:22 | FINISH | Jeff City | 6/7/2025 6:19:22 PM | Jeff City | 6/7/2025 6:19:22 PM | mens solo unlimited | Scott Skinner | 6/7/2025 9:00:00 AM | 0 | |||
012 (006) | Grant Martin | 2212 | 100.00 | 100.00 | 6.4 | 09:37:33 | FINISH | Jeff City | 6/7/2025 6:37:33 PM | Jeff City | 6/7/2025 6:37:33 PM | mens solo unlimited | Grant Martin | 6/7/2025 9:00:00 AM | 0 | |||
013 (007) | Miyasaka | 1445 | 100.00 | 100.00 | 6.2 | 09:59:58 | FINISH | Jeff City | 6/7/2025 6:59:58 PM | Jeff City | 6/7/2025 6:59:58 PM | mens solo unlimited | Larry Miyasaka | 6/7/2025 9:00:00 AM | 0 | |||
014 (008) | Sloppenheimer | 1437 | 99.22 | 100.00 | 7.6 | 09:19:26 | OUT | Cooper's Landing | 6/7/2025 2:37:53 PM | Jeff City | 6/7/2025 6:19:25 PM | mens solo unlimited | Mitchell Smith | 6/7/2025 9:00:00 AM | 0 | |||
015 (009) | Mongler | 1839 | 56.79 | 100.00 | 5.4 | 10:29:02 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 2:37:51 PM | mens solo unlimited | Josh Mongler | 6/7/2025 9:00:00 AM | 0 | |||
016 (002) | Myers | 1269 | 56.60 | 100.00 | 6.4 | 09:20:49 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 2:14:38 PM | sea kayak mens | David Myers | 6/7/2025 9:00:00 AM | 0 | |||
017 (002) | Jury | 0345 | 55.73 | 100.00 | 7.8 | 08:07:26 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 1:44:32 PM | sea kayak womens | Kellie Jury | 6/7/2025 9:00:00 AM | 0 | |||
018 (002) | 1800 | 1800 | 00.00 | 100.00 | 3.0 | 20:39:43 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 8:53:35 PM | womens solo unlimited | Beth burkhart | 6/7/2025 9:00:00 AM | 0 | |||
018 (003) | McCullough | 4547 | 00.00 | 100.00 | 3.0 | 20:39:43 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 8:53:35 PM | sea kayak mens | Barry McCullough | 6/7/2025 9:00:00 AM | 0 | |||
018 (010) | Carl Strohbeck | 1405 | 00.00 | 100.00 | 3.0 | 20:39:43 | OUT | Freedom Start | 6/7/2025 9:00:00 AM | Cooper's Landing | 6/7/2025 8:53:35 PM | mens solo unlimited | Carl Strohbeck | 6/7/2025 9:00:00 AM | 0 | |||
021 (003) | PetieHolder | 0704 | 00.00 | 00.00 | 6.2 | 09:20:22 | DNF | Cooper's Landing | 6/7/2025 3:28:22 PM | Jeff City | 6/7/2025 6:20:22 PM | womens solo unlimited | Petie holder | 6/7/2025 9:00:00 AM | 0 | |||
022 (011) | BigBird | 1961 | 00.00 | 00.00 | 4.8 | 13:44:44 | DNF | Cooper's Landing | 6/7/2025 2:26:59 PM | Jeff City | 6/7/2025 10:44:44 PM | mens solo unlimited | Steve Foisy | 6/7/2025 9:00:00 AM | 0 |
Showing 1 to 22 of 22 records