Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 1911 | 1911 | 100.00 | 100.00 | 9.0 | 06:57:00 | FINISH | Jeff City | 6/18/2022 3:57:00 PM | Jeff City | 6/18/2022 3:57:00 PM | mixed tandem unlimited | John Radford | 6/18/2022 9:00:00 AM | 0 | |||
002 (001) | Krista | 2115 | 100.00 | 100.00 | 8.7 | 07:06:00 | FINISH | Jeff City | 6/18/2022 4:06:00 PM | Jeff City | 6/18/2022 4:06:00 PM | women's solo unlimited | Krista Scroggins |
![]() |
6/18/2022 9:00:00 AM | 0 | T | |
003 (001) | 4611 | 4611 | 100.00 | 100.00 | 7.6 | 08:07:18 | FINISH | Jeff City | 6/18/2022 5:07:18 PM | Jeff City | 6/18/2022 5:07:18 PM | women's tandem unlimited | Jody Carroll |
![]() |
6/18/2022 9:00:00 AM | 0 | T | |
004 (002) | 1520 | 1520 | 100.00 | 100.00 | 8.1 | 08:13:00 | FINISH | Jeff City | 6/18/2022 5:13:00 PM | Jeff City | 6/18/2022 5:13:00 PM | mixed tandem unlimited | Jordan Poppa | 6/18/2022 9:00:00 AM | 0 | |||
005 (002) | Lyn | 7474 | 100.00 | 100.00 | 7.4 | 08:25:08 | FINISH | Jeff City | 6/18/2022 5:25:08 PM | Jeff City | 6/18/2022 5:25:08 PM | women's solo unlimited | Lyn H |
![]() |
6/18/2022 9:00:00 AM | 0 | T | |
006 (001) | 4728 | 4728 | 100.00 | 100.00 | 6.9 | 08:59:36 | FINISH | Jeff City | 6/18/2022 5:59:36 PM | Jeff City | 6/18/2022 5:59:36 PM | kayak class (18’ max length) | Dave Amelung | 6/18/2022 9:00:00 AM | 0 | T | ||
007 (002) | 1004 | 1004 | 100.00 | 100.00 | 6.7 | 09:14:19 | FINISH | Jeff City | 6/18/2022 6:14:19 PM | Jeff City | 6/18/2022 6:14:19 PM | kayak class (18’ max length) | Tim Gallagher | 6/18/2022 9:00:00 AM | 0 | |||
008 (001) | 7100 | 7100 | 100.00 | 100.00 | 6.7 | 09:15:13 | FINISH | Jeff City | 6/18/2022 6:15:13 PM | Jeff City | 6/18/2022 6:15:13 PM | men's solo unlimited | Joshua Burnett | 6/18/2022 9:00:00 AM | 0 | |||
009 (003) | 2384 | 2384 | 100.00 | 100.00 | 6.7 | 09:18:44 | FINISH | Jeff City | 6/18/2022 6:18:44 PM | Jeff City | 6/18/2022 6:18:44 PM | women's solo unlimited | Mary Beth Burkhart | 6/18/2022 9:00:00 AM | 0 | T | ||
010 (002) | 0718 | 0718 | 100.00 | 100.00 | 6.6 | 10:10:00 | FINISH | Jeff City | 6/18/2022 7:10:00 PM | Jeff City | 6/18/2022 7:10:00 PM | men's solo unlimited | Mark Harrison | 6/18/2022 9:00:00 AM | 0 | |||
011 (003) | 6157 | 6157 | 100.00 | 100.00 | 6.1 | 10:13:27 | FINISH | Jeff City | 6/18/2022 7:13:27 PM | Jeff City | 6/18/2022 7:13:27 PM | mixed tandem unlimited | Everett Nolen | 6/18/2022 9:00:00 AM | 0 | |||
012 (001) | 0413 | 0413 | 87.35 | 100.00 | 7.8 | 08:05:06 | OUT | Marion | 6/18/2022 3:17:22 PM | Jeff City | 6/18/2022 5:05:05 PM | usca c2 | Nicholas Wagner | 6/18/2022 9:00:00 AM | 0 | |||
013 (003) | 2732 | 2732 | 59.58 | 100.00 | 7.8 | 09:33:10 | OUT | Cooper's Landing | 6/18/2022 2:31:34 PM | Hartsburg | 6/18/2022 4:30:52 PM | men's solo unlimited | Chris Woods | 6/18/2022 9:00:00 AM | 0 | |||
014 (004) | 6552 | 6552 | 57.55 | 100.00 | 5.4 | 11:32:55 | OUT | Cooper's Landing | 6/18/2022 3:41:36 PM | Cooper's Landing | 6/18/2022 3:41:35 PM | men's solo unlimited | Sur NOLEN | 6/18/2022 9:00:00 AM | 0 | |||
015 (002) | 8704 | 8704 | 57.04 | 100.00 | 5.9 | 11:01:46 | OUT | Lupus | 6/18/2022 2:43:26 PM | Cooper's Landing | 6/18/2022 3:32:39 PM | usca c2 | Martin Snell | 6/18/2022 9:00:00 AM | 0 | |||
016 (004) | 1317 | 1317 | 42.33 | 100.00 | 6.2 | 11:10:42 | IN | Katfish Katy's | 6/18/2022 1:52:52 PM | Lupus | 6/18/2022 3:09:50 PM | women's solo unlimited | Anabel Andrews | 6/18/2022 9:00:00 AM | 0 | |||
017 (005) | 0912 | 0912 | 28.60 | 100.00 | 6.5 | 09:39:43 | OUT | Franklin Island | 6/18/2022 10:45:07 AM | I70 | 6/18/2022 12:19:10 PM | women's solo unlimited | Sheral DeVaughn | 6/18/2022 9:00:00 AM | 0 | |||
018 (005) | 5900 | 5900 | 00.00 | 100.00 | 3.0 | 20:39:45 | OUT | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 6/18/2022 10:06:14 AM | men's solo unlimited | Larry Mooney |
![]() |
6/18/2022 9:00:00 AM | 0 | T | |
019 (002) | 9550 | 9550 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | women's tandem unlimited | kim winkley | 12/31/1969 6:00:00 PM | 0 | |||
019 (003) | 1959 | 1959 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | kayak class (18’ max length) | Ken Meadows | 12/31/1969 6:00:00 PM | 0 | |||
019 (003) | 8991 | 8991 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | kayak class (18’ max length) | 12/31/1969 6:00:00 PM | 0 | ||||
019 (003) | 1108 | 1108 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | usca c2 | jason randolph | 12/31/1969 6:00:00 PM | 0 | |||
019 (004) | 0719 | 0719 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | mixed tandem unlimited | Dead last Johnnie ortiz |
![]() |
12/31/1969 6:00:00 PM | 0 | ||
019 (006) | 8168 | 8168 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | men's solo unlimited | John Mathias |
![]() |
12/31/1969 6:00:00 PM | 0 | ||
019 (006) | 0725 | 0725 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | men's solo unlimited | mike Rome | 12/31/1969 6:00:00 PM | 0 | |||
019 (006) | 1217 | 1217 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | men's solo unlimited | Anabel Andrews | 12/31/1969 6:00:00 PM | 0 | |||
019 (006) | 2330 | 2330 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | women's solo unlimited | Tina Busch | 12/31/1969 6:00:00 PM | 0 | |||
019 (006) | 3977 | 3977 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Freedom Start | 6/18/2022 9:00:00 AM | Missouri River | 12/31/1969 6:00:00 PM | women's solo unlimited | 12/31/1969 6:00:00 PM | 0 | ||||
029 (009) | 7263 | 7263 | 00.00 | 00.00 | 3.0 | 459899:39:45 | DNS | Cooper's Landing | 6/18/2022 2:49:50 PM | Missouri River | 6/18/2022 10:06:14 AM | men's solo unlimited | Justin Sharp | 12/31/1969 6:00:00 PM | 0 | |||
030 (005) | 1989 | 1989 | 00.00 | 00.00 | 3.0 | 459899:42:20 | DNS | Freedom Start | 6/18/2022 9:02:35 AM | Missouri River | 6/18/2022 10:08:49 AM | kayak class (18’ max length) | Michael McBride | 12/31/1969 6:00:00 PM | 0 | Negative Delta Time |
Showing 1 to 30 of 30 records