Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 1300 | 1300 | 100.00 | 100.00 | 10.0 | 06:13:14 | FINISH | Jeff City | 7/10/2021 2:58:14 PM | Jeff City | 7/10/2021 2:58:14 PM | team (3-6) | joe mann | 7/10/2021 8:45:00 AM | 0 | |||
002 (001) | Scroggins | 2115 | 100.00 | 100.00 | 9.5 | 06:30:16 | FINISH | Jeff City | 7/10/2021 3:15:16 PM | Jeff City | 7/10/2021 3:15:16 PM | women's solo unlimited | Krista Scroggins |
![]() |
7/10/2021 8:45:00 AM | 0 | ||
003 (001) | 1410 | 1410 | 100.00 | 100.00 | 9.4 | 06:34:40 | FINISH | Jeff City | 7/10/2021 3:19:40 PM | Jeff City | 7/10/2021 3:19:40 PM | men's solo unlimited | Rusty Self |
![]() |
7/10/2021 8:45:00 AM | 0 | ||
004 (002) | 1040 | 1040 | 100.00 | 100.00 | 9.3 | 06:40:27 | FINISH | Jeff City | 7/10/2021 3:25:27 PM | Jeff City | 7/10/2021 3:25:27 PM | men's solo unlimited | bob westrum | 7/10/2021 8:45:00 AM | 0 | |||
005 (001) | 1006 | 1006 | 100.00 | 100.00 | 9.0 | 06:51:10 | FINISH | Jeff City | 7/10/2021 3:36:10 PM | Jeff City | 7/10/2021 3:36:10 PM | kayak class (18’ max length) | Nicholas Wagner | 7/10/2021 8:45:00 AM | 0 | |||
006 (001) | 2919 | 2919 | 100.00 | 100.00 | 8.9 | 06:56:00 | FINISH | Jeff City | 7/10/2021 3:41:00 PM | Jeff City | 7/10/2021 3:41:00 PM | men's tandem unlimited | unknown tandems | 7/10/2021 8:45:00 AM | 0 | |||
006 (002) | 0808 | 0808 | 100.00 | 100.00 | 8.9 | 06:56:00 | FINISH | Jeff City | 7/10/2021 3:41:00 PM | Jeff City | 7/10/2021 3:41:00 PM | women's solo unlimited | Jessie Krause | 7/10/2021 8:45:00 AM | 0 | |||
008 (003) | 8055 | 8055 | 100.00 | 100.00 | 8.9 | 06:57:31 | FINISH | Jeff City | 7/10/2021 3:42:31 PM | Jeff City | 7/10/2021 3:42:31 PM | men's solo unlimited | Mike Huggins | 7/10/2021 8:45:00 AM | 0 | |||
009 (004) | 7871 | 7871 | 100.00 | 100.00 | 8.5 | 07:16:00 | FINISH | Jeff City | 7/10/2021 4:01:00 PM | Jeff City | 7/10/2021 4:01:00 PM | men's solo unlimited | Dan Shepard | 7/10/2021 8:45:00 AM | 0 | |||
010 (003) | 4862 | 4862 | 100.00 | 100.00 | 8.4 | 07:20:13 | FINISH | Jeff City | 7/10/2021 4:05:13 PM | Jeff City | 7/10/2021 4:05:13 PM | women's solo unlimited | Kim Winkley | 7/10/2021 8:45:00 AM | 0 | |||
011 (004) | Wilsdorf | 0811 | 100.00 | 100.00 | 8.4 | 07:24:52 | FINISH | Jeff City | 7/10/2021 4:09:52 PM | Jeff City | 7/10/2021 4:09:52 PM | women's solo unlimited | Cyndi Wilsdorf | 7/10/2021 8:45:00 AM | 0 | |||
012 (002) | 4001 | 4001 | 100.00 | 100.00 | 8.3 | 07:28:00 | FINISH | Jeff City | 7/10/2021 4:13:00 PM | Jeff City | 7/10/2021 4:13:00 PM | kayak class (18’ max length) | Josh Krueger | 7/10/2021 8:45:00 AM | 0 | |||
013 (002) | 1818 | 1818 | 100.00 | 100.00 | 8.3 | 07:28:15 | FINISH | Jeff City | 7/10/2021 4:13:15 PM | Jeff City | 7/10/2021 4:13:15 PM | men's tandem unlimited | Sam Calandro | 7/10/2021 8:45:00 AM | 0 | |||
014 (005) | McHenry | 1955 | 100.00 | 100.00 | 8.3 | 07:29:43 | FINISH | Jeff City | 7/10/2021 4:14:43 PM | Jeff City | 7/10/2021 4:14:43 PM | women's solo unlimited | Diane McHenry | 7/10/2021 8:45:00 AM | 0 | |||
015 (005) | 6000 | 6000 | 100.00 | 100.00 | 8.3 | 07:30:00 | FINISH | Jeff City | 7/10/2021 4:15:00 PM | Jeff City | 7/10/2021 4:15:00 PM | men's solo unlimited | unknown male2 | 7/10/2021 8:45:00 AM | 0 | |||
016 (006) | Beilfuss | 6502 | 100.00 | 100.00 | 8.1 | 07:37:00 | FINISH | Jeff City | 7/10/2021 4:22:00 PM | Jeff City | 7/10/2021 4:22:00 PM | women's solo unlimited | Cindy Beilfuss | 7/10/2021 8:45:00 AM | 0 | |||
017 (006) | 8484 | 8484 | 100.00 | 100.00 | 8.1 | 07:38:00 | FINISH | Jeff City | 7/10/2021 4:23:00 PM | Jeff City | 7/10/2021 4:23:00 PM | men's solo unlimited | Daryl Weidner | 7/10/2021 8:45:00 AM | 0 | |||
018 (003) | 7779 | 7779 | 100.00 | 100.00 | 8.1 | 07:39:00 | FINISH | Jeff City | 7/10/2021 4:24:00 PM | Jeff City | 7/10/2021 4:24:00 PM | kayak class (18’ max length) | Brent Sugden | 7/10/2021 8:45:00 AM | 0 | |||
018 (003) | Meyer | 0430 | 100.00 | 100.00 | 8.1 | 07:39:00 | FINISH | Jeff City | 7/10/2021 4:24:00 PM | Jeff City | 7/10/2021 4:24:00 PM | kayak class (18’ max length) | Bob Meyer | 7/10/2021 8:45:00 AM | 0 | |||
020 (005) | 0008 | 0008 | 100.00 | 100.00 | 8.1 | 07:41:18 | FINISH | Jeff City | 7/10/2021 4:26:18 PM | Jeff City | 7/10/2021 4:26:18 PM | kayak class (18’ max length) | Vance Grossenburg | 7/10/2021 8:45:00 AM | 0 | |||
021 (006) | Angus | 1066 | 100.00 | 100.00 | 8.1 | 07:41:39 | FINISH | Jeff City | 7/10/2021 4:26:39 PM | Jeff City | 7/10/2021 4:26:39 PM | kayak class (18’ max length) | Jeff Angus | 7/10/2021 8:45:00 AM | 0 | |||
022 (007) | Vaughn | 2442 | 100.00 | 100.00 | 8.0 | 07:42:57 | FINISH | Jeff City | 7/10/2021 4:27:57 PM | Jeff City | 7/10/2021 4:27:57 PM | kayak class (18’ max length) | Brooke Vaughn | 7/10/2021 8:45:00 AM | 0 | |||
023 (008) | 2732 | 2732 | 100.00 | 100.00 | 8.0 | 07:45:17 | FINISH | Jeff City | 7/10/2021 4:30:17 PM | Jeff City | 7/10/2021 4:30:17 PM | kayak class (18’ max length) | Mike Rome | 7/10/2021 8:45:00 AM | 0 | |||
024 (009) | 1111 | 1111 | 100.00 | 100.00 | 8.0 | 07:46:55 | FINISH | Jeff City | 7/10/2021 4:31:55 PM | Jeff City | 7/10/2021 4:31:55 PM | kayak class (18’ max length) | Tommy Broom | 7/10/2021 8:45:00 AM | 0 | |||
025 (001) | Nilson/Cannon | 0829 | 100.00 | 100.00 | 7.9 | 07:48:12 | FINISH | Jeff City | 7/10/2021 4:33:12 PM | Jeff City | 7/10/2021 4:33:12 PM | usca c2 | Melissa Nilson, Jonathan Cannon |
![]() |
7/10/2021 8:45:00 AM | 0 | ||
026 (010) | Mitchell | 0929 | 100.00 | 100.00 | 7.9 | 07:52:00 | FINISH | Jeff City | 7/10/2021 4:37:00 PM | Jeff City | 7/10/2021 4:37:00 PM | kayak class (18’ max length) | Carl Mitchell |
![]() |
7/10/2021 8:45:00 AM | 0 | ||
027 (007) | 7872 | 7872 | 100.00 | 100.00 | 7.8 | 07:55:16 | FINISH | Jeff City | 7/10/2021 4:40:16 PM | Jeff City | 7/10/2021 4:40:16 PM | men's solo unlimited | Lauren Rodriguez | 7/10/2021 8:45:00 AM | 0 | |||
028 (002) | Johnson/Johnson | 2231 | 100.00 | 100.00 | 7.8 | 07:58:12 | FINISH | Jeff City | 7/10/2021 4:43:12 PM | Jeff City | 7/10/2021 4:43:12 PM | usca c2 | Jillian Johnson | 7/10/2021 8:45:00 AM | 0 | |||
029 (008) | 0613 | 0613 | 100.00 | 100.00 | 7.8 | 07:59:00 | FINISH | Jeff City | 7/10/2021 4:44:00 PM | Jeff City | 7/10/2021 4:44:00 PM | men's solo unlimited | unknown racer | 7/10/2021 8:45:00 AM | 0 | |||
030 (011) | Good | 5212 | 100.00 | 100.00 | 7.7 | 08:00:00 | FINISH | Jeff City | 7/10/2021 4:45:00 PM | Jeff City | 7/10/2021 4:45:00 PM | kayak class (18’ max length) | DJ Good | 7/10/2021 8:45:00 AM | 0 | |||
030 (011) | Marting | 0722 | 100.00 | 100.00 | 7.7 | 08:00:00 | FINISH | Jeff City | 7/10/2021 4:45:00 PM | Jeff City | 7/10/2021 4:45:00 PM | kayak class (18’ max length) | Drew Marting | 7/10/2021 8:45:00 AM | 0 | |||
032 (002) | Buckallew/Stuart | 1611 | 100.00 | 100.00 | 7.7 | 08:01:00 | FINISH | Jeff City | 7/10/2021 4:46:00 PM | Jeff City | 7/10/2021 4:46:00 PM | team (3-6) | Jessica Buckallew, Justin Buckallew, Jeff Stuart, Paula Stuart | 7/10/2021 8:45:00 AM | 0 | |||
033 (013) | 1959 | 1959 | 100.00 | 100.00 | 7.7 | 08:02:17 | FINISH | Jeff City | 7/10/2021 4:47:17 PM | Jeff City | 7/10/2021 4:47:17 PM | kayak class (18’ max length) | Ken Meadows | 7/10/2021 8:45:00 AM | 0 | |||
034 (014) | Wolf | 1108 | 100.00 | 100.00 | 7.7 | 08:03:04 | FINISH | Jeff City | 7/10/2021 4:48:04 PM | Jeff City | 7/10/2021 4:48:04 PM | kayak class (18’ max length) | Scott Wolf | 7/10/2021 8:45:00 AM | 0 | |||
035 (009) | Pitts | 5104 | 100.00 | 100.00 | 7.7 | 08:03:25 | FINISH | Jeff City | 7/10/2021 4:48:25 PM | Jeff City | 7/10/2021 4:48:25 PM | men's solo unlimited | Jeff Pitts | 7/10/2021 8:45:00 AM | 0 | |||
036 (010) | 5209 | 5209 | 100.00 | 100.00 | 7.6 | 08:10:28 | FINISH | Jeff City | 7/10/2021 4:55:28 PM | Jeff City | 7/10/2021 4:55:28 PM | men's solo unlimited | David Owens | 7/10/2021 8:45:00 AM | 0 | |||
037 (003) | Gasper/Ludlow | 4538 | 100.00 | 100.00 | 7.5 | 08:13:00 | FINISH | Jeff City | 7/10/2021 4:58:00 PM | Jeff City | 7/10/2021 4:58:00 PM | men's tandem unlimited | Adam Gasper, Stu Ludlow | 7/10/2021 8:45:00 AM | 0 | |||
038 (015) | Nance | 1719 | 100.00 | 100.00 | 7.5 | 08:13:29 | FINISH | Jeff City | 7/10/2021 4:58:29 PM | Jeff City | 7/10/2021 4:58:29 PM | kayak class (18’ max length) | Jessica Nance | 7/10/2021 8:45:00 AM | 0 | |||
039 (004) | Pollard/Pollard | 1950 | 100.00 | 100.00 | 7.5 | 08:17:32 | FINISH | Jeff City | 7/10/2021 5:02:32 PM | Jeff City | 7/10/2021 5:02:32 PM | men's tandem unlimited | Jim Pollard, Joe Pollard | 7/10/2021 8:45:00 AM | 0 | |||
040 (016) | 2021 | 2021 | 100.00 | 100.00 | 7.5 | 08:18:21 | FINISH | Jeff City | 7/10/2021 5:03:21 PM | Jeff City | 7/10/2021 5:03:21 PM | kayak class (18’ max length) | David Pokorny | 7/10/2021 8:45:00 AM | 0 | |||
041 (017) | Amelung | 4728 | 100.00 | 100.00 | 7.5 | 08:18:32 | FINISH | Jeff City | 7/10/2021 5:03:32 PM | Jeff City | 7/10/2021 5:03:32 PM | kayak class (18’ max length) | Dave Amelung |
![]() |
7/10/2021 8:45:00 AM | 0 | ||
042 (005) | 4620 | 4620 | 100.00 | 100.00 | 7.4 | 08:20:00 | FINISH | Jeff City | 7/10/2021 5:05:00 PM | Jeff City | 7/10/2021 5:05:00 PM | men's tandem unlimited | 7/10/2021 8:45:00 AM | 0 | ||||
043 (011) | Burnett | 7100 | 100.00 | 100.00 | 7.4 | 08:21:55 | FINISH | Jeff City | 7/10/2021 5:06:55 PM | Jeff City | 7/10/2021 5:06:55 PM | men's solo unlimited | Joshua Burnett | 7/10/2021 8:45:00 AM | 0 | |||
044 (018) | Appleton | 3838 | 100.00 | 100.00 | 7.3 | 08:28:46 | FINISH | Jeff City | 7/10/2021 5:13:46 PM | Jeff City | 7/10/2021 5:13:46 PM | kayak class (18’ max length) | KT Appleton | 7/10/2021 8:45:00 AM | 0 | |||
045 (006) | Jeffus/Stubbs | 7084 | 100.00 | 100.00 | 7.3 | 08:29:06 | FINISH | Jeff City | 7/10/2021 5:14:06 PM | Jeff City | 7/10/2021 5:14:06 PM | men's tandem unlimited | Josh Jeffus, Wes Stubbs | 7/10/2021 8:45:00 AM | 0 | |||
046 (007) | 7209 | 7209 | 100.00 | 100.00 | 7.3 | 08:30:15 | FINISH | Jeff City | 7/10/2021 5:15:15 PM | Jeff City | 7/10/2021 5:15:15 PM | men's tandem unlimited | Aaron Waller, Sheldon Waller | 7/10/2021 8:45:00 AM | 0 | |||
047 (003) | Yepsen/Halley | 8228 | 100.00 | 100.00 | 7.3 | 08:32:28 | FINISH | Jeff City | 7/10/2021 5:17:28 PM | Jeff City | 7/10/2021 5:17:28 PM | usca c2 | Mark Yepsen, Ian Halley | 7/10/2021 8:45:00 AM | 0 | |||
048 (012) | 5165 | 5165 | 100.00 | 100.00 | 7.2 | 08:36:00 | FINISH | Jeff City | 7/10/2021 5:21:00 PM | Jeff City | 7/10/2021 5:21:00 PM | men's solo unlimited | Jim dunavan racer | 7/10/2021 8:45:00 AM | 0 | |||
049 (019) | 0513 | 0513 | 100.00 | 100.00 | 7.2 | 08:40:00 | FINISH | Jeff City | 7/10/2021 5:25:00 PM | Jeff City | 7/10/2021 5:25:00 PM | kayak class (18’ max length) | Tracy Kleven’s on | 7/10/2021 8:45:00 AM | 0 | |||
050 (008) | Skinner/Bradley | 1898 | 100.00 | 100.00 | 7.1 | 08:46:34 | FINISH | Jeff City | 7/10/2021 5:31:34 PM | Jeff City | 7/10/2021 5:31:34 PM | men's tandem unlimited | Andrew Skinner, Joshua Bradley | 7/10/2021 8:45:00 AM | 0 |
Showing 1 to 50 of 138 records