Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0116 | 0116 | 100.00 | 100.00 | 8.1 | 02:53:57 | FINISH | New Haven | 9/16/2023 2:53:57 PM | New Haven | 9/16/2023 2:53:57 PM | women's kayak class | Sherri Ulbrich | 9/16/2023 12:00:00 PM | 0 | |||
002 (001) | 2021 | 2021 | 100.00 | 100.00 | 8.1 | 02:55:11 | FINISH | New Haven | 9/16/2023 2:55:11 PM | New Haven | 9/16/2023 2:55:11 PM | men's kayak class | 9/16/2023 12:00:00 PM | 0 | ||||
003 (001) | 6339 | 6339 | 100.00 | 100.00 | 7.8 | 03:00:40 | FINISH | New Haven | 9/16/2023 3:00:40 PM | New Haven | 9/16/2023 3:00:40 PM | mixed tandem unlimited | Coleman Cromwell | 9/16/2023 12:00:00 PM | 0 | |||
004 (001) | 9999 | 9999 | 00.00 | 100.00 | 3.0 | 07:52:18 | OUT | Gasconade | 9/16/2023 12:00:00 PM | Hermann | 9/16/2023 2:24:50 PM | voyager/dragon boat | test boat | 9/16/2023 12:00:00 PM | 0 | |||
005 (001) | 1911 | 1911 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Gasconade | 9/16/2023 12:00:00 PM | Hermann | 12/31/1969 6:00:00 PM | men's pedal drive | John Radford | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 5 of 5 records