RaceSplits
Race Division: All
Race Team: ParkPaddlers
Racer Number: 0042
Racer: Mike Kies Racer: Wally Werderich
Race Team: ParkPaddlers
Racer Number: 0042
Racer: Mike Kies Racer: Wally Werderich
TimeZone: (UTC-06:00) Central Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Start | 4/30/2025 5:00:00 AM | 4/30/2025 5:00:00 AM | 00:00:00 | 4/30/2025 5:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Barstow Dam | 4/30/2025 7:28:57 AM | 4/30/2025 7:29:19 AM | 02:28:57 | 4/30/2025 7:28:57 AM | 9.22 | 9.22 | 2.48 | 3.72 | |
2 | CTH I Access Site | 4/30/2025 9:40:36 AM | 4/30/2025 9:49:47 AM | 04:40:36 | 4/30/2025 9:40:36 AM | 19.51 | 10.28 | 2.19 | 4.70 | |
3 | Tichigan Lake Public Access | 4/30/2025 2:28:15 PM | 4/30/2025 2:38:03 PM | 09:28:15 | 4/30/2025 2:28:15 PM | 39.57 | 20.06 | 4.64 | 4.32 | |
4 | Riverside Park | 4/30/2025 5:30:10 PM | 4/30/2025 5:36:04 PM | 12:30:10 | 4/30/2025 5:30:10 PM | 52.41 | 12.84 | 2.87 | 4.48 | |
5 | CTH JB Access | 4/30/2025 6:48:54 PM | 4/30/2025 7:04:57 PM | 13:48:54 | 4/30/2025 6:48:54 PM | 58.83 | 6.42 | 1.21 | 5.29 | |
6 | Moraine Hills State Park | 5/1/2025 1:29:46 AM | 5/1/2025 1:38:12 AM | 20:29:46 | 5/1/2025 1:29:46 AM | 87.37 | 28.55 | 6.41 | 4.45 | |
7 | Algonquin Dam | 5/1/2025 5:29:57 AM | 5/1/2025 7:07:46 AM | 24:29:57 | 5/1/2025 5:29:57 AM | 103.21 | 15.84 | 3.86 | 4.10 | |
8 | Voyageur Landing Forest Preser | 5/1/2025 8:32:31 AM | 5/1/2025 8:33:14 AM | 27:32:31 | 5/1/2025 8:32:31 AM | 111.16 | 7.95 | 1.41 | 5.63 | |
9 | Kimball Street Portage | 5/1/2025 9:03:08 AM | 5/1/2025 9:03:08 AM | 28:03:08 | 5/1/2025 9:03:08 AM | 113.57 | 2.41 | 0.50 | 4.84 | |
10 | St. Charles Dam | 5/1/2025 11:27:06 AM | 5/1/2025 11:44:37 AM | 30:27:06 | 5/1/2025 11:27:06 AM | 124.51 | 10.93 | 2.40 | 4.56 | |
11 | Geneva Dam | 5/1/2025 12:13:46 PM | 5/1/2025 12:13:46 PM | 31:13:46 | 5/1/2025 12:13:46 PM | 126.60 | 2.09 | 0.49 | 4.31 | |
12 | Batavia Dam | 5/1/2025 12:50:43 PM | 5/1/2025 12:50:43 PM | 31:50:43 | 5/1/2025 12:50:43 PM | 128.99 | 2.39 | 0.62 | 3.88 | |
13 | Aurora Dam | 5/1/2025 2:38:19 PM | 5/1/2025 2:40:02 PM | 33:38:19 | 5/1/2025 2:38:19 PM | 136.04 | 7.04 | 1.79 | 3.93 | |
14 | Montgomery Dam | 5/1/2025 3:12:21 PM | 5/1/2025 3:12:21 PM | 34:12:21 | 5/1/2025 3:12:21 PM | 138.26 | 2.22 | 0.54 | 4.12 | |
15 | Silver Springs State Park | 5/1/2025 6:42:39 PM | 5/1/2025 6:42:47 PM | 37:42:39 | 5/1/2025 6:42:39 PM | 152.83 | 14.57 | 3.51 | 4.16 | |
16 | Lois Landing | 5/1/2025 11:47:11 PM | 5/2/2025 12:04:48 AM | 42:47:11 | 5/1/2025 11:47:11 PM | 178.51 | 25.68 | 5.07 | 5.06 | |
17 | End | 5/2/2025 1:02:25 AM | 44:02:25 | 5/2/2025 1:02:25 AM | 183.40 | 4.89 | 0.96 | 5.09 |
Showing 1 to 18 of 18 records