RaceSplits
Race Division: class 5 trimaran double male
Race Team: Redfive & Phoenixrising
Racer Number: 4294
Racer:
Race Team: Redfive & Phoenixrising
Racer Number: 4294
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 4:05:31 PM | 3/1/2025 4:05:31 PM | 07:35:31 | 3/1/2025 4:05:31 PM | 22.43 | 22.43 | 7.59 | 2.95 | |
2 | Venice | 3/1/2025 7:31:59 PM | 3/1/2025 7:32:39 PM | 11:01:59 | 3/1/2025 7:31:59 PM | 40.46 | 18.03 | 3.44 | 5.24 | |
3 | Cape Haze Marina | 3/1/2025 11:28:00 PM | 3/2/2025 12:09:00 AM | 14:58:00 | 3/1/2025 11:28:00 PM | 58.42 | 17.96 | 3.92 | 4.58 | |
4 | Matlacha | 3/2/2025 4:45:54 AM | 3/2/2025 4:47:00 AM | 20:15:54 | 3/2/2025 4:45:54 AM | 79.86 | 21.43 | 4.62 | 4.64 | |
5 | Ft. Myers | 3/2/2025 8:32:12 AM | 3/2/2025 8:32:12 AM | 24:02:12 | 3/2/2025 8:32:12 AM | 95.83 | 15.97 | 3.75 | 4.25 | |
6 | Naples | 3/2/2025 11:52:42 AM | 3/2/2025 11:52:42 AM | 27:22:42 | 3/2/2025 11:52:42 AM | 115.94 | 20.12 | 3.34 | 6.02 | |
7 | Marco | 3/2/2025 2:07:23 PM | 3/2/2025 2:07:23 PM | 29:37:23 | 3/2/2025 2:07:23 PM | 130.87 | 14.92 | 2.24 | 6.65 | |
8 | Stop Keys | 3/2/2025 5:24:30 PM | 3/2/2025 5:25:17 PM | 32:54:30 | 3/2/2025 5:24:30 PM | 150.49 | 19.63 | 3.29 | 5.97 | |
9 | Chokoloskee | 3/2/2025 7:51:00 PM | 3/2/2025 7:56:00 PM | 35:21:00 | 3/2/2025 7:51:00 PM | 158.30 | 7.80 | 2.43 | 3.21 | |
10 | Lostmans Key | 3/3/2025 1:23:55 AM | 3/3/2025 1:27:38 AM | 40:53:55 | 3/3/2025 1:23:55 AM | 181.01 | 22.71 | 5.47 | 4.16 | |
11 | Shark River Island | 3/3/2025 5:15:49 AM | 3/3/2025 5:15:49 AM | 44:45:49 | 3/3/2025 5:15:49 AM | 196.01 | 15.00 | 3.80 | 3.94 | |
12 | Flamingo | 3/3/2025 10:06:00 AM | 3/3/2025 10:06:00 AM | 49:36:00 | 3/3/2025 10:06:00 AM | 215.06 | 19.05 | 4.84 | 3.94 | |
13 | Manatee Keys | 3/3/2025 10:48:18 PM | 3/3/2025 10:48:36 PM | 62:18:18 | 3/3/2025 10:48:18 PM | 236.41 | 21.36 | 12.71 | 1.68 | |
14 | Pelican Cottages | 3/4/2025 2:17:00 AM | 65:47:00 | 3/4/2025 2:17:00 AM | 247.17 | 10.75 | 3.47 | 3.10 |
Showing 1 to 15 of 15 records