RaceSplits
Race Division: class 5 hobie cat double male
Race Team: Tenzan & MidNightCrew
Racer Number: 4205
Racer:
Race Team: Tenzan & MidNightCrew
Racer Number: 4205
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 2:32:04 PM | 3/1/2025 2:32:04 PM | 06:02:04 | 3/1/2025 2:32:04 PM | 22.43 | 22.43 | 6.03 | 3.72 | |
2 | Venice | 3/1/2025 4:30:50 PM | 3/1/2025 4:32:34 PM | 08:00:50 | 3/1/2025 4:30:50 PM | 40.46 | 18.03 | 1.98 | 9.11 | |
3 | Cape Haze Marina | 3/1/2025 7:11:00 PM | 3/1/2025 7:36:00 PM | 10:41:00 | 3/1/2025 7:11:00 PM | 58.42 | 17.96 | 2.64 | 6.80 | |
4 | Matlacha | 3/1/2025 10:36:12 PM | 3/1/2025 10:36:12 PM | 14:06:12 | 3/1/2025 10:36:12 PM | 79.86 | 21.43 | 3.00 | 7.14 | |
5 | Ft. Myers | 3/2/2025 12:48:20 AM | 3/2/2025 12:48:20 AM | 16:18:20 | 3/2/2025 12:48:20 AM | 95.83 | 15.97 | 2.20 | 7.25 | |
6 | Naples | 3/2/2025 3:59:29 AM | 3/2/2025 3:59:29 AM | 19:29:29 | 3/2/2025 3:59:29 AM | 115.94 | 20.12 | 3.19 | 6.32 | |
7 | Marco | 3/2/2025 6:11:09 AM | 3/2/2025 6:11:09 AM | 21:41:09 | 3/2/2025 6:11:09 AM | 130.87 | 14.92 | 2.19 | 6.80 | |
8 | Stop Keys | 3/2/2025 9:56:47 AM | 3/2/2025 9:57:57 AM | 25:26:47 | 3/2/2025 9:56:47 AM | 150.49 | 19.63 | 3.76 | 5.22 | |
9 | Chokoloskee | 3/2/2025 11:47:00 AM | 3/2/2025 12:26:00 PM | 27:17:00 | 3/2/2025 11:47:00 AM | 158.30 | 7.80 | 1.82 | 4.29 | |
10 | Lostmans Key | 3/2/2025 3:32:00 PM | 3/2/2025 3:32:00 PM | 31:02:00 | 3/2/2025 3:32:00 PM | 181.01 | 22.71 | 3.10 | 7.33 | |
11 | Shark River Island | 3/2/2025 4:53:49 PM | 3/2/2025 4:54:08 PM | 32:23:49 | 3/2/2025 4:53:49 PM | 196.01 | 15.00 | 1.36 | 11.00 | |
12 | Flamingo | 3/2/2025 8:34:00 PM | 3/2/2025 8:34:00 PM | 36:04:00 | 3/2/2025 8:34:00 PM | 215.06 | 19.05 | 3.66 | 5.20 | |
13 | Manatee Keys | 3/3/2025 1:41:55 AM | 3/3/2025 1:41:57 AM | 41:11:55 | 3/3/2025 1:41:55 AM | 236.41 | 21.36 | 5.13 | 4.16 | |
14 | Pelican Cottages | 3/3/2025 3:40:00 AM | 43:10:00 | 3/3/2025 3:40:00 AM | 247.17 | 10.75 | 1.97 | 5.46 |
Showing 1 to 15 of 15 records