RaceSplits
Race Division: class 5 catamaran double male
Race Team: gamera & chainsaw
Racer Number: 4275
Racer:
Race Team: gamera & chainsaw
Racer Number: 4275
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 1:13:37 PM | 3/1/2025 1:13:37 PM | 04:43:37 | 3/1/2025 1:13:37 PM | 22.43 | 22.43 | 4.73 | 4.74 | |
2 | Venice | 3/1/2025 2:35:21 PM | 3/1/2025 2:35:21 PM | 06:05:21 | 3/1/2025 2:35:21 PM | 40.46 | 18.03 | 1.36 | 13.24 | |
3 | Cape Haze Marina | 3/1/2025 4:35:00 PM | 3/1/2025 5:08:00 PM | 08:05:00 | 3/1/2025 4:35:00 PM | 58.42 | 17.96 | 1.99 | 9.01 | |
4 | Matlacha | 3/1/2025 7:31:24 PM | 3/1/2025 7:31:24 PM | 11:01:24 | 3/1/2025 7:31:24 PM | 79.86 | 21.43 | 2.39 | 8.97 | |
5 | Ft. Myers | 3/1/2025 9:09:33 PM | 3/1/2025 9:11:40 PM | 12:39:33 | 3/1/2025 9:09:33 PM | 95.83 | 15.97 | 1.64 | 9.76 | |
6 | Naples | 3/1/2025 11:09:23 PM | 3/1/2025 11:15:20 PM | 14:39:23 | 3/1/2025 11:09:23 PM | 115.94 | 20.12 | 1.96 | 10.25 | |
7 | Marco | 3/2/2025 1:05:42 AM | 3/2/2025 1:05:42 AM | 16:35:42 | 3/2/2025 1:05:42 AM | 130.87 | 14.92 | 1.84 | 8.11 | |
8 | Stop Keys | 3/2/2025 5:50:17 AM | 3/2/2025 5:51:35 AM | 21:20:17 | 3/2/2025 5:50:17 AM | 150.49 | 19.63 | 4.74 | 4.14 | |
9 | Chokoloskee | 3/2/2025 8:33:00 AM | 3/2/2025 9:17:00 AM | 24:03:00 | 3/2/2025 8:33:00 AM | 158.30 | 7.80 | 2.69 | 2.90 | |
10 | Lostmans Key | 3/2/2025 12:56:36 PM | 3/2/2025 12:56:36 PM | 28:26:36 | 3/2/2025 12:56:36 PM | 181.01 | 22.71 | 3.66 | 6.20 | |
11 | Shark River Island | 3/2/2025 2:12:57 PM | 3/2/2025 2:12:57 PM | 29:42:57 | 3/2/2025 2:12:57 PM | 196.01 | 15.00 | 1.27 | 11.79 | |
12 | Flamingo | 3/2/2025 3:56:00 PM | 3/2/2025 4:00:00 PM | 31:26:00 | 3/2/2025 3:56:00 PM | 215.06 | 19.05 | 1.72 | 11.09 | |
13 | Manatee Keys | 3/2/2025 7:02:02 PM | 3/2/2025 7:02:02 PM | 34:32:02 | 3/2/2025 7:02:02 PM | 236.41 | 21.36 | 3.03 | 7.04 | |
14 | Pelican Cottages | 3/2/2025 8:10:00 PM | 35:40:00 | 3/2/2025 8:10:00 PM | 247.17 | 10.75 | 1.13 | 9.49 |
Showing 1 to 15 of 15 records