RaceSplits
Race Division: class 4 monohull double male
Race Team: TwoBeers & Morsailesed
Racer Number: 4261
Racer:
Race Team: TwoBeers & Morsailesed
Racer Number: 4261
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 1:24:17 PM | 3/1/2025 1:24:17 PM | 04:54:17 | 3/1/2025 1:24:17 PM | 22.43 | 22.43 | 4.90 | 4.57 | |
2 | Venice | 3/1/2025 3:04:54 PM | 3/1/2025 3:05:06 PM | 06:34:54 | 3/1/2025 3:04:54 PM | 40.46 | 18.03 | 1.68 | 10.75 | |
3 | Cape Haze Marina | 3/1/2025 5:15:00 PM | 3/1/2025 5:29:00 PM | 08:45:00 | 3/1/2025 5:15:00 PM | 58.42 | 17.96 | 2.17 | 8.30 | |
4 | Matlacha | 3/1/2025 8:08:48 PM | 3/1/2025 8:08:48 PM | 11:38:48 | 3/1/2025 8:08:48 PM | 79.86 | 21.43 | 2.66 | 8.05 | |
5 | Ft. Myers | 3/1/2025 10:15:35 PM | 3/1/2025 10:15:35 PM | 13:45:35 | 3/1/2025 10:15:35 PM | 95.83 | 15.97 | 2.11 | 7.56 | |
6 | Naples | 3/2/2025 12:29:04 AM | 3/2/2025 12:29:04 AM | 15:59:04 | 3/2/2025 12:29:04 AM | 115.94 | 20.12 | 2.22 | 9.04 | |
7 | Marco | 3/2/2025 2:38:39 AM | 3/2/2025 2:38:39 AM | 18:08:39 | 3/2/2025 2:38:39 AM | 130.87 | 14.92 | 2.16 | 6.91 | |
8 | Stop Keys | 3/2/2025 8:17:28 AM | 3/2/2025 8:17:28 AM | 23:47:28 | 3/2/2025 8:17:28 AM | 150.49 | 19.63 | 5.65 | 3.48 | |
9 | Chokoloskee | 3/2/2025 10:05:00 AM | 3/2/2025 10:23:00 AM | 25:35:00 | 3/2/2025 10:05:00 AM | 158.30 | 7.80 | 1.79 | 4.35 | |
10 | Lostmans Key | 3/2/2025 1:39:35 PM | 3/2/2025 1:39:35 PM | 29:09:35 | 3/2/2025 1:39:35 PM | 181.01 | 22.71 | 3.28 | 6.93 | |
11 | Shark River Island | 3/2/2025 3:04:09 PM | 3/2/2025 3:04:18 PM | 30:34:09 | 3/2/2025 3:04:09 PM | 196.01 | 15.00 | 1.41 | 10.64 | |
12 | Flamingo | 3/2/2025 5:41:00 PM | 3/2/2025 5:42:00 PM | 33:11:00 | 3/2/2025 5:41:00 PM | 215.06 | 19.05 | 2.61 | 7.29 | |
13 | Manatee Keys | 3/2/2025 8:44:00 PM | 3/2/2025 8:44:00 PM | 36:14:00 | 3/2/2025 8:44:00 PM | 236.41 | 21.36 | 3.03 | 7.04 | |
14 | Pelican Cottages | 3/2/2025 10:49:00 PM | 38:19:00 | 3/2/2025 10:49:00 PM | 247.17 | 10.75 | 2.08 | 5.16 |
Showing 1 to 15 of 15 records