RaceSplits
Race Division: class 4 monohull double male
Race Team: Andyman & NateDog
Racer Number: 4210
Racer:
Race Team: Andyman & NateDog
Racer Number: 4210
Racer:
TimeZone: (UTC-05:00) Eastern Time (US & Canada)
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | In | Out | DNF | Elapsed | ETA | Total Distance | Split Distance | Split Time | Split speed | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Fort Desoto | 3/1/2025 7:00:00 AM | 3/1/2025 8:30:00 AM | 00:00:00 | 3/1/2025 7:00:00 AM | 0.00 | 0.00 | 0.00 | 0.00 | |
1 | Sarasota | 3/1/2025 3:11:21 PM | 3/1/2025 3:11:21 PM | 06:41:21 | 3/1/2025 3:11:21 PM | 22.43 | 22.43 | 6.69 | 3.35 | |
2 | Venice | 3/1/2025 6:29:44 PM | 3/1/2025 6:29:45 PM | 09:59:44 | 3/1/2025 6:29:44 PM | 40.46 | 18.03 | 3.31 | 5.45 | |
3 | Cape Haze Marina | 3/1/2025 9:54:04 PM | 3/1/2025 10:49:49 PM | 13:24:04 | 3/1/2025 9:54:04 PM | 58.42 | 17.96 | 3.41 | 5.28 | |
4 | Matlacha | 3/2/2025 3:10:30 AM | 3/2/2025 3:10:30 AM | 18:40:30 | 3/2/2025 3:10:30 AM | 79.86 | 21.43 | 4.34 | 4.93 | |
5 | Ft. Myers | 3/2/2025 6:31:03 AM | 3/2/2025 6:31:03 AM | 22:01:03 | 3/2/2025 6:31:03 AM | 95.83 | 15.97 | 3.34 | 4.78 | |
6 | Naples | 3/2/2025 9:57:15 AM | 3/2/2025 9:57:15 AM | 25:27:15 | 3/2/2025 9:57:15 AM | 115.94 | 20.12 | 3.44 | 5.85 | |
7 | Marco | 3/2/2025 12:23:23 PM | 3/2/2025 12:23:23 PM | 27:53:23 | 3/2/2025 12:23:23 PM | 130.87 | 14.92 | 2.44 | 6.13 | |
8 | Stop Keys | 3/2/2025 3:38:37 PM | 3/2/2025 3:38:37 PM | 31:08:37 | 3/2/2025 3:38:37 PM | 150.49 | 19.63 | 3.25 | 6.03 | |
9 | Chokoloskee | 3/2/2025 4:58:15 PM | 3/2/2025 5:01:22 PM | 32:28:15 | 3/2/2025 4:58:15 PM | 158.30 | 7.80 | 1.33 | 5.88 | |
10 | Lostmans Key | 3/2/2025 9:17:51 PM | 3/2/2025 9:17:51 PM | 36:47:51 | 3/2/2025 9:17:51 PM | 181.01 | 22.71 | 4.27 | 5.31 | |
11 | Shark River Island | 3/2/2025 11:38:15 PM | 3/2/2025 11:38:55 PM | 39:08:15 | 3/2/2025 11:38:15 PM | 196.01 | 15.00 | 2.34 | 6.41 | |
12 | Flamingo | 3/3/2025 3:35:27 AM | 3/3/2025 3:37:54 AM | 43:05:27 | 3/3/2025 3:35:27 AM | 215.06 | 19.05 | 3.94 | 4.83 | |
13 | Manatee Keys | 3/3/2025 9:07:34 AM | 3/3/2025 9:10:37 AM | 48:37:34 | 3/3/2025 9:07:34 AM | 236.41 | 21.36 | 5.49 | 3.89 | |
14 | Pelican Cottages | 3/3/2025 12:09:02 PM | 51:39:02 | 3/3/2025 12:09:02 PM | 247.17 | 10.75 | 2.97 | 3.62 |
Showing 1 to 15 of 15 records