Select Race
Current Top 10 RacersView All
Position | Racer | Last Checkpoint |
---|---|---|
1 | gamera & Chainsaw | Pelican Cottages |
2 | AlwaysParatus & SemperReady | Pelican Cottages |
3 | AndyMan & NateDog | Pelican Cottages |
4 | justkeeppaddling | Pelican Cottages |
5 | Greybeard & ChefRamen | Pelican Cottages |
6 | Sailboatman & SeaSprite | Pelican Cottages |
7 | SkinnyGenes & TheJuice | Pelican Cottages |
8 | heavilyladen & SonofaSonofaSailor | Pelican Cottages |
9 | DancesWithMullet | Pelican Cottages |
10 | bustedrudder | Pelican Cottages |
Click on the map below to get live updates!Full Screen
