Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 0054 | 100.00 | 100.00 | 7.2 | 01:07:00 | FINISH | Heitman's Finish | 9/7/2024 10:44:00 AM | Heitman's Finish | 9/7/2024 10:44:00 AM | kayak over 15ft - 35 & over male | Tom le | 9/7/2024 9:37:00 AM | 0 | ||||
002 (001) | Merritt | 0047 | 100.00 | 100.00 | 6.5 | 01:14:00 | FINISH | Heitman's Finish | 9/7/2024 10:51:00 AM | Flatwoods | 9/7/2024 10:51:00 AM | tandem/canoe (2 adults) | Scott Merritt, Dotty Merritt | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
003 (002) | Aleksic | 0046 | 100.00 | 100.00 | 6.0 | 01:21:00 | FINISH | Heitman's Finish | 9/7/2024 10:58:00 AM | Flatwoods | 9/7/2024 10:58:00 AM | kayak over 15ft - 35 & over male | Jeff Aleksic | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
004 (003) | Fingerhut | 0040 | 100.00 | 100.00 | 5.9 | 01:22:00 | FINISH | Heitman's Finish | 9/7/2024 10:59:00 AM | Flatwoods | 9/7/2024 10:59:00 AM | kayak over 15ft - 35 & over male | Mark Fingerhut | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
005 (004) | marble | 0028 | 100.00 | 100.00 | 5.7 | 01:24:00 | FINISH | Heitman's Finish | 9/7/2024 11:01:00 AM | Heitman's Finish | 9/7/2024 11:01:00 AM | kayak over 15ft - 35 & over male | Jon marble | 9/7/2024 9:37:00 AM | 0 | race finished | ||
006 (005) | Byrne | 0042 | 100.00 | 100.00 | 5.4 | 01:29:00 | FINISH | Heitman's Finish | 9/7/2024 11:06:00 AM | Flatwoods | 9/7/2024 11:06:00 AM | kayak over 15ft - 35 & over male | Curt Byrne | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
007 (001) | Arnold | 0041 | 100.00 | 100.00 | 5.4 | 01:30:00 | FINISH | Heitman's Finish | 9/7/2024 11:07:00 AM | Flatwoods | 9/7/2024 11:07:00 AM | kayak over 15ft - 60 & over male | Bernard L. Arnold | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
008 (001) | Vomund | 0045 | 100.00 | 100.00 | 5.2 | 01:32:00 | FINISH | Heitman's Finish | 9/7/2024 11:09:00 AM | Flatwoods | 9/7/2024 11:09:00 AM | kayak - 35 & over male | Tony Vomund | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
009 (001) | 0058 | 100.00 | 100.00 | 5.2 | 01:32:08 | FINISH | Heitman's Finish | 9/7/2024 11:09:08 AM | Heitman's Finish | 9/7/2024 11:09:08 AM | kayak over 15ft - under 35 male | isaac rothwheiler | 9/7/2024 9:37:00 AM | 0 | ||||
010 (006) | 0059 | 100.00 | 100.00 | 5.2 | 01:32:45 | FINISH | Heitman's Finish | 9/7/2024 11:09:45 AM | Heitman's Finish | 9/7/2024 11:09:45 AM | kayak over 15ft - 35 & over male | Josh Key | 9/7/2024 9:37:00 AM | 0 | ||||
011 (001) | 0050 | 100.00 | 100.00 | 4.8 | 01:41:18 | FINISH | Heitman's Finish | 9/7/2024 11:18:18 AM | Heitman's Finish | 9/7/2024 11:18:18 AM | kayak over 15ft - 60 & over female | Denise demin | 9/7/2024 9:37:00 AM | 0 | race finished | |||
012 (002) | Heddinghaus | 0043 | 100.00 | 100.00 | 4.7 | 01:42:00 | FINISH | Heitman's Finish | 9/7/2024 11:19:00 AM | Flatwoods | 9/7/2024 11:19:00 AM | kayak over 15ft - 60 & over female | Carol Heddinghaus | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
013 (001) | 0052 | 100.00 | 100.00 | 4.7 | 01:43:00 | FINISH | Heitman's Finish | 9/7/2024 11:20:00 AM | Heitman's Finish | 9/7/2024 11:20:00 AM | kayak - 60 & over male | Bill eades | 9/7/2024 9:37:00 AM | 0 | ||||
014 (001) | Dyle | 0039 | 100.00 | 100.00 | 4.3 | 01:52:00 | FINISH | Heitman's Finish | 9/7/2024 11:29:00 AM | Flatwoods | 9/7/2024 11:29:00 AM | kayak - 60 & over female | Debbie Dyle | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
015 (001) | 0056 | 100.00 | 100.00 | 4.0 | 02:01:26 | FINISH | Heitman's Finish | 9/7/2024 11:38:26 AM | Heitman's Finish | 9/7/2024 11:38:26 AM | kayak - under 35 male | Oliver rothwheiler | 9/7/2024 9:37:00 AM | 0 | ||||
016 (002) | Padella-Dillin-White | 0048 | 100.00 | 100.00 | 3.9 | 02:04:00 | FINISH | Heitman's Finish | 9/7/2024 11:41:00 AM | Flatwoods | 9/7/2024 11:41:00 AM | tandem/canoe (2 adults) | Michael Padella, Samm Dillin-White | 9/7/2024 9:37:00 AM | 0 | |||
017 (003) | 0037 | 100.00 | 100.00 | 3.6 | 02:13:48 | FINISH | Heitman's Finish | 9/7/2024 11:50:48 AM | Heitman's Finish | 9/7/2024 11:50:48 AM | tandem/canoe (2 adults) | Morgan Cambell, Brady Stone | 9/7/2024 9:37:00 AM | 0 | ||||
018 (002) | Young | 0044 | 100.00 | 100.00 | 3.5 | 02:19:00 | FINISH | Heitman's Finish | 9/7/2024 11:56:00 AM | Flatwoods | 9/7/2024 11:56:00 AM | kayak - 35 & over male | Steve Young | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time | ||
019 (002) | Wohler | 0032 | 100.00 | 100.00 | 3.3 | 02:27:00 | FINISH | Heitman's Finish | 9/7/2024 12:04:00 PM | Flatwoods | 9/7/2024 12:04:00 PM | kayak - 60 & over male | Robert Wohler | 9/7/2024 9:37:00 AM | 0 | |||
020 (004) | McDaniel-Ranick | 0049 | 100.00 | 100.00 | 2.8 | 02:54:00 | FINISH | Heitman's Finish | 9/7/2024 12:31:00 PM | Flatwoods | 9/7/2024 12:31:00 PM | tandem/canoe (2 adults) | Kim McDaniel, Christina Ranick | 9/7/2024 9:37:00 AM | 0 | Negative Delta Time |
Showing 1 to 20 of 20 records