Place All(Div) Number Distance (mile) Avg Speed (mph) Time (hr) Status Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
           
001 (001) 7777 99.24 4.2 24.00 FINISH solo EricB Eric Buckley 10/10/2025 6:59:36 AM 0
002 (002) 3868 74.06 3.3 24.00 FINISH solo Baconator Cheeseburger Cellphone 10/10/2025 7:00:10 AM 0
003 (003) 1459 63.68 3.4 20.29 FINISH solo 92%er Kate Mansker 10/11/2025 2:59:51 AM 0
004 (004) 5220 61.26 3.0 24.00 FINISH solo Leah W Leah Wilson 10/10/2025 8:00:37 AM 0
005 (005) 1861 55.69 2.6 22.39 FINISH solo Moon Walker Dareea Paiva 10/9/2025 9:46:30 PM 0
006 (006) 1986 49.89 2.4 22.09 FINISH solo Erich Hellmer Erich Hellmer 10/10/2025 3:25:37 PM 0
007 (007) 1998 47.79 2.1 24.00 FINISH solo FLKatie Katie Hunstein 10/10/2025 7:55:00 AM 0
008 (008) 8521 44.85 2.1 23.34 FINISH solo Can Man Dan Strieker 10/9/2025 6:06:45 PM 0
009 (009) 1011 42.98 2.3 20.33 FINISH solo Mitchell Mitchell Stille 10/10/2025 12:02:50 AM 0
010 (010) 4401 40.48 2.0 23.66 FINISH solo Charles Ben Wells Charles Ben Wells 10/10/2025 1:29:13 PM 0
011 (011) 8081 38.72 2.2 18.45 FINISH solo AndyMac Andy McDonald 10/9/2025 1:38:23 PM 0
012 (012) 0303 34.57 2.4 16.58 FINISH solo E'ville Evie Evie Hemphill 10/10/2025 3:19:33 AM 0
013 (013) 1975 32.01 2.2 18.09 FINISH solo Slow AF Run Club Eric Schweitzer 10/9/2025 12:23:38 PM 0
014 (001) 7979 29.79 1.5 23.25 FINISH tandem B team Robert Bibb 10/10/2025 5:04:35 PM 0
015 (002) 1574 29.74 4.0 8.20 FINISH tandem BJ Brandon Hornback 10/10/2025 4:15:10 PM 0
016 (014) 0013 29.15 2.0 15.64 FINISH solo Panama or Bust (Kreed) Kris Reed 10/10/2025 4:24:33 AM 0
017 (015) 2468 22.32 2.9 8.56 FINISH solo JB Justin Brown 10/10/2025 4:15:26 AM 0
018 (016) 1980 20.97 2.7 7.87 FINISH solo Ho Chi Minh Beverly Giacobbe 10/10/2025 6:09:25 PM 0
019 (017) 1974 20.80 2.7 7.79 FINISH solo Meg Kottwitz Meg Kottwitz 10/10/2025 6:14:06 PM 0
020 (003) 0467 20.65 2.1 11.60 FINISH tandem Team Hines Bob Hines 10/11/2025 7:17:28 AM 0
021 (018) 1979 19.95 2.6 8.31 FINISH solo Anthony Dav Anthony Dav 10/10/2025 11:31:12 AM 0
022 (004) 5533 19.30 2.0 10.08 FINISH tandem Pub Crawlers Angela OHanlon 10/11/2025 7:36:17 AM 0
023 (019) 1234 18.51 3.1 6.48 FINISH solo Caroline Keyser Caroline Keyser 10/11/2025 7:59:16 AM 0
024 (005) 1109 18.50 1.9 10.10 FINISH tandem Pub Crawlers Glenn Hooker 10/11/2025 7:35:29 AM 0
025 (020) 6969 18.39 1.9 10.15 FINISH solo Team Dos Beth McEwen 10/11/2025 7:32:27 AM 0
026 (021) 0005 17.54 2.6 6.95 FINISH solo Mayer Andy Mayer 10/10/2025 4:42:37 AM 0
027 (022) 1049 16.44 3.0 5.80 FINISH solo Pabst Smear Pabst Smear 10/10/2025 7:05:35 AM 0
028 (023) 1000 16.00 4.4 5.55 FINISH solo Pollihan John Pollihan \Garmin 10/10/2025 7:35:00 AM 0 T
029 (024) 4009 14.97 1.9 8.95 FINISH solo Snorkie Hogan Haake 10/9/2025 2:58:31 PM 0
030 (025) 1661 13.18 0.8 18.02 FINISH solo EvilSpock Jon Marble 10/10/2025 8:49:50 PM 0
031 (026) 0068 11.16 1.9 6.85 FINISH solo Bernard Arnold Bernard Arnold 10/10/2025 10:12:02 AM 0
032 (027) 3579 07.39 1.7 5.73 FINISH solo Keith Keith 10/12/2025 1:16:18 AM 0
033 (028) 1999 07.24 24.6 0.32 FINISH solo Larry Scholl Larry Scholl 10/10/2025 8:37:46 AM 0
034 (029) 1314 05.64 1.7 3.73 FINISH solo Zero Fox Melissa Nilson 10/9/2025 3:03:59 PM 0
035 (006) 8008 04.87 1.8 3.00 FINISH tandem DeweyTease Sara Fingerhut 10/11/2025 12:45:05 PM 0
036 (030) 6464 04.73 0.3 24.00 FINISH solo Sam in VN Sam Graham 10/10/2025 4:04:27 PM 0
037 (031) 2662 02.55 0.2 24.00 FINISH solo The Youthful Haake Corvin Haake 10/10/2025 2:12:17 PM 0
038 (032) 0069 01.70 1.8 1.09 FINISH solo Brandon nolte Brandon nolte 10/11/2025 10:56:39 AM 0
039 (033) 0015 01.70 0.2 24.00 FINISH solo nikki Davalos nikki Davalos 10/10/2025 12:38:28 PM 0
040 (034) 1212 00.61 1.8 0.39 FINISH solo Solo Derrick Shipley 10/12/2025 8:22:29 AM 0
041 (035) 2456 00.01 0.0 0.18 FINISH solo Mark Fingerhut Mark Fingerhut 10/12/2025 12:02:41 PM 0
042 (036) 0125 00.00 0.0 0.00 DNS solo Polo Pool Paddlers Tom Ryan 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 5305 00.00 0.0 0.00 DNS solo Free Dewey Sara Fingerhut 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 0119 00.00 0.0 0.00 DNS solo Kn0pE Matt Boehner 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 1311 00.00 0.0 0.00 DNS solo Powered by Regret Brian Mueller, The Volunteer Stroker, aka The Chattanooga Churner, aka Old Man River, Esq. 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 2399 00.00 0.0 0.00 DNS solo Bryan West Bryan West 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 2415 00.00 0.0 0.00 DNS solo Bryan West Bryan West 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 3278 00.00 0.0 0.00 DNS solo Walk La Crosse Corvin Haake 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 4016 00.00 0.0 0.00 DNS solo Erich Hellmer Erich Hellmer 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 0011 00.00 0.0 0.00 DNS solo Giulio Perrone Giulio Perrone 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (036) 1498 00.00 0.0 0.00 DNS solo Hambone Colin Kremitzki 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (007) 3730 00.00 0.0 0.00 DNS tandem Hambone Fox, Colin, Milinn Kremitzki 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (007) 1720 00.00 0.0 0.00 DNS tandem Brady Moppin Brady Moppin 12/31/1969 6:00:00 PM 0 Invalid Position;off race course
042 (007) 3014 00.00 0.0 0.00 DNS tandem water moccasins james hall 12/31/1969 6:00:00 PM 0 Invalid Position;off race course