Place All(Div) | Number | Distance (mile) | Avg Speed (mph) | Time (hr) | Status | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Number | Distance (mile) | Avg Speed (mph) | Time (hr) | Status | Division | Team | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 2424 | 91.53 | 2.7 | 70.00 | FINISH | solo | Galbraith | Justin Galbraith | 10/6/2022 8:00:00 AM | 0 | |||
002 (001) | 0829 | 45.98 | 3.2 | 57.87 | FINISH | tandem | Nilson/Cannon | Melissa Nilson, Jonathan Cannon | 10/6/2022 8:00:00 AM | 0 | |||
003 (002) | 6023 | 44.79 | 6.7 | 28.04 | FINISH | solo | Heddinghaus | Carol Heddinghaus | 10/6/2022 8:00:00 AM | 0 | |||
004 (002) | 0069 | 41.02 | 3.6 | 52.64 | FINISH | tandem | Sutton/Hunstein | Walker Sutton, Katie Hunstein | 10/6/2022 8:00:00 AM | 0 | Negative Delta Time | ||
005 (003) | 5221 | 39.40 | 4.7 | 39.98 | FINISH | solo | J_Wilson | Joshua Wilson | 10/6/2022 8:00:00 AM | 0 | |||
006 (004) | 1856 | 32.70 | 3.5 | 53.07 | FINISH | solo | Butler | Kevin Butler | 10/6/2022 8:00:00 AM | 0 | |||
007 (005) | 5220 | 26.92 | 4.3 | 43.71 | FINISH | solo | L_Wilson | Leah Wilson | 10/6/2022 8:00:00 AM | 0 | |||
008 (003) | 7979 | 25.39 | 5.3 | 35.21 | FINISH | tandem | teamBibb | Robert Bibb | 10/6/2022 8:00:00 AM | 0 | |||
009 (006) | 8521 | 24.61 | 6.7 | 28.00 | FINISH | solo | Strieker | Dan Strieker | 10/6/2022 8:00:00 AM | 0 | |||
010 (007) | 3361 | 24.43 | 3.7 | 50.09 | FINISH | solo | Baker | Vince Baker | 10/6/2022 8:00:00 AM | 0 | |||
011 (004) | 7808 | 24.04 | 7.8 | 24.03 | FINISH | tandem | teamDos&PMS | Beth McEwen | 10/6/2022 8:00:00 AM | 0 | |||
012 (008) | 1234 | 20.75 | 3.7 | 50.69 | FINISH | solo | Jeffers | Amy Jeffers | 10/6/2022 8:00:00 AM | 0 | |||
013 (009) | 0211 | 20.67 | 6.7 | 28.01 | FINISH | solo | Arnold | Bernie Arnold | 10/6/2022 8:00:00 AM | 0 | |||
014 (005) | 1881 | 18.58 | 2.8 | 66.48 | FINISH | tandem | Vaughn/Fields | Brooke Vaughn | 10/6/2022 8:00:00 AM | 0 | |||
015 (010) | 1235 | 16.52 | 2.7 | 69.28 | FINISH | solo | Pearl | Steve Pearl | 10/6/2022 8:00:00 AM | 0 | |||
016 (006) | 1117 | 15.44 | 2.6 | 72.00 | FINISH | tandem | teamThornton | Blake Thornton | 10/6/2022 8:00:00 AM | 0 | |||
017 (011) | 3636 | 15.23 | 3.9 | 48.50 | FINISH | solo | Griesenauer | Jake Griesenauer | 10/6/2022 8:00:00 AM | 0 | |||
018 (007) | 5151 | 14.23 | 3.0 | 62.74 | FINISH | tandem | teamFingerhut | Sara Fingerhut | 10/6/2022 8:00:00 AM | 0 | |||
019 (008) | 5533 | 13.73 | 2.6 | 72.79 | FINISH | tandem | Hooker | Angela O’Hanlon | 10/6/2022 8:00:00 AM | 0 | |||
020 (012) | 1309 | 13.36 | 2.8 | 67.93 | FINISH | solo | Locke | Jason Locke | 10/6/2022 8:00:00 AM | 0 | |||
021 (013) | 3730 | 12.51 | 4.0 | 46.71 | FINISH | solo | Kremitzki | Milinn Kremitzki | 10/6/2022 8:00:00 AM | 0 | |||
022 (014) | 1311 | 12.21 | 2.6 | 71.75 | FINISH | solo | Mueller | Brian Mueller | 10/6/2022 8:00:00 AM | 0 | |||
023 (009) | 6116 | 09.47 | 3.0 | 23.85 | OUT | tandem | Marble | Jon marble, Ryan Marble | 10/9/2022 7:08:11 PM | 0 | T | ||
024 (015) | 3000 | 09.42 | 2.6 | 72.04 | FINISH | solo | Mitchell | John Mitchell | 10/6/2022 8:00:00 AM | 0 | |||
025 (010) | 6969 | 08.01 | 2.4 | 76.65 | FINISH | tandem | Hayden/Holt | Maggie Hayden, Laura Holt | 10/6/2022 8:00:00 AM | 0 | |||
026 (016) | 2456 | 05.55 | 2.3 | 81.64 | FINISH | solo | Fingerhut | Mark Fingerhut | 10/6/2022 8:00:00 AM | 0 | |||
027 (017) | 0405 | 05.37 | 7.8 | 24.00 | FINISH | solo | McDonald | Andy McDonald | 10/6/2022 8:00:00 AM | 0 | |||
028 (018) | 0007 | 03.40 | 2.5 | 75.03 | FINISH | solo | McCarty | Cameron McCarty | 10/6/2022 8:00:00 AM | 0 | |||
029 (019) | 0034 | 00.00 | 0.0 | 0.00 | DNS | solo | Reynolds | Vincent Reynolds | 12/31/1969 6:00:00 PM | 0 | off race course | ||
029 (019) | 0119 | 00.00 | 0.0 | 0.00 | DNS | solo | Boehner | Matt Boehner | 12/31/1969 6:00:00 PM | 0 | off race course |
Showing 1 to 30 of 30 records