Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Engelhof Racing | 4069 | 100.00 | 100.00 | 8.2 | 05:49:54 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:49:54 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:49:54 PM | tandem men | Ryan Peterson, Jeremiah Menk | 6/11/2023 8:00:00 AM | 0 | |||
002 (001) | Paddlinpirate | 4057 | 100.00 | 100.00 | 7.2 | 06:36:39 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:36:39 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:36:39 PM | solo men | Patrick Wellner |
![]() |
6/11/2023 8:00:00 AM | 0 | ||
003 (001) | Just Add Water | 4072 | 100.00 | 100.00 | 7.0 | 06:50:56 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:50:56 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:50:56 PM | tandem mixed | Scott Carroll, Sue Kerry |
![]() |
6/11/2023 8:00:00 AM | 0 | ||
004 (002) | Doggy Paddle | 4070 | 100.00 | 100.00 | 6.6 | 07:13:31 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 3:13:31 PM | Coon Rapids Dam Regional Park | 6/11/2023 3:13:31 PM | tandem mixed | Candace Vinke, Matthew Smith |
![]() |
6/11/2023 8:00:00 AM | 0 | ||
005 (002) | Matador | 4055 | 100.00 | 100.00 | 6.6 | 07:16:42 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 3:16:42 PM | Coon Rapids Dam Regional Park | 6/11/2023 3:16:42 PM | solo men | Jed Friedrichsen |
![]() |
6/11/2023 8:00:00 AM | 0 | ||
006 (003) | New Game | 4053 | 100.00 | 100.00 | 5.9 | 08:01:28 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:01:28 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:01:28 PM | solo men | Josh Kelly | 6/11/2023 8:00:00 AM | 0 | |||
007 (004) | Magic Mullet Man | 4064 | 100.00 | 100.00 | 5.8 | 08:13:53 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:13:53 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:13:53 PM | solo men | Bernard Arnold | 6/11/2023 8:00:00 AM | 0 | |||
008 (001) | Loonar Ladies | 4074 | 100.00 | 100.00 | 5.8 | 08:13:56 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:13:56 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:13:56 PM | tandem women | Lisa Leedham, Jill Geyer | 6/11/2023 8:00:00 AM | 0 | |||
009 (001) | Zero Fox | 4061 | 100.00 | 100.00 | 5.8 | 08:17:02 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:17:02 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:17:02 PM | solo women | Melissa Nilson | 6/11/2023 8:00:00 AM | 0 | |||
010 (002) | POG Raning | 4059 | 100.00 | 100.00 | 5.7 | 08:23:19 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:23:19 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:23:19 PM | solo women | Sarah Furgale | 6/11/2023 8:00:00 AM | 0 | |||
011 (002) | BrAngela | 4073 | 100.00 | 100.00 | 5.5 | 08:40:11 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:40:11 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:40:11 PM | tandem women | Briana Patton, Angela Bowitz | 6/11/2023 8:00:00 AM | 0 | |||
012 (002) | Green Flash | 4054 | 100.00 | 100.00 | 5.4 | 08:51:54 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:51:54 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:51:54 PM | tandem men | Kyle Tlusty, David Tlusty | 6/11/2023 8:00:00 AM | 0 | |||
013 (005) | Two Stix | 4068 | 100.00 | 100.00 | 5.3 | 08:55:48 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:55:48 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:55:48 PM | solo men | Nathanael Phillips | 6/11/2023 8:00:00 AM | 0 | |||
014 (006) | BobLikesToBird | 4065 | 100.00 | 100.00 | 5.2 | 09:10:06 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 5:10:06 PM | Coon Rapids Dam Regional Park | 6/11/2023 5:10:06 PM | solo men | Robert Ellenbecker | 6/11/2023 8:00:00 AM | 0 | |||
015 (003) | Who's gonna carry the boats? | 4058 | 100.00 | 100.00 | 4.8 | 09:51:35 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 5:51:35 PM | Coon Rapids Dam Regional Park | 6/11/2023 5:51:35 PM | tandem men | Ibrahim Suleiman, Tyler Peasland | 6/11/2023 8:00:00 AM | 0 | |||
016 (007) | Old Man Puffin | 4052 | 100.00 | 100.00 | 4.8 | 09:54:17 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 5:54:17 PM | Coon Rapids Dam Regional Park | 6/11/2023 5:54:17 PM | solo men | Eric Bouldin | 6/11/2023 8:00:00 AM | 0 | |||
017 (003) | Yak and Rally | 4063 | 100.00 | 100.00 | 4.7 | 10:13:07 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 6:13:07 PM | Coon Rapids Dam Regional Park | 6/11/2023 6:13:07 PM | solo women | Melissa Luna | 6/11/2023 8:00:00 AM | 0 | |||
018 (008) | Yak and Rally | 4062 | 85.51 | 100.00 | 5.1 | 09:42:59 | OUT | Mississippi West Ramp | 6/11/2023 3:46:07 PM | Peninsula Point | 6/11/2023 4:41:03 PM | solo men | Seth Brua | 6/11/2023 8:00:00 AM | 0 | |||
019 (001) | Courageous 3 | 6055 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | team 3+ | Nou Yang | 12/31/1969 6:00:00 PM | 0 | |||
019 (009) | Padlur | 4056 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo men | Peter Larson | 12/31/1969 6:00:00 PM | 0 | |||
019 (009) | Slow and steady | 4067 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo men | Paul Thompson | 12/31/1969 6:00:00 PM | 0 | |||
019 (009) | Team Hoot | 4066 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo men | Mark Foss | 12/31/1969 6:00:00 PM | 0 | |||
019 (009) | Carp diem | 4071 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo men | Donald Seiler | 12/31/1969 6:00:00 PM | 0 | |||
019 (009) | Nevitt | 4051 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 12:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo men | Andy Nevitt | 12/31/1969 6:00:00 PM | 0 | |||
025 (003) | Trail Rats | 6057 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 8:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | tandem women | Carly OConnor | 12/31/1969 6:00:00 PM | 0 | |||
025 (004) | Deliverance | 4060 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/11/2023 8:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | tandem men | Lada Zednik, Nick Haggenmiller | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 26 of 26 records