Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Nevitt | 6078 | 100.00 | 100.00 | 7.6 | 03:16:32 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:16:32 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:16:32 PM | solo men | Andy Nevitt | 6/11/2023 10:00:00 AM | 0 | |||
002 (001) | River Runners | 6060 | 100.00 | 100.00 | 7.5 | 03:17:48 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:17:48 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:17:48 PM | tandem men | Joe Yasis, Josh Yasis | 6/11/2023 10:00:00 AM | 0 | |||
003 (002) | best of the mediocre / older version | 6076 | 100.00 | 100.00 | 7.4 | 03:21:46 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:21:46 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:21:46 PM | tandem men | Doug Berg, Dave Dahl |
![]() |
6/11/2023 10:00:00 AM | 0 | ||
004 (003) | Dos Gatos Frias | 6066 | 100.00 | 100.00 | 6.6 | 03:44:49 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:44:49 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:44:49 PM | tandem men | Howard Wilson, Pedro Pesta | 6/11/2023 10:00:00 AM | 0 | |||
005 (001) | Counselor realty | 6059 | 100.00 | 100.00 | 6.5 | 03:48:18 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:48:18 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:48:18 PM | tandem mixed | Lisa Gemlo, Chris Gemlo | 6/11/2023 10:00:00 AM | 0 | |||
006 (004) | 1075 | 1075 | 100.00 | 100.00 | 6.4 | 03:51:55 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:51:55 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:51:55 PM | tandem men | Brad Roosma | 6/11/2023 10:00:00 AM | 0 | |||
007 (005) | Loon Rangers | 6052 | 100.00 | 100.00 | 6.4 | 03:52:49 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:52:49 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:52:49 PM | tandem men | Justin Townsend, Travis Fountaine | 6/11/2023 10:00:00 AM | 0 | |||
008 (002) | paul | 6081 | 100.00 | 100.00 | 6.3 | 03:57:53 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:57:53 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:57:53 PM | solo men | paul thompsosn | 6/11/2023 10:00:00 AM | 0 | |||
009 (003) | Larry Deal | 6054 | 100.00 | 100.00 | 6.2 | 03:59:39 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 1:59:39 PM | Coon Rapids Dam Regional Park | 6/11/2023 1:59:39 PM | solo men | Larry Deal | 6/11/2023 10:00:00 AM | 0 | |||
010 (001) | Lindsay Nevitt | 6056 | 100.00 | 100.00 | 6.1 | 04:04:04 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:04:04 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:04:04 PM | solo women | Lindsay Nevitt | 6/11/2023 10:00:00 AM | 0 | |||
011 (006) | Les Garcons | 6075 | 100.00 | 100.00 | 6.1 | 04:05:28 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:05:28 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:05:28 PM | tandem men | Christopher Brink, Christopher Denu | 6/11/2023 10:00:00 AM | 0 | |||
012 (004) | High Plains Drifter | 6070 | 100.00 | 100.00 | 5.9 | 04:13:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:13:00 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:13:00 PM | solo men | Jack Cox | 6/11/2023 10:00:00 AM | 0 | |||
013 (002) | Stellar Tortois | 6050 | 100.00 | 100.00 | 5.7 | 04:23:40 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:23:40 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:23:40 PM | solo women | Sharon Page | 6/11/2023 10:00:00 AM | 0 | |||
014 (002) | Gilgamesh | 6072 | 100.00 | 100.00 | 5.6 | 04:24:21 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:24:21 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:24:21 PM | tandem mixed | Marie Diane Peavey, John Peavey | 6/11/2023 10:00:00 AM | 0 | |||
015 (001) | 2502 | 2502 | 100.00 | 100.00 | 5.6 | 04:25:14 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:25:14 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:25:14 PM | relay | Erin Walsh | 6/11/2023 10:00:00 AM | 0 | |||
016 (001) | SoDak Duo | 6062 | 100.00 | 100.00 | 5.6 | 04:27:22 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:27:22 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:27:22 PM | tandem women | Gina Reynen, Darci Winthers | 6/11/2023 10:00:00 AM | 0 | |||
017 (002) | Expand Your Comfort Zone | 6051 | 100.00 | 100.00 | 5.6 | 04:28:03 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:28:03 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:28:03 PM | tandem women | JoAnn Fafrowicz, Vicki Swedeen | 6/11/2023 10:00:00 AM | 0 | |||
018 (005) | GoAl | 6080 | 100.00 | 100.00 | 5.5 | 04:32:33 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:32:33 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:32:33 PM | solo men | Witebsky Alan | 6/11/2023 10:00:00 AM | 0 | |||
019 (003) | When Pigs Fly | 6071 | 100.00 | 100.00 | 5.4 | 04:37:29 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:37:29 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:37:29 PM | tandem mixed | Kathryn Steinberger, James Young | 6/11/2023 10:00:00 AM | 0 | |||
020 (001) | Sun Fun | 6079 | 100.00 | 100.00 | 5.3 | 04:42:43 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:42:43 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:42:43 PM | sup men | Joshua Srstka | 6/11/2023 10:00:00 AM | 0 | |||
021 (003) | Trail Rats | 6057 | 100.00 | 100.00 | 5.2 | 04:44:21 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:44:21 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:44:21 PM | tandem women | Carly OConnor, Jessica Brayman | 6/11/2023 10:00:00 AM | 0 | |||
022 (006) | Kev Fae Fife | 6069 | 100.00 | 100.00 | 5.0 | 04:59:46 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:59:46 PM | Coon Rapids Dam Regional Park | 6/11/2023 2:59:46 PM | solo men | Kevin Page | 6/11/2023 10:00:00 AM | 0 | |||
023 (002) | 2503 | 2503 | 100.00 | 100.00 | 4.8 | 05:07:37 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 3:07:37 PM | Coon Rapids Dam Regional Park | 6/11/2023 3:07:37 PM | relay | Ewan Scotto | 6/11/2023 10:00:00 AM | 0 | |||
024 (003) | 2501 | 2501 | 100.00 | 100.00 | 4.7 | 05:16:56 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 3:16:56 PM | Coon Rapids Dam Regional Park | 6/11/2023 3:16:56 PM | relay | Max Poessnecker | 6/11/2023 10:00:00 AM | 0 | |||
025 (003) | Enjoying the Journey | 6053 | 100.00 | 100.00 | 4.0 | 05:21:22 | OUT | Babcock Memorial Park | 6/11/2023 11:20:25 AM | Coon Rapids Dam Regional Park | 6/11/2023 3:21:21 PM | solo women | Ann Anderson | 6/11/2023 10:00:00 AM | 0 | |||
026 (001) | Side Eye | 6068 | 100.00 | 100.00 | 4.5 | 05:31:18 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 3:31:18 PM | Coon Rapids Dam Regional Park | 6/11/2023 3:31:18 PM | recreational tour (non-competitive) | Tim Hoffner | 6/11/2023 10:00:00 AM | 0 | |||
027 (001) | Courageous 3 | 6055 | 100.00 | 100.00 | 4.1 | 06:07:59 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:07:59 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:07:59 PM | team 3+ | Kirsten Johnson, Nou Yang, Sindy Morales Garcia | 6/11/2023 10:00:00 AM | 0 | |||
028 (007) | Kayak Conundrum | 6063 | 100.00 | 100.00 | 3.8 | 06:31:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 4:31:00 PM | Coon Rapids Dam Regional Park | 6/11/2023 4:31:00 PM | solo men | Scott Foster | 6/11/2023 10:00:00 AM | 0 | |||
029 (002) | Wide Eye | 6067 | 100.00 | 100.00 | 3.3 | 07:02:24 | OUT | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Coon Rapids Dam Regional Park | 6/11/2023 5:02:23 PM | recreational tour (non-competitive) | lexa hoffner | 6/11/2023 10:00:00 AM | 0 | |||
030 (008) | 6082 | 6082 | 74.72 | 100.00 | 5.4 | 04:28:25 | OUT | Dayton Port Roadside Park | 6/11/2023 12:11:44 PM | Peninsula Point | 6/11/2023 1:30:22 PM | solo men | Jason Minke | 6/11/2023 10:00:00 AM | 0 | |||
031 (004) | 2051 | 2051 | 00.00 | 100.00 | 3.0 | 08:17:19 | OUT | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 6/11/2023 12:33:35 PM | relay | k Korbitz | 6/11/2023 10:00:00 AM | 0 | |||
032 (003) | Ramblin Van | 6061 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 12:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | recreational tour (non-competitive) | Vanessa Cowart-Oberle | 12/31/1969 6:00:00 PM | 0 | |||
033 (004) | Wandering Whistlers | 6074 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo women | Cheryl Pruett | 12/31/1969 6:00:00 PM | 0 | |||
033 (009) | Upside Down... Again | 6065 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo men | Bryan Butterfield | 12/31/1969 6:00:00 PM | 0 | |||
033 (009) | Wandering Whistlers | 6073 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo men | Roger Huizenga | 12/31/1969 6:00:00 PM | 0 | |||
033 (009) | Skynet Chauffeur | 4075 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo men | Andy Nevitt | 12/31/1969 6:00:00 PM | 0 | |||
033 (009) | Skynet Chauffeur | 6077 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo men | Andy Nevitt | 12/31/1969 6:00:00 PM | 0 | |||
033 (009) | Funtastic | 6064 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/11/2023 10:00:00 AM | Babcock Memorial Park | 12/31/1969 6:00:00 PM | solo men | Galen Hamann | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 38 of 38 records