Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | StCharlesCanoeClub | 1088 | 100.00 | 100.00 | 6.4 | 23:32:54 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 2:32:54 PM | Coon Rapids Dam Regional Park | 6/10/2023 2:32:54 PM | tandem mixed | Anthea Halpryn, Jim Pechous |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
002 (001) | GoldenRetriever | 1087 | 100.00 | 100.00 | 6.3 | 24:09:31 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 3:09:31 PM | Coon Rapids Dam Regional Park | 6/10/2023 3:09:31 PM | solo men | Wayne Anderson |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
003 (002) | MaximumEffort | 1099 | 100.00 | 100.00 | 6.1 | 24:56:14 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 3:56:14 PM | Coon Rapids Dam Regional Park | 6/10/2023 3:56:14 PM | solo men | Mike Huggins | 6/9/2023 3:00:00 PM | 0 | |||
004 (001) | NoProblem | 1083 | 100.00 | 100.00 | 6.0 | 25:04:12 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 4:04:12 PM | Coon Rapids Dam Regional Park | 6/10/2023 4:04:12 PM | tandem men | Jake Hway, Blake Ferree |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
005 (003) | Padlur | 1066 | 100.00 | 100.00 | 6.0 | 25:05:49 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 4:05:49 PM | Coon Rapids Dam Regional Park | 6/10/2023 4:05:49 PM | solo men | Peter Larson | 6/9/2023 3:00:00 PM | 0 | |||
006 (002) | JustForFun | 1096 | 100.00 | 100.00 | 5.7 | 26:22:00 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 5:22:00 PM | Peninsula Point | 6/10/2023 5:22:00 PM | tandem mixed | BeaV Vollhaber, kendra leibel |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
007 (002) | Ambassadors | 1075 | 100.00 | 100.00 | 5.7 | 26:44:38 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 5:44:38 PM | Coon Rapids Dam Regional Park | 6/10/2023 5:44:38 PM | tandem men | Christopher Wilson, Brad Roosma | 6/9/2023 3:00:00 PM | 0 | |||
008 (004) | LadySloth | 1053 | 100.00 | 100.00 | 5.6 | 27:10:15 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 6:10:15 PM | Coon Rapids Dam Regional Park | 6/10/2023 6:10:15 PM | solo men | Lada Zednik | 6/9/2023 3:00:00 PM | 0 | |||
009 (005) | HowlerMonkey | 1076 | 100.00 | 100.00 | 5.5 | 27:43:30 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 6:43:30 PM | Coon Rapids Dam Regional Park | 6/10/2023 6:43:30 PM | solo men | Trey Reaves | 6/9/2023 3:00:00 PM | 0 | |||
010 (003) | Shindig III | 1084 | 100.00 | 100.00 | 5.4 | 28:09:11 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 7:09:11 PM | Coon Rapids Dam Regional Park | 6/10/2023 7:09:11 PM | tandem men | Collin Shinners, Ben Cole | 6/9/2023 3:00:00 PM | 0 | |||
011 (006) | 1052Teamname | 1052 | 100.00 | 100.00 | 5.2 | 29:08:00 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 8:08:00 PM | Coon Rapids Dam Regional Park | 6/10/2023 8:08:00 PM | solo men | Darwin Wiebe | 6/9/2023 3:00:00 PM | 0 | |||
011 (006) | PrairiePaddler | 1050 | 100.00 | 100.00 | 5.2 | 29:08:00 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 8:08:00 PM | Coon Rapids Dam Regional Park | 6/10/2023 8:08:00 PM | solo men | Sean Stoesz | 6/9/2023 3:00:00 PM | 0 | |||
013 (004) | PreacherAndDoctor | 1090 | 100.00 | 100.00 | 5.0 | 30:03:23 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 9:03:23 PM | Coon Rapids Dam Regional Park | 6/10/2023 9:03:23 PM | tandem men | Scott Duffus, David Redinger |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
014 (001) | Red River Paddler | 1051 | 100.00 | 100.00 | 4.9 | 30:46:49 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 9:46:49 PM | Coon Rapids Dam Regional Park | 6/10/2023 9:46:49 PM | sup unlimited male | Brad Friesen |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
015 (008) | LWagner | 1080 | 100.00 | 100.00 | 4.7 | 32:28:45 | FINISH | Coon Rapids Dam Regional Park | 6/10/2023 11:28:45 PM | Coon Rapids Dam Regional Park | 6/10/2023 11:28:45 PM | solo men | Luke Wagner | 6/9/2023 3:00:00 PM | 0 | |||
016 (009) | ManFromOtto | 1065 | 100.00 | 100.00 | 4.3 | 35:07:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 2:07:00 AM | Coon Rapids Dam Regional Park | 6/11/2023 2:07:00 AM | solo men | Scott Baste |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
017 (002) | Can Man | 1060 | 100.00 | 100.00 | 3.7 | 39:35:06 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 7:32:06 AM | Coon Rapids Dam Regional Park | 6/11/2023 7:32:06 AM | sup unlimited male | Dan Strieker | 6/9/2023 3:00:00 PM | -57 | |||
018 (010) | RiverBender | 1101 | 100.00 | 100.00 | 3.5 | 42:40:29 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 9:40:29 AM | Coon Rapids Dam Regional Park | 6/11/2023 9:40:29 AM | solo men | Josh Krueger | 6/9/2023 3:00:00 PM | 0 | |||
019 (011) | Carpdiem | 1057 | 100.00 | 100.00 | 3.5 | 42:47:40 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 9:47:40 AM | Coon Rapids Dam Regional Park | 6/11/2023 9:47:40 AM | solo men | Donald Seiler | 6/9/2023 3:00:00 PM | 0 | |||
020 (001) | GaleForceWinds | 1063 | 100.00 | 100.00 | 3.5 | 42:49:40 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 9:49:40 AM | Coon Rapids Dam Regional Park | 6/11/2023 9:49:40 AM | solo women | Gayle Taylor | 6/9/2023 3:00:00 PM | 0 | |||
021 (012) | Voyager | 1070 | 100.00 | 100.00 | 3.5 | 42:50:35 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 9:50:35 AM | Coon Rapids Dam Regional Park | 6/11/2023 9:50:35 AM | solo men | Russell Anderson |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
022 (013) | nawlins or bust | 1106 | 100.00 | 100.00 | 3.5 | 42:58:03 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 9:58:03 AM | Coon Rapids Dam Regional Park | 6/11/2023 9:58:03 AM | solo men | Connor Clevenger | 6/9/2023 3:00:00 PM | 0 | |||
023 (003) | Paddle like Hell | 1082 | 100.00 | 100.00 | 3.5 | 43:28:34 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 10:28:34 AM | Coon Rapids Dam Regional Park | 6/11/2023 10:28:34 AM | tandem mixed | Kyle Larson, Bryn Larson | 6/9/2023 3:00:00 PM | 0 | |||
024 (014) | Ike | 1095 | 100.00 | 100.00 | 3.4 | 43:56:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 11:07:00 AM | Coon Rapids Dam Regional Park | 6/11/2023 11:07:00 AM | solo men | Michael Isachsen | 6/9/2023 3:00:00 PM | -11 | C | ||
025 (002) | StraightHairedCurly | 1064 | 100.00 | 100.00 | 3.4 | 44:05:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 11:05:00 AM | Coon Rapids Dam Regional Park | 6/11/2023 11:05:00 AM | solo women | Kris Simonson | 6/9/2023 3:00:00 PM | 0 | C | ||
026 (015) | SpinalEngine | 1093 | 100.00 | 100.00 | 3.4 | 44:13:35 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 11:13:35 AM | Coon Rapids Dam Regional Park | 6/11/2023 11:13:35 AM | solo men | Frank Bures | 6/9/2023 3:00:00 PM | 0 | |||
027 (016) | SURFSKIBUM | 1092 | 100.00 | 100.00 | 3.4 | 44:31:58 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 12:06:58 PM | Coon Rapids Dam Regional Park | 6/11/2023 12:06:58 PM | solo men | Claude Frigon | 6/9/2023 3:00:00 PM | -35 | |||
028 (017) | Bozeman3030 | 1104 | 100.00 | 100.00 | 3.4 | 45:07:00 | FINISH | Coon Rapids Dam Regional Park | 6/11/2023 12:07:00 PM | Coon Rapids Dam Regional Park | 6/11/2023 12:07:00 PM | solo men | Bradley Bozeman | 6/9/2023 3:00:00 PM | 0 | C | ||
029 (018) | Fenngerhut | 1056 | 00.00 | 00.00 | 5.3 | 17:50:54 | DNF | Blanchard Dam | 6/10/2023 2:25:49 AM | Sartell Dam | 6/10/2023 4:04:52 AM | solo men | Mark Fingerhut | 6/9/2023 3:00:00 PM | 0 | |||
030 (019) | BlueBomber | 1055 | 00.00 | 00.00 | 6.1 | 25:54:06 | DNF | Little Falls Dam | 6/10/2023 12:16:00 AM | Little Falls Dam | 6/9/2023 11:27:03 PM | solo men | Thomas Selva | 6/9/2023 3:00:00 PM | 0 | |||
031 (003) | Lyn_Ed | 1100 | 00.00 | 00.00 | 4.0 | 29:54:39 | DNF | St. Cloud Dam | 6/10/2023 12:55:40 PM | St. Cloud Dam | 6/10/2023 1:24:14 PM | solo women | Lyn Harris |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
032 (001) | Thistlers | 1102 | 00.00 | 00.00 | 3.9 | 33:07:44 | DNF | St. Cloud Dam | 6/10/2023 2:34:00 PM | Norin Landing/Kadler Ave. | 6/10/2023 8:10:54 PM | recreation tour | Jim Adams | 6/9/2023 3:00:00 PM | 0 | |||
033 (005) | FatGuys in a little boat | 1072 | 00.00 | 00.00 | 4.1 | 33:49:47 | DNF | Norin Landing/Kadler Ave. | 6/11/2023 6:51:00 AM | Norin Landing/Kadler Ave. | 6/10/2023 8:23:31 PM | tandem men | Dan Kallas, Tony Krueger | 6/9/2023 3:00:00 PM | 0 | |||
034 (020) | DoggyPaddle | 1086 | 00.00 | 00.00 | 5.0 | 33:56:04 | DNF | Little Falls Dam | 6/10/2023 1:03:00 AM | Blanchard Dam | 6/10/2023 3:17:21 AM | solo men | Matt Smith |
![]() ![]() |
6/9/2023 3:00:00 PM | 0 | ||
035 (001) | LeMoJi | 1078 | 00.00 | 00.00 | 3.9 | 34:16:46 | DNF | Norin Landing/Kadler Ave. | 6/10/2023 4:57:00 PM | Norin Landing/Kadler Ave. | 6/10/2023 9:28:37 PM | team 3+ | James Nichols, Jorg Granacher, Mark Brose | 6/9/2023 3:00:00 PM | -76 | |||
036 (001) | DoThings2 | 1069 | 00.00 | 00.00 | 2.8 | 34:40:37 | DNF | Fort Ripley Landing | 6/9/2023 11:53:07 PM | Fort Ripley Landing | 6/10/2023 1:43:34 AM | sup unlimited female | Mackenzie Nermyr | 6/9/2023 3:00:00 PM | 0 | |||
037 (006) | BlazingPaddles | 1094 | 00.00 | 00.00 | 3.7 | 34:58:24 | DNF | Sartell Dam | 6/10/2023 2:09:51 PM | Sartell Dam | 6/10/2023 1:50:55 PM | tandem men | Apiram Raengpradub, Brandyn McKibben | 6/9/2023 3:00:00 PM | 0 | |||
038 (021) | Digiorno | 1073 | 00.00 | 00.00 | 4.8 | 35:32:17 | DNF | Little Falls Dam | 6/10/2023 1:42:05 AM | Little Falls Dam | 6/10/2023 1:34:28 AM | solo men | Matt Rens | 6/9/2023 3:00:00 PM | 0 | |||
039 (022) | TeamLulu | 1071 | 00.00 | 00.00 | 4.8 | 35:40:03 | DNF | Little Falls Dam | 6/10/2023 1:42:06 AM | Little Falls Dam | 6/10/2023 1:34:51 AM | solo men | Jesse Richard | 6/9/2023 3:00:00 PM | 0 | |||
040 (023) | Reinhard | 1062 | 00.00 | 00.00 | 4.0 | 36:13:33 | DNF | St. Cloud Dam | 6/10/2023 1:33:58 PM | Norin Landing/Kadler Ave. | 6/10/2023 9:49:44 PM | solo men | Mark Reinhard | 6/9/2023 3:00:00 PM | 0 | |||
041 (024) | SlothZoomies | 1054 | 00.00 | 00.00 | 4.1 | 36:13:34 | DNF | Norin Landing/Kadler Ave. | 6/10/2023 8:00:00 PM | Norin Landing/Kadler Ave. | 6/10/2023 9:41:54 PM | solo men | Tom McGoldrick |
![]() |
6/9/2023 3:00:00 PM | 0 | ||
042 (025) | BaldyBear | 1067 | 00.00 | 00.00 | 3.5 | 36:30:59 | DNF | Blanchard Dam | 6/10/2023 8:08:37 AM | Sartell Dam | 6/10/2023 1:28:38 PM | solo men | Alan McDonald | 6/9/2023 3:00:00 PM | 0 | |||
043 (007) | WearsThePaddle | 1079 | 00.00 | 00.00 | 3.7 | 36:39:19 | DNF | Blanchard Dam | 6/10/2023 7:26:12 AM | Sartell Dam | 6/10/2023 12:54:30 PM | tandem men | Rob Murray, Jake Twaddle | 6/9/2023 3:00:00 PM | 0 | |||
044 (003) | DoThings1 | 1068 | 00.00 | 00.00 | 2.8 | 38:06:33 | DNF | Fort Ripley Landing | 6/9/2023 11:53:00 PM | Fort Ripley Landing | 6/10/2023 2:07:46 AM | sup unlimited male | Jack Nermyr | 6/9/2023 3:00:00 PM | 0 | |||
045 (002) | Rafi's Pleasure Cruise | 1105 | 00.00 | 00.00 | 3.7 | 38:19:48 | DNF | Sartell Dam | 6/10/2023 2:40:00 PM | Sartell Dam | 6/10/2023 2:18:38 PM | recreation tour | Tyson Crockett, Gretchen Wilbrandt | 6/9/2023 3:00:00 PM | 0 | |||
046 (026) | Warren | 1097 | 00.00 | 00.00 | 2.9 | 38:37:44 | DNF | Fort Ripley Landing | 6/9/2023 11:28:17 PM | Fort Ripley Landing | 6/10/2023 1:06:34 AM | solo men | Warren Arnold | 6/9/2023 3:00:00 PM | 0 | |||
047 (004) | Afrodiskayak | 1074 | 00.00 | 00.00 | 3.6 | 39:23:35 | DNF | Sartell Dam | 6/10/2023 2:38:00 PM | Sartell Dam | 6/10/2023 2:33:16 PM | solo women | Devin Brown | 6/9/2023 3:00:00 PM | 0 | |||
048 (004) | Mississippi Dreaming | 1081 | 00.00 | 00.00 | 3.6 | 39:39:00 | DNF | Blanchard Dam | 6/10/2023 8:27:31 AM | Sartell Dam | 6/10/2023 2:03:46 PM | tandem mixed | Jim Boeshans, Connie Boeshans | 6/9/2023 3:00:00 PM | 0 | |||
049 (004) | Gut Cassidy & the Sundance Cheeseburger | 1098 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Lum Park | 6/9/2023 12:00:00 AM | Greens Point Turn Around Spot | 12/31/1969 6:00:00 PM | sup unlimited male | Fletcher McNair | 12/31/1969 6:00:00 PM | 0 | |||
050 (001) | Loonar Ladies | 4074 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Lum Park | 6/9/2023 3:00:00 PM | Greens Point Turn Around Spot | 12/31/1969 6:00:00 PM | tandem women | Lisa Leedham, Jill Geyer | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 50 of 55 records