Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | D to the 4th | 4019 | 100.00 | 100.00 | 9.4 | 04:31:47 | FINISH | Peninsula Point | 6/12/2022 12:31:47 PM | Peninsula Point | 6/12/2022 12:31:47 PM | tandem unlimited men | Judson Steinback, dan goltz | 6/12/2022 8:00:00 AM | 0 | T | ||
002 (001) | your pace or mine | 4020 | 100.00 | 100.00 | 8.8 | 04:48:31 | FINISH | Peninsula Point | 6/12/2022 12:48:31 PM | Peninsula Point | 6/12/2022 12:48:31 PM | tandem unlimited mixed | Scott Merritt, Dotty Merritt |
![]() |
6/12/2022 8:00:00 AM | 0 | ||
003 (001) | Patrick Wellner | 4011 | 100.00 | 100.00 | 8.8 | 04:50:22 | FINISH | Peninsula Point | 6/12/2022 12:50:22 PM | Peninsula Point | 6/12/2022 12:50:22 PM | solo unlimited men | Patrick Wellner |
![]() |
6/12/2022 8:00:00 AM | 0 | ||
004 (002) | Padlur | 4003 | 100.00 | 100.00 | 9.5 | 05:01:00 | FINISH | Peninsula Point | 6/12/2022 1:01:00 PM | Peninsula Point | 6/12/2022 1:01:00 PM | solo unlimited men | Peter Larson | 6/12/2022 8:00:00 AM | 0 | |||
005 (003) | North to Win! | 4017 | 100.00 | 100.00 | 8.2 | 05:09:32 | FINISH | Peninsula Point | 6/12/2022 1:09:32 PM | Peninsula Point | 6/12/2022 1:09:32 PM | solo unlimited men | Wesley Vanderhoff | 6/12/2022 8:00:00 AM | 0 | |||
006 (004) | Team Hoot | 4012 | 100.00 | 100.00 | 7.9 | 05:22:54 | FINISH | Peninsula Point | 6/12/2022 1:22:54 PM | Peninsula Point | 6/12/2022 1:22:54 PM | solo unlimited men | Mark Foss |
![]() |
6/12/2022 8:00:00 AM | 0 | ||
007 (005) | Ozzy Larsen | 4016 | 100.00 | 100.00 | 7.8 | 05:28:26 | FINISH | Peninsula Point | 6/12/2022 1:28:26 PM | Peninsula Point | 6/12/2022 1:28:26 PM | solo unlimited men | Asbjorn Larsen | 6/12/2022 8:00:00 AM | 0 | |||
008 (002) | Spinal Engine | 4001 | 100.00 | 100.00 | 7.6 | 05:33:40 | FINISH | Peninsula Point | 6/12/2022 1:33:40 PM | Peninsula Point | 6/12/2022 1:33:40 PM | tandem unlimited men | Robert Cullen, Frank Bures | 6/12/2022 8:00:00 AM | 0 | |||
009 (003) | The Loon Rangers | 4002 | 100.00 | 100.00 | 7.2 | 05:52:26 | FINISH | Peninsula Point | 6/12/2022 1:52:26 PM | Peninsula Point | 6/12/2022 1:52:26 PM | tandem unlimited men | Travis Fountaine, Justin Townsend | 6/12/2022 8:00:00 AM | 0 | |||
010 (006) | Mark Reinhard | 4010 | 100.00 | 100.00 | 7.0 | 06:01:57 | FINISH | Peninsula Point | 6/12/2022 2:01:57 PM | Peninsula Point | 6/12/2022 2:01:57 PM | solo unlimited men | Mark Reinhard | 6/12/2022 8:00:00 AM | 0 | |||
011 (007) | Bobby Love | 4004 | 100.00 | 100.00 | 6.8 | 06:12:46 | FINISH | Peninsula Point | 6/12/2022 2:12:46 PM | Peninsula Point | 6/12/2022 2:12:46 PM | solo unlimited men | Robert Antulov | 6/12/2022 8:00:00 AM | 0 | |||
012 (001) | Afrodiskayak | 4005 | 100.00 | 100.00 | 6.6 | 06:13:00 | FINISH | Peninsula Point | 6/12/2022 2:13:00 PM | Peninsula Point | 6/12/2022 2:13:00 PM | solo unlimited women | Devin Brown | 6/12/2022 8:00:00 AM | 0 | |||
012 (002) | Milwaukee's Best | 4007 | 100.00 | 100.00 | 5.2 | 06:13:00 | FINISH | Peninsula Point | 6/12/2022 2:13:00 PM | Peninsula Point | 6/12/2022 2:13:00 PM | tandem unlimited mixed | Paul Thompson, Laura Thompson | 6/12/2022 8:00:00 AM | 0 | |||
014 (001) | Lean Downstream | 4014 | 100.00 | 100.00 | 6.5 | 06:33:56 | FINISH | Peninsula Point | 6/12/2022 2:33:56 PM | Peninsula Point | 6/12/2022 2:33:56 PM | relay tandem non-aluminum | Erin Walsh, Katie Fritz, Emily Sturm, Bonnie Lohman | 6/12/2022 8:00:00 AM | 0 | T | ||
015 (004) | GenX and Boomer | 4028 | 100.00 | 100.00 | 6.4 | 06:37:44 | FINISH | Peninsula Point | 6/12/2022 2:37:44 PM | Peninsula Point | 6/12/2022 2:37:44 PM | tandem unlimited men | Ross Droogsma, Rich Melvin | 6/12/2022 8:00:00 AM | 0 | |||
016 (003) | Paddle Like Hell | 4008 | 100.00 | 100.00 | 6.3 | 06:44:28 | FINISH | Peninsula Point | 6/12/2022 2:44:28 PM | Peninsula Point | 6/12/2022 2:44:28 PM | tandem unlimited mixed | Kyle Larson, Bryn Larson | 6/12/2022 8:00:00 AM | 0 | |||
017 (008) | 3G's | 4009 | 100.00 | 100.00 | 6.3 | 06:45:36 | FINISH | Peninsula Point | 6/12/2022 2:45:36 PM | Peninsula Point | 6/12/2022 2:45:36 PM | solo unlimited men | Tim Brown | 6/12/2022 8:00:00 AM | 0 | |||
018 (001) | Solcanauts | 4015 | 100.00 | 100.00 | 5.7 | 07:23:35 | FINISH | Peninsula Point | 6/12/2022 3:23:35 PM | Peninsula Point | 6/12/2022 3:23:35 PM | relay open | Maxwell Poessnecker, Elly Fireside-Ostergaard, Amelia English, Riley Haberland, Jeff Garcia, KK Korbitz, Shelly Thomack, Ewan Scotto | 6/12/2022 8:00:00 AM | 0 | |||
019 (005) | 2156 | 2156 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/12/2022 8:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | tandem unlimited men | Jon marble | 12/31/1969 6:00:00 PM | 0 | T | ||
019 (009) | Terry Osborn | 4018 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Clearwater Boat Ramp | 6/12/2022 8:00:00 AM | Snuffies Landing | 12/31/1969 6:00:00 PM | solo unlimited men | Terry Osborn | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 20 of 20 records