Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Best of the Mediocre | 6021 | 100.00 | 100.00 | 8.3 | 02:22:05 | FINISH | Peninsula Point | 6/12/2022 12:22:05 PM | Peninsula Point | 6/12/2022 12:22:05 PM | tandem unlimited men | Doug Berg, Dave Dahl | 6/12/2022 10:00:00 AM | 0 | |||
002 (001) | Team Eddy | 6003 | 100.00 | 100.00 | 8.1 | 02:25:51 | FINISH | Peninsula Point | 6/12/2022 12:25:51 PM | Peninsula Point | 6/12/2022 12:25:51 PM | solo unlimited women | Estelle Leclerc | 6/12/2022 10:00:00 AM | 0 | |||
003 (002) | 6023 | 100.00 | 100.00 | 7.6 | 02:34:48 | FINISH | Peninsula Point | 6/12/2022 12:34:48 PM | Peninsula Point | 6/12/2022 12:34:48 PM | tandem unlimited men | pedro pesta | 6/12/2022 10:00:00 AM | 0 | ||||
004 (001) | Deal | 6007 | 100.00 | 100.00 | 6.8 | 02:35:00 | FINISH | Peninsula Point | 6/12/2022 12:35:00 PM | Peninsula Point | 6/12/2022 12:35:00 PM | solo unlimited men | Larry Deal | 6/12/2022 10:00:00 AM | 0 | |||
005 (001) | Team Counselor Realty | 6013 | 100.00 | 100.00 | 7.3 | 02:36:00 | FINISH | Peninsula Point | 6/12/2022 12:36:00 PM | Peninsula Point | 6/12/2022 12:36:00 PM | tandem unlimited mixed | Lisa Gemlo, Chris Gemlo | 6/12/2022 10:00:00 AM | 0 | T | ||
006 (003) | Union Thugs! | 6018 | 100.00 | 100.00 | 7.4 | 02:38:54 | FINISH | Peninsula Point | 6/12/2022 12:38:54 PM | Peninsula Point | 6/12/2022 12:38:54 PM | tandem unlimited men | Tom Theisen, Geof Herman | 6/12/2022 10:00:00 AM | 0 | |||
007 (004) | Fat Guys in a Little Boat | 6008 | 100.00 | 100.00 | 7.1 | 02:45:14 | FINISH | Peninsula Point | 6/12/2022 12:45:14 PM | Peninsula Point | 6/12/2022 12:45:14 PM | tandem unlimited men | Daniel Kallas, Tony Krueger | 6/12/2022 10:00:00 AM | 0 | |||
008 (002) | SoDak | 6019 | 100.00 | 100.00 | 7.1 | 02:45:17 | FINISH | Peninsula Point | 6/12/2022 12:45:17 PM | Peninsula Point | 6/12/2022 12:45:17 PM | tandem unlimited mixed | Darci Winthers, Bob Foley | 6/12/2022 10:00:00 AM | 0 | |||
009 (002) | 6022 | 6022 | 100.00 | 100.00 | 5.7 | 02:52:00 | FINISH | Peninsula Point | 6/12/2022 12:52:00 PM | Peninsula Point | 6/12/2022 12:52:00 PM | solo unlimited men | mike ernster | 6/12/2022 10:00:00 AM | 0 | |||
010 (003) | GoAl | 6020 | 100.00 | 100.00 | 6.8 | 02:52:08 | FINISH | Peninsula Point | 6/12/2022 12:52:08 PM | Peninsula Point | 6/12/2022 12:52:08 PM | solo unlimited men | Alan Witebsky | 6/12/2022 10:00:00 AM | 0 | T | ||
011 (002) | Chue | 6004 | 100.00 | 100.00 | 6.8 | 02:53:34 | FINISH | Peninsula Point | 6/12/2022 12:53:34 PM | Peninsula Point | 6/12/2022 12:53:34 PM | solo unlimited women | Chue Yang | 6/12/2022 10:00:00 AM | 0 | |||
012 (005) | Canoebyeya | 6006 | 100.00 | 100.00 | 6.7 | 02:54:50 | FINISH | Peninsula Point | 6/12/2022 12:54:50 PM | Peninsula Point | 6/12/2022 12:54:50 PM | tandem unlimited men | Walker Lahr, Kyle Brandner | 6/12/2022 10:00:00 AM | 0 | |||
013 (004) | Yak & Rally | 6014 | 100.00 | 100.00 | 6.2 | 03:08:47 | FINISH | Peninsula Point | 6/12/2022 1:08:47 PM | Peninsula Point | 6/12/2022 1:08:47 PM | solo unlimited men | Seth Brua | 6/12/2022 10:00:00 AM | 0 | |||
014 (003) | Yak & Rally | 6010 | 100.00 | 100.00 | 6.2 | 03:09:03 | FINISH | Peninsula Point | 6/12/2022 1:09:03 PM | Peninsula Point | 6/12/2022 1:09:03 PM | solo unlimited women | Melissa Luna | 6/12/2022 10:00:00 AM | 0 | |||
015 (003) | Hull in High Water | 6002 | 100.00 | 100.00 | 5.9 | 03:20:54 | FINISH | Peninsula Point | 6/12/2022 1:20:54 PM | Peninsula Point | 6/12/2022 1:20:54 PM | tandem unlimited mixed | Sharon Page, Kevin Page | 6/12/2022 10:00:00 AM | 0 | T | ||
016 (004) | Team Gilgamesh | 6017 | 100.00 | 100.00 | 5.8 | 03:23:00 | FINISH | Peninsula Point | 6/12/2022 1:23:00 PM | Peninsula Point | 6/12/2022 1:23:00 PM | tandem unlimited mixed | John Peavey, Marie Peavey | 6/12/2022 10:00:00 AM | 0 | |||
017 (004) | Kayaking Queen Ann | 6001 | 100.00 | 100.00 | 5.8 | 03:24:00 | FINISH | Peninsula Point | 6/12/2022 1:24:00 PM | Peninsula Point | 6/12/2022 1:24:00 PM | solo unlimited women | Ann Anderson | 6/12/2022 10:00:00 AM | 0 | |||
018 (006) | Galen's Gauntlet | 6005 | 100.00 | 100.00 | 5.3 | 03:43:10 | FINISH | Peninsula Point | 6/12/2022 1:43:10 PM | Peninsula Point | 6/12/2022 1:43:10 PM | tandem unlimited men | Scott Foster, Galen Hamman | 6/12/2022 10:00:00 AM | 0 | |||
019 (005) | Shake and Bake | 6011 | 100.00 | 100.00 | 5.2 | 03:44:00 | FINISH | Peninsula Point | 6/12/2022 1:44:00 PM | Peninsula Point | 6/12/2022 1:44:00 PM | solo unlimited men | Shep Harris | 6/12/2022 10:00:00 AM | 0 | |||
019 (005) | 6024 | 100.00 | 100.00 | 3.0 | 03:44:00 | FINISH | Peninsula Point | 6/12/2022 1:44:00 PM | Miss West Ramp | 6/12/2022 1:44:00 PM | solo unlimited men | robert foley | 6/12/2022 10:00:00 AM | 0 | C | |||
021 (007) | Shake and Bake | 6012 | 100.00 | 100.00 | 4.7 | 03:45:00 | FINISH | Peninsula Point | 6/12/2022 1:45:00 PM | Peninsula Point | 6/12/2022 1:45:00 PM | solo unlimited men | Paul Bagdade | 6/12/2022 10:00:00 AM | 0 | |||
022 (007) | Captain Spaulding | 6009 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/12/2022 10:00:00 AM | Miss West Ramp | 12/31/1969 6:00:00 PM | tandem unlimited men | Greg Clemente, Nick Lindman | 12/31/1969 6:00:00 PM | 0 | |||
022 (008) | All I Got | 6016 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Norin Landing/Kadler Ave. | 6/12/2022 10:00:00 AM | Miss West Ramp | 12/31/1969 6:00:00 PM | solo unlimited men | Ryan Peterson | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 23 of 23 records