Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | St Charles Canoe Club | 1017 | 100.00 | 100.00 | 8.3 | 16:18:01 | FINISH | Peninsula Point | 6/11/2022 9:18:01 AM | Peninsula Point | 6/11/2022 9:18:01 AM | tandem unlimited men | Jim Pechous, Patrick McCarthy |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
002 (001) | Team Bobby Johnson | 2320 | 100.00 | 100.00 | 8.0 | 16:48:00 | FINISH | Peninsula Point | 6/11/2022 9:48:00 AM | Peninsula Point | 6/11/2022 9:48:00 AM | solo unlimited men | Bobby Johnson | 6/10/2022 5:00:00 PM | 0 | |||
003 (002) | Wait!...what? | 1410 | 100.00 | 100.00 | 7.6 | 17:42:16 | FINISH | Peninsula Point | 6/11/2022 10:42:16 AM | Peninsula Point | 6/11/2022 10:42:16 AM | tandem unlimited men | Ozzy Larsen, Rusty Self |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
004 (002) | Nevitt | 1588 | 100.00 | 100.00 | 7.4 | 18:22:00 | FINISH | Peninsula Point | 6/11/2022 11:22:00 AM | Peninsula Point | 6/11/2022 11:22:00 AM | solo unlimited men | Andy Nevitt | 6/10/2022 5:00:00 PM | 0 | |||
005 (003) | Blame the Lutherans | 1039 | 100.00 | 100.00 | 7.3 | 18:35:29 | FINISH | Peninsula Point | 6/11/2022 11:35:29 AM | Peninsula Point | 6/11/2022 11:35:29 AM | tandem unlimited men | Matthew Peterson, Peter Wagner |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
006 (003) | Maximum Effort | 1012 | 100.00 | 100.00 | 7.2 | 18:44:29 | FINISH | Peninsula Point | 6/11/2022 11:44:29 AM | Peninsula Point | 6/11/2022 11:44:29 AM | solo unlimited men | Mike Huggins | 6/10/2022 5:00:00 PM | 0 | T | ||
007 (004) | Preacher and Teacher | 1032 | 100.00 | 100.00 | 7.1 | 19:08:01 | FINISH | Peninsula Point | 6/11/2022 12:08:01 PM | Peninsula Point | 6/11/2022 12:08:01 PM | tandem unlimited men | Kent Buryska, Scott Duffus |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
008 (005) | Buoyah | 1027 | 100.00 | 100.00 | 7.0 | 19:24:16 | FINISH | Peninsula Point | 6/11/2022 12:24:16 PM | Peninsula Point | 6/11/2022 12:24:16 PM | tandem unlimited men | Chris Wilson, Brad Roosma | 6/10/2022 5:00:00 PM | 0 | T | ||
009 (001) | Southern Xtreme | 1037 | 100.00 | 100.00 | 6.9 | 19:30:55 | FINISH | Peninsula Point | 6/11/2022 12:30:55 PM | Peninsula Point | 6/11/2022 12:30:55 PM | tandem unlimited mixed | Rod Price, Ryan Gillikin | 6/10/2022 5:00:00 PM | 0 | T | ||
010 (004) | Paddle Stop New Haven | 1007 | 100.00 | 100.00 | 6.6 | 19:57:00 | FINISH | Peninsula Point | 6/11/2022 12:57:00 PM | Peninsula Point | 6/11/2022 12:57:00 PM | solo unlimited men | Mark Fingerhut | 6/10/2022 5:00:00 PM | 0 | |||
011 (001) | Red River Paddler | 1015 | 100.00 | 100.00 | 6.7 | 20:09:00 | FINISH | Peninsula Point | 6/11/2022 1:09:00 PM | Peninsula Point | 6/11/2022 1:09:00 PM | sup unlimited | Brad Friesen |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
012 (002) | Just for Fun | 1023 | 100.00 | 100.00 | 6.7 | 20:16:39 | FINISH | Peninsula Point | 6/11/2022 1:16:39 PM | Peninsula Point | 6/11/2022 1:16:39 PM | tandem unlimited mixed | Kendra Leibel, Robert Vollhaber |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
013 (005) | Micah | 1044 | 100.00 | 100.00 | 6.4 | 20:59:02 | FINISH | Peninsula Point | 6/11/2022 1:59:02 PM | Peninsula Point | 6/11/2022 1:59:02 PM | solo unlimited men | Micah Cox | 6/10/2022 5:00:00 PM | 0 | |||
014 (006) | Team PTI | 1031 | 100.00 | 100.00 | 6.4 | 21:13:03 | FINISH | Peninsula Point | 6/11/2022 2:13:03 PM | Peninsula Point | 6/11/2022 2:13:03 PM | solo unlimited men | Justin Staker |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
015 (007) | Lady Sloth | 1030 | 100.00 | 100.00 | 6.4 | 21:15:15 | FINISH | Peninsula Point | 6/11/2022 2:15:15 PM | Peninsula Point | 6/11/2022 2:15:15 PM | solo unlimited men | Lada Zednik | 6/10/2022 5:00:00 PM | 0 | |||
016 (002) | SUP Sojourner | 1014 | 100.00 | 100.00 | 6.3 | 21:31:08 | FINISH | Peninsula Point | 6/11/2022 2:31:08 PM | Peninsula Point | 6/11/2022 2:31:08 PM | sup unlimited | Scott Baste |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
017 (006) | Cool Name Pending | 1019 | 100.00 | 100.00 | 5.9 | 22:52:00 | FINISH | Peninsula Point | 6/11/2022 3:52:00 PM | Peninsula Point | 6/11/2022 3:52:00 PM | tandem unlimited men | Jaime Salazar, Robert Regan | 6/10/2022 5:00:00 PM | 0 | |||
018 (001) | Bite Me | 1041 | 100.00 | 100.00 | 5.6 | 24:10:47 | FINISH | Peninsula Point | 6/11/2022 5:10:47 PM | Peninsula Point | 6/11/2022 5:10:47 PM | tandem unlimited women | Julie Ardoin, Lena McKnight | 6/10/2022 5:00:00 PM | 0 | |||
019 (008) | Challenge Accepted | 1011 | 100.00 | 100.00 | 5.5 | 24:43:54 | FINISH | Peninsula Point | 6/11/2022 5:43:54 PM | Peninsula Point | 6/11/2022 5:43:54 PM | solo unlimited men | Josh Krueger | 6/10/2022 5:00:00 PM | 0 | |||
020 (007) | Whatever Floats Your Boat | 1033 | 100.00 | 100.00 | 5.5 | 24:47:28 | FINISH | Peninsula Point | 6/11/2022 5:47:28 PM | Peninsula Point | 6/11/2022 5:47:28 PM | tandem unlimited men | William Risse, Shawn Niebler | 6/10/2022 5:00:00 PM | 0 | |||
021 (008) | Canoe Believe It? | 1020 | 100.00 | 100.00 | 5.4 | 25:10:47 | FINISH | Peninsula Point | 6/11/2022 6:10:47 PM | Peninsula Point | 6/11/2022 6:10:47 PM | tandem unlimited men | John Farrell, Christopher Gudvangen | 6/10/2022 5:00:00 PM | 0 | |||
022 (001) | Wander Woman | 1881 | 100.00 | 100.00 | 5.2 | 25:46:00 | FINISH | Peninsula Point | 6/11/2022 6:46:00 PM | Peninsula Point | 6/11/2022 6:46:00 PM | solo unlimited women | Brooke Vaughn | 6/10/2022 5:00:00 PM | 0 | |||
023 (002) | BrAngela | 1016 | 100.00 | 100.00 | 5.4 | 28:18:00 | FINISH | Peninsula Point | 6/11/2022 9:18:00 PM | Peninsula Point | 6/11/2022 9:18:00 PM | tandem unlimited women | Angela Bowitz, Briana Drake | 6/10/2022 5:00:00 PM | 0 | |||
024 (009) | Canoedists | 1042 | 100.00 | 100.00 | 4.7 | 28:29:30 | FINISH | Peninsula Point | 6/11/2022 9:29:30 PM | Peninsula Point | 6/11/2022 9:29:30 PM | tandem unlimited men | Joe Sanderes, Mark Riegel | 6/10/2022 5:00:00 PM | 0 | |||
025 (009) | Behrns | 1009 | 100.00 | 100.00 | 6.0 | 28:39:00 | FINISH | Peninsula Point | 6/11/2022 9:39:00 PM | Peninsula Point | 6/11/2022 9:39:00 PM | solo unlimited men | William Behrns |
![]() |
6/10/2022 5:00:00 PM | 0 | T | |
026 (010) | SlothZoomies | 1001 | 100.00 | 100.00 | 6.4 | 28:54:00 | FINISH | Peninsula Point | 6/11/2022 9:54:00 PM | Peninsula Point | 6/11/2022 9:54:00 PM | solo unlimited men | Thomas Mcgoldrick | 6/10/2022 5:00:00 PM | 0 | C | ||
027 (003) | Ugly Armadillo | 1026 | 100.00 | 100.00 | 4.6 | 29:21:55 | FINISH | Peninsula Point | 6/11/2022 10:21:55 PM | Peninsula Point | 6/11/2022 10:21:55 PM | tandem unlimited mixed | Ross Haugberg, Paxton Haugberg | 6/10/2022 5:00:00 PM | 0 | |||
028 (010) | Boatse | 1034 | 100.00 | 100.00 | 4.4 | 30:34:17 | FINISH | Peninsula Point | 6/11/2022 11:34:17 PM | Peninsula Point | 6/11/2022 11:34:17 PM | tandem unlimited men | tim westland, Arne Pelto | 6/10/2022 5:00:00 PM | 0 | T | ||
029 (011) | Carp Diem | 1025 | 100.00 | 100.00 | 3.9 | 34:38:21 | FINISH | Peninsula Point | 6/12/2022 3:38:21 AM | Peninsula Point | 6/12/2022 3:38:21 AM | solo unlimited men | Donald Seiler | 6/10/2022 5:00:00 PM | 0 | T | ||
030 (004) | barely buoyant | 1036 | 100.00 | 100.00 | 3.3 | 40:25:28 | FINISH | Peninsula Point | 6/12/2022 9:25:28 AM | Peninsula Point | 6/12/2022 9:25:28 AM | tandem unlimited mixed | Aaron Miller, Rochelle Miller | 6/10/2022 5:00:00 PM | 0 | |||
031 (012) | Team Casper | 1320 | 100.00 | 100.00 | 3.3 | 40:25:59 | FINISH | Peninsula Point | 6/12/2022 9:25:59 AM | Peninsula Point | 6/12/2022 9:25:59 AM | solo unlimited men | David Tlusty | 6/10/2022 5:00:00 PM | 0 | T | ||
032 (011) | Paddles of Steel | 1021 | 100.00 | 100.00 | 4.0 | 40:48:00 | FINISH | Peninsula Point | 6/12/2022 9:48:00 AM | Peninsula Point | 6/12/2022 9:48:00 AM | tandem unlimited men | Seth Hagerty, Ryan Douds | 6/10/2022 5:00:00 PM | 0 | CT | ||
033 (012) | Wake up!! .... 5 Minutes. | 1035 | 100.00 | 100.00 | 3.2 | 41:40:19 | FINISH | Peninsula Point | 6/12/2022 10:40:19 AM | Peninsula Point | 6/12/2022 10:40:19 AM | tandem unlimited men | Tae Kim, Ryan Kim | 6/10/2022 5:00:00 PM | 0 | |||
034 (013) | Luke W. | 1040 | 100.00 | 100.00 | 3.2 | 42:07:44 | FINISH | Peninsula Point | 6/12/2022 11:07:44 AM | Peninsula Point | 6/12/2022 11:07:44 AM | solo unlimited men | Luke Wagner | 6/10/2022 5:00:00 PM | 0 | T | ||
035 (014) | Muddyfeet | 1010 | 00.00 | 00.00 | 7.0 | 20:17:21 | DNF | St. Cloud Dam | 6/11/2022 8:30:00 AM | Norin Landing/Kadler Ave. | 6/11/2022 10:28:35 AM | solo unlimited men | Kevin McCann |
![]() |
6/10/2022 5:00:00 PM | 0 | ||
036 (001) | The Three P-Migo's (Puppet Pigeon Pipes) | 1024 | 00.00 | 00.00 | 5.4 | 23:51:19 | DNF | Sartell Dam | 6/11/2022 6:06:00 AM | Sartell Dam | 6/11/2022 5:42:07 AM | team 3+ | Troy Troskey, Todd Troskey, Dave Dickinson | 6/10/2022 5:00:00 PM | 0 | |||
037 (015) | Dent | 1018 | 00.00 | 00.00 | 4.9 | 26:11:47 | DNF | Blanchard Dam | 6/11/2022 8:00:00 AM | Sartell Dam | 6/11/2022 6:53:28 AM | solo unlimited men | Justin Dentino | 6/10/2022 5:00:00 PM | 0 | |||
038 (016) | Mandalorian | 1002 | 00.00 | 00.00 | 6.2 | 27:11:06 | DNF | Little Falls Dam | 6/10/2022 11:23:00 PM | Blanchard Dam | 6/11/2022 6:16:54 AM | solo unlimited men | Jake Myers | 6/10/2022 5:00:00 PM | 0 | |||
039 (005) | STRONG TIES MOM/ SON | 1038 | 00.00 | 00.00 | 4.4 | 28:47:06 | DNF | Little Falls Dam | 6/11/2022 5:00:00 AM | Blanchard Dam | 6/11/2022 2:00:43 AM | tandem unlimited mixed | Tammy Rybold, Steve Jacobsen | 6/10/2022 5:00:00 PM | 0 | T | ||
040 (006) | Team Savage | 1022 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Lum Park | 6/10/2022 5:00:00 PM | Fort Ripley Landing | 12/31/1969 6:00:00 PM | tandem unlimited mixed | Kelly Linklater, Naomi Umphrey | 12/31/1969 6:00:00 PM | 0 | |||
040 (017) | Bumble Bee | 1006 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Lum Park | 6/10/2022 5:00:00 PM | Fort Ripley Landing | 12/31/1969 6:00:00 PM | solo unlimited men | Thomas Selva | 12/31/1969 6:00:00 PM | 0 | |||
040 (017) | Scott Shipley | 1004 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Lum Park | 6/10/2022 5:00:00 PM | Fort Ripley Landing | 12/31/1969 6:00:00 PM | solo unlimited men | Scott Shipley | 12/31/1969 6:00:00 PM | 0 |
Showing 1 to 42 of 42 records