Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | 8026 | 8026 | 100.00 | 100.00 | 8.3 | 01:26:35 | FINISH | Peninsula Point | 6/12/2022 1:26:35 PM | Peninsula Point | 6/12/2022 1:26:35 PM | solo unlimited men | Steve Chiodo | 6/12/2022 12:00:00 PM | 0 | T | ||
002 (002) | Rickety Rocket | 8012 | 100.00 | 100.00 | 7.4 | 01:36:18 | FINISH | Peninsula Point | 6/12/2022 1:36:18 PM | Peninsula Point | 6/12/2022 1:36:18 PM | solo unlimited men | Jason Langlie | 6/12/2022 12:00:00 PM | 0 | |||
003 (001) | NokomisSUP | 8018 | 100.00 | 100.00 | 7.1 | 01:37:00 | FINISH | Peninsula Point | 6/12/2022 1:37:00 PM | Peninsula Point | 6/12/2022 1:37:00 PM | sup unlimited | Santiago Morgan | 6/12/2022 12:00:00 PM | 0 | C | ||
004 (001) | Lindsay Nevitt | 8002 | 100.00 | 100.00 | 7.1 | 01:40:23 | FINISH | Peninsula Point | 6/12/2022 1:40:23 PM | Peninsula Point | 6/12/2022 1:40:23 PM | solo unlimited women | Lindsay Nevitt | 6/12/2022 12:00:00 PM | 0 | |||
005 (003) | Vatten Paddler | 8023 | 100.00 | 100.00 | 7.1 | 01:40:55 | FINISH | Peninsula Point | 6/12/2022 1:40:55 PM | Peninsula Point | 6/12/2022 1:40:55 PM | solo unlimited men | David Delforge | 6/12/2022 12:00:00 PM | 0 | |||
006 (004) | Ben Motyka | 8021 | 100.00 | 100.00 | 7.0 | 01:42:36 | FINISH | Peninsula Point | 6/12/2022 1:42:36 PM | Peninsula Point | 6/12/2022 1:42:36 PM | solo unlimited men | Benjamin Motyka | 6/12/2022 12:00:00 PM | 0 | T | ||
007 (002) | Donner Party | 8024 | 100.00 | 100.00 | 6.8 | 01:43:00 | FINISH | Peninsula Point | 6/12/2022 1:43:00 PM | Peninsula Point | 6/12/2022 1:43:00 PM | solo unlimited women | Shelly Cain | 6/12/2022 12:00:00 PM | 0 | C | ||
008 (005) | Silver Marmot Aviator | 8013 | 100.00 | 100.00 | 0.0 | 01:44:00 | FINISH | Peninsula Point | 6/12/2022 1:44:00 PM | Miss West Ramp | 6/12/2022 1:44:00 PM | solo unlimited men | Chris Finlayson | 6/12/2022 12:00:00 PM | 0 | C | ||
009 (006) | Porque non | 8011 | 100.00 | 100.00 | 6.9 | 01:44:24 | FINISH | Peninsula Point | 6/12/2022 1:44:24 PM | Peninsula Point | 6/12/2022 1:44:24 PM | solo unlimited men | Zehyani Bankwala | 6/12/2022 12:00:00 PM | 0 | |||
010 (002) | Werley | 8016 | 100.00 | 100.00 | 6.4 | 01:50:00 | FINISH | Peninsula Point | 6/12/2022 1:50:00 PM | Peninsula Point | 6/12/2022 1:50:00 PM | sup unlimited | Mark Werley | 6/12/2022 12:00:00 PM | 0 | C | ||
011 (003) | Dave Andrews | 8017 | 100.00 | 100.00 | 5.8 | 01:51:00 | FINISH | Peninsula Point | 6/12/2022 1:51:00 PM | Peninsula Point | 6/12/2022 1:51:00 PM | sup unlimited | David Andrews | 6/12/2022 12:00:00 PM | 0 | C | ||
012 (003) | 8019 | 8019 | 100.00 | 100.00 | 6.4 | 01:51:41 | FINISH | Peninsula Point | 6/12/2022 1:51:41 PM | Peninsula Point | 6/12/2022 1:51:41 PM | solo unlimited women | Karie Churilla | 6/12/2022 12:00:00 PM | 0 | |||
013 (004) | What'SUP? | 8025 | 100.00 | 100.00 | 6.3 | 01:52:58 | FINISH | Peninsula Point | 6/12/2022 1:52:58 PM | Peninsula Point | 6/12/2022 1:52:58 PM | sup unlimited | Steve Weiss | 6/12/2022 12:00:00 PM | 0 | |||
014 (001) | 8008 | 8008 | 100.00 | 100.00 | 5.1 | 02:00:00 | FINISH | Peninsula Point | 6/12/2022 2:00:00 PM | Peninsula Point | 6/12/2022 2:00:00 PM | tandem unlimited mixed | Nora Sandstad | 6/12/2022 12:00:00 PM | 0 | C | ||
014 (007) | Maikeru Piwo | 8007 | 100.00 | 100.00 | 6.0 | 02:00:00 | FINISH | Peninsula Point | 6/12/2022 2:00:00 PM | Peninsula Point | 6/12/2022 2:00:00 PM | solo unlimited men | Michael Desecki | 6/12/2022 12:00:00 PM | 0 | |||
016 (005) | SUP Sloth | 8015 | 100.00 | 100.00 | 5.7 | 02:05:51 | FINISH | Peninsula Point | 6/12/2022 2:05:51 PM | Peninsula Point | 6/12/2022 2:05:51 PM | sup unlimited | Kathleen Sapp | 6/12/2022 12:00:00 PM | 0 | |||
017 (004) | Beeracuda | 8010 | 100.00 | 100.00 | 5.5 | 02:10:38 | FINISH | Peninsula Point | 6/12/2022 2:10:38 PM | Peninsula Point | 6/12/2022 2:10:38 PM | solo unlimited women | Michele Tomaso | 6/12/2022 12:00:00 PM | 0 | |||
018 (005) | Pieces of Ship | 8009 | 100.00 | 100.00 | 5.4 | 02:11:47 | FINISH | Peninsula Point | 6/12/2022 2:11:47 PM | Peninsula Point | 6/12/2022 2:11:47 PM | solo unlimited women | Erin Larkin | 6/12/2022 12:00:00 PM | 0 | |||
019 (001) | Up A Creek | 8006 | 100.00 | 100.00 | 5.4 | 02:12:14 | FINISH | Peninsula Point | 6/12/2022 2:12:14 PM | Peninsula Point | 6/12/2022 2:12:14 PM | tour | Paul Huxtable | 6/12/2022 12:00:00 PM | 0 | T | ||
020 (002) | Up A Creek | 8022 | 100.00 | 100.00 | 5.2 | 02:16:57 | FINISH | Peninsula Point | 6/12/2022 2:16:57 PM | Peninsula Point | 6/12/2022 2:16:57 PM | tour | Nora Huxtable | 6/12/2022 12:00:00 PM | 0 | |||
021 (001) | The Courageous 3 | 8004 | 100.00 | 100.00 | 5.2 | 02:17:21 | FINISH | Peninsula Point | 6/12/2022 2:17:21 PM | Peninsula Point | 6/12/2022 2:17:21 PM | team 3+ | Kirsten Johnson, Nou Yang, Sindy Morales-Garcia | 6/12/2022 12:00:00 PM | 0 | |||
022 (003) | Up A Creek | 8005 | 100.00 | 100.00 | 5.2 | 02:18:13 | FINISH | Peninsula Point | 6/12/2022 2:18:13 PM | Peninsula Point | 6/12/2022 2:18:13 PM | tour | Cynthia Huxtable | 6/12/2022 12:00:00 PM | 0 | |||
023 (004) | SoDak | 8014 | 100.00 | 100.00 | 5.2 | 02:18:34 | FINISH | Peninsula Point | 6/12/2022 2:18:34 PM | Peninsula Point | 6/12/2022 2:18:34 PM | tour | Dawn Harter | 6/12/2022 12:00:00 PM | 0 | |||
024 (005) | SoDak | 8020 | 100.00 | 100.00 | 5.2 | 02:18:42 | FINISH | Peninsula Point | 6/12/2022 2:18:42 PM | Peninsula Point | 6/12/2022 2:18:42 PM | tour | Carmen Vellinga | 6/12/2022 12:00:00 PM | 0 | |||
025 (008) | 8001 | 100.00 | 100.00 | 0.0 | 03:44:00 | FINISH | Peninsula Point | 6/12/2022 1:44:00 PM | Miss West Ramp | 6/12/2022 1:44:00 PM | solo unlimited men | 6/12/2022 10:00:00 AM | 0 | C | ||||
026 (009) | 1234 | 1234 | 00.00 | 00.00 | 0.0 | 2401:00:00 | DNS | Babcock Memorial Park | 6/12/2022 12:00:00 PM | Miss West Ramp | 12/31/1969 6:00:00 PM | solo unlimited men | Jon Marble | 12/31/1969 6:00:00 PM | 0 | T |
Showing 1 to 26 of 26 records