Place All(Div) Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Team Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) 0120 100.00 100.00 2.4 07:57:00 FINISH Half Moon Drive In 9/24/2023 12:34:00 PM Half Moon Drive In 9/24/2023 12:34:00 PM solo male rowing boat MRA Laird Brown 9/23/2023 10:00:00 AM -1117
002 (001) 0117 100.00 100.00 2.2 09:59:41 FINISH Half Moon Drive In 9/24/2023 1:36:41 PM Half Moon Drive In 9/24/2023 1:36:41 PM solo male kayak Golden Retriever Wayne Anderson 9/23/2023 9:00:00 AM -1117
003 (002) 0111 100.00 100.00 2.2 10:19:53 FINISH Half Moon Drive In 9/24/2023 1:41:53 PM Half Moon Drive In 9/24/2023 1:41:53 PM solo male kayak Paddlinpirate Patrick Wellner \Spot 9/23/2023 9:00:00 AM -1102
004 (003) 0102 100.00 100.00 2.2 10:22:45 FINISH Half Moon Drive In 9/24/2023 1:36:45 PM Half Moon Drive In 9/24/2023 1:36:45 PM solo male kayak Prairie Paddler Sean Stoesz 9/23/2023 9:00:00 AM -1094
005 (004) 0112 100.00 100.00 2.2 11:12:07 FINISH Half Moon Drive In 9/24/2023 2:14:07 PM Manitoba Canoe & Kayak Center 9/24/2023 2:14:07 PM solo male kayak MISH INLAND Kyle Chernetz 9/23/2023 9:00:00 AM -1082
006 (001) 0126 100.00 100.00 2.2 11:40:12 FINISH Half Moon Drive In 9/24/2023 2:20:12 PM Half Moon Drive In 9/24/2023 2:20:12 PM solo male stand up paddleboard SUP N Irish Peter Allen 9/23/2023 9:00:00 AM -1060
007 (001) 0121 100.00 100.00 2.2 11:40:15 FINISH Half Moon Drive In 9/24/2023 2:20:15 PM Half Moon Drive In 9/24/2023 2:20:15 PM solo female stand up paddleboard Danielle Holdsworth 9/23/2023 9:00:00 AM -1060
008 (001) 0118 100.00 100.00 2.2 11:50:52 FINISH Half Moon Drive In 9/24/2023 2:19:52 PM Half Moon Drive In 9/24/2023 2:19:52 PM solo male canoe Dennis Leneveu 9/23/2023 9:00:00 AM -1049
009 (005) 0115 100.00 100.00 2.1 12:25:26 FINISH Half Moon Drive In 9/24/2023 2:35:26 PM Half Moon Drive In 9/24/2023 2:35:26 PM solo male kayak Creek Crawler Jeff Blakeston 9/23/2023 9:00:00 AM -1030
010 (006) 0125 100.00 100.00 2.1 12:27:16 FINISH Half Moon Drive In 9/24/2023 2:34:16 PM Half Moon Drive In 9/24/2023 2:34:16 PM solo male kayak Splashy Splash Splash Riley De Blonde 9/23/2023 9:00:00 AM -1027
011 (007) 0107 100.00 100.00 2.1 12:38:01 FINISH Half Moon Drive In 9/24/2023 2:34:01 PM Half Moon Drive In 9/24/2023 2:34:01 PM solo male kayak Paddle Bros Dan Dan Neis 9/23/2023 9:00:00 AM -1016
012 (002) 0109 100.00 100.00 2.1 12:41:41 FINISH Half Moon Drive In 9/24/2023 2:52:41 PM Half Moon Drive In 9/24/2023 2:52:41 PM solo male stand up paddleboard Gunnin' For Dave Keith Holm 9/23/2023 9:00:00 AM -1031
013 (002) 0103 100.00 100.00 2.1 12:42:41 FINISH Half Moon Drive In 9/24/2023 2:52:41 PM Half Moon Drive In 9/24/2023 2:52:41 PM solo female stand up paddleboard Samantha Page 9/23/2023 9:00:00 AM -1030
014 (008) 0114 100.00 100.00 2.1 13:13:00 FINISH Half Moon Drive In 9/24/2023 3:02:00 PM Half Moon Drive In 9/24/2023 3:02:00 PM solo male kayak Ryan Cameron 9/23/2023 9:00:00 AM -1009
015 (002) 0128 100.00 100.00 2.1 13:19:41 FINISH Half Moon Drive In 9/24/2023 2:59:41 PM Half Moon Drive In 9/24/2023 2:59:41 PM solo male canoe Chris Bishopp 9/23/2023 9:00:00 AM -1000
016 (003) 0127 100.00 100.00 2.1 13:33:04 FINISH Half Moon Drive In 9/24/2023 3:09:04 PM Half Moon Drive In 9/24/2023 3:09:04 PM solo male stand up paddleboard Argentina Campeon De SUP Daniel Faingold 9/23/2023 9:00:00 AM -996
017 (009) 0108 100.00 100.00 2.1 13:33:11 FINISH Half Moon Drive In 9/24/2023 2:53:11 PM Half Moon Drive In 9/24/2023 2:53:11 PM solo male kayak Paddle Bros Brian Brian Pensak 9/23/2023 9:00:00 AM -980
018 (001) 0113 100.00 100.00 2.1 13:49:11 FINISH Half Moon Drive In 9/24/2023 3:02:11 PM Half Moon Drive In 9/24/2023 3:02:11 PM solo female kayak Angela Kemp \Spot 9/23/2023 9:00:00 AM -973
019 (010) 0106 100.00 100.00 2.1 14:02:01 FINISH Half Moon Drive In 9/24/2023 3:33:01 PM Manitoba Canoe & Kayak Center 9/24/2023 3:33:01 PM solo male kayak Diego Lanchuske 9/23/2023 9:00:00 AM -991
020 (003) 0116 100.00 100.00 2.1 14:24:04 FINISH Half Moon Drive In 9/24/2023 3:34:04 PM Half Moon Drive In 9/24/2023 3:34:04 PM solo male canoe Alex Balfour 9/23/2023 9:00:00 AM -970
021 (011) 0129 100.00 100.00 2.1 14:51:29 FINISH Half Moon Drive In 9/24/2023 3:52:29 PM Half Moon Drive In 9/24/2023 3:52:29 PM solo male kayak Creek Crawler Dean Szikinger 9/23/2023 9:00:00 AM -961
022 (003) 0124 100.00 100.00 2.1 14:58:29 FINISH Half Moon Drive In 9/24/2023 3:54:29 PM Half Moon Drive In 9/24/2023 3:54:29 PM solo female stand up paddleboard Aleah Prokopchuk 9/23/2023 9:00:00 AM -956
023 (002) 0110 100.00 100.00 2.1 15:18:59 FINISH Half Moon Drive In 9/24/2023 3:54:59 PM Half Moon Drive In 9/24/2023 3:54:59 PM solo female kayak Paddle Inn Joanne Keeping 9/23/2023 9:00:00 AM -936
024 (012) 0130 100.00 100.00 2.1 15:23:13 FINISH Half Moon Drive In 9/24/2023 3:57:13 PM Half Moon Drive In 9/24/2023 3:57:13 PM solo male kayak Nicholas Kozalk 9/23/2023 9:00:00 AM -934
025 (004) 0122 100.00 100.00 2.0 15:37:23 FINISH Half Moon Drive In 9/24/2023 4:05:23 PM Half Moon Drive In 9/24/2023 4:05:23 PM solo female stand up paddleboard Laena Garrison 9/23/2023 9:00:00 AM -928
026 (004) 0133 00.00 00.00 5.2 12:35:30 DNF Duff Roblin Provincial Park 9/23/2023 1:23:00 PM Turn Around Buoy 9/23/2023 3:42:38 PM solo male stand up paddleboard Catch Me If You Can... Keith David Dorning 9/23/2023 9:00:00 AM 0
027 (005) 0123 00.00 00.00 1.9 15:46:37 DNF Royal Manitoba Yacht Club 9/24/2023 1:42:00 PM River Bank Fishing Access Park 9/24/2023 3:02:55 PM solo female stand up paddleboard POG Raining Sarah Furgale 9/23/2023 9:00:00 AM -935
028 (013) 0132 00.00 00.00 3.1 18:03:39 DNF Royal Manitoba Yacht Club 9/24/2023 2:34:57 PM Turn Around Buoy 9/23/2023 7:19:39 PM solo male kayak Tyler Paavola 9/23/2023 9:00:00 AM 0
029 (014) 0119 00.00 00.00 0.0 2401:00:00 DNS Ste Agathe 9/23/2023 9:00:00 AM St Adolphe 12/31/1969 6:00:00 PM solo male kayak I Do It For The Tacos! Dan Speechley 12/31/1969 6:00:00 PM 0 old Position