Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place All(Div) | Team | Number | % Complete | Est % Complete | Avg Speed | Est Finish Time | Status | Check Point | Check Point Time | Next Access Point | Next Access ETA | Division | Members | Tracker(s) | Start Time | Penalty | Track Errors | Comm Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 (001) | Sea Squirrel | 7800 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Carroll Co. Lock 1 | 6/25/2016 2:15:00 AM | men solo | Eric Buelna | 0 | ||||||
001 (001) | Kebcortez | 1616 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Carroll Co. Lock 1 | 6/25/2016 2:15:00 AM | men solo | Trefor Thomas | 0 | ||||||
001 (001) | Team CKY | 7596 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Carroll Co. Lock 1 | 6/25/2016 2:15:00 AM | men tandem | David Keating,Joshua Ravenscraft | 0 | ||||||
001 (001) | DW | 0001 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Carroll Co. Lock 1 | 6/25/2016 2:15:00 AM | men tandem | David Wicks,Dennis Pidgeon | 0 | ||||||
001 (001) | River Raven | 0800 | 00.00 | 00.00 | 0.0 | 2400:00:00 | OUT | Carroll Co. Lock 1 | 6/25/2016 2:15:00 AM | mixed team | Nathan Clark,Mike Maggard,Eileen Burk,Brad Kickiner | 0 |
Showing 1 to 5 of 5 records