Select Race
Current Top 10 RacersView All
Position | Racer | Last Checkpoint |
---|---|---|
1 | TwoBeers & Morsailesed | Pelican Cottages |
2 | Tenzan & MidnightCrew | Pelican Cottages |
3 | gamera & chainsaw | Pelican Cottages |
4 | HappyMan & Albi | Pelican Cottages |
5 | TheMapster & Coastal | Pelican Cottages |
6 | justkeeppaddling | Pelican Cottages |
7 | sailorking & Possom | Pelican Cottages |
8 | Triman & surferman | Pelican Cottages |
9 | Bjorn & SeaPayne | Pelican Cottages |
10 | SaltyMiami & dcaputi | Pelican Cottages |
Click on the map below to get live updates!Full Screen
